Course equivalencies: Muskegon CC → Northern Michigan University
820 verified equivalencies · MiTransfer
820 total
| Muskegon CC | Northern Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PEA 110 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 111 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 111A | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 112 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 114 | → | HP 233A Golf - Beginning | MiTransfer | — | Jun 2026 |
| PEA 116 | → | HP 238 Tennis | MiTransfer | — | Jun 2026 |
| PEA 117 | → | HP 237 Racquetball | MiTransfer | — | Jun 2026 |
| PEA 118 | → | HP 231 | MiTransfer | — | Jun 2026 |
| PEA 119 | → | HP 261A Skiing - Beginning Alpine | MiTransfer | — | Jun 2026 |
| PEA 119A | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 120 | → | HP 262 Skiing - Cross Country | MiTransfer | — | Jun 2026 |
| PEA 121 | → | ES 110 Introduction to Sports Science | MiTransfer | — | Jun 2026 |
| PEA 130 | → | HP 270A Swimming - Beginning | MiTransfer | — | Jun 2026 |
| PEA 131 | → | HP 270B Swimming - Intermediate | MiTransfer | — | Jun 2026 |
| PEA 133 Water Safety Instructor | → | HP 271B Swimming - WSI | MiTransfer | — | Jun 2026 |
| PEA 134A | → | HP 271A | MiTransfer | — | Jun 2026 |
| PEA 137 | → | HP 239D | MiTransfer | — | Jun 2026 |
| PEA 139 | → | HP 256A | MiTransfer | — | Jun 2026 |
| PEA 139A | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 140 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 152 | → | HP 243 | MiTransfer | — | Jun 2026 |
| PEA 153 Baseball I | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 154 | → | HP 244A Volleyball - Beginning | MiTransfer | — | Jun 2026 |
| PEA 154A Volleyball I | → | HP 244A Volleyball - Beginning | MiTransfer | — | Jun 2026 |
| PEA 155 Basketball I | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 156 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 164 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 165 | → | HP 222A Tai Chi - Beginning | MiTransfer | — | Jun 2026 |
| PEA 166 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 170 | → | HP 214 | MiTransfer | — | Jun 2026 |
| PEA 200 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 201 Aerobic Movement for Fitness | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 209 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 210 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 211 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 211A | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 212 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 214 | → | HP 219A Golf-Intermediate | MiTransfer | — | Jun 2026 |
| PEA 216 | → | HP 241A | MiTransfer | — | Jun 2026 |
| PEA 220 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 237 | → | HP 239E | MiTransfer | — | Jun 2026 |
| PEA 238 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 253 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 254 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEA 254A | → | HP 244B | MiTransfer | — | Jun 2026 |
| PEA 255 | → | HP 1009 Health Promotion Credit | MiTransfer | — | Jun 2026 |
| PEP 100 | → | PE 110 | MiTransfer | — | Jun 2026 |
| PEP 200 | → | HL 275 | MiTransfer | — | Jun 2026 |
| PEP 201 | → | PE 217 | MiTransfer | — | Jun 2026 |
| PEP 203 | → | PE 340 Principles Of Coaching | MiTransfer | — | Jun 2026 |
Planning a transfer from Muskegon CC to Northern Michigan University?
Search by course code to see exactly which credits transfer.