Course equivalencies: Carson-Newman University → Georgia State University
345 verified equivalencies · Georgia State GoSolar
345 total
| Carson-Newman University | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| FREN 231 | → | FREN 2001 | Georgia State GoSolar | — | Jun 2026 |
| FREN 232 | → | FREN 2002 | Georgia State GoSolar | — | Jun 2026 |
| FREN 331 | → | FREN 3099 | Georgia State GoSolar | — | Jun 2026 |
| FREN 333 | → | FREN 4103 | Georgia State GoSolar | — | Jun 2026 |
| FREN 431 | → | FREN 4303 | Georgia State GoSolar | — | Jun 2026 |
| GEOG 232 | → | GEOG 1101 | Georgia State GoSolar | — | Jun 2026 |
| GEOL 101 | → | GEOL 1121K | Georgia State GoSolar | — | Jun 2026 |
| GEOL 141 | → | GEOL 1121K | Georgia State GoSolar | — | Jun 2026 |
| GER 003 | → | GRMN 1099 | Georgia State GoSolar | — | Jun 2026 |
| GER 101 | → | GRMN 1001 | Georgia State GoSolar | — | Jun 2026 |
| GER 102 | → | GRMN 1002 | Georgia State GoSolar | — | Jun 2026 |
| GER 131 | → | GRMN 1001 | Georgia State GoSolar | — | Jun 2026 |
| GER 132 | → | GRMN 1002 | Georgia State GoSolar | — | Jun 2026 |
| GOEG 232 | → | GEOG 2099 | Georgia State GoSolar | — | Jun 2026 |
| HEAL 121 | → | KH 3099 | Georgia State GoSolar | — | Jun 2026 |
| HEAL 122 | → | KH 3440 | Georgia State GoSolar | — | Jun 2026 |
| HEC 135 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| HEC 230 | → | NUTR 3100 | Georgia State GoSolar | — | Jun 2026 |
| HEC 234 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| HEC 246 | → | EPY 2050 | Georgia State GoSolar | — | Jun 2026 |
| HEC 339 | → | SOCI 3099 | Georgia State GoSolar | — | Jun 2026 |
| HIST 130 | → | HIST 1099 | Georgia State GoSolar | — | Jun 2026 |
| HIST 131 | → | HIST 1111 | Georgia State GoSolar | — | Jun 2026 |
| HIST 132 | → | HIST 1099 | Georgia State GoSolar | — | Jun 2026 |
| HIST 133 | → | HIST 1111 | Georgia State GoSolar | — | Jun 2026 |
| HIST 134 | → | HIST 1112 | Georgia State GoSolar | — | Jun 2026 |
| HIST 201 | → | HIST 1111 | Georgia State GoSolar | — | Jun 2026 |
| HIST 202 | → | HIST 1112 | Georgia State GoSolar | — | Jun 2026 |
| HIST 231 | → | HIST 2110 | Georgia State GoSolar | — | Jun 2026 |
| HIST 232 | → | HIST 2110 | Georgia State GoSolar | — | Jun 2026 |
| HIST 332 | → | HIST 3099 | Georgia State GoSolar | — | Jun 2026 |
| HIST 338 | → | HIST 4300 | Georgia State GoSolar | — | Jun 2026 |
| HIST 339 | → | HIST 3099 | Georgia State GoSolar | — | Jun 2026 |
| HIST 390 | → | HIST 3099 | Georgia State GoSolar | — | Jun 2026 |
| HIST 430 | → | HIST 4999 | Georgia State GoSolar | — | Jun 2026 |
| HIST 490 | → | HIST 3099 | Georgia State GoSolar | — | Jun 2026 |
| HLTH 201 | → | KH 2099 | Georgia State GoSolar | — | Jun 2026 |
| HLTH 403 | → | KH 3390 | Georgia State GoSolar | — | Jun 2026 |
| HUM 171 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| HUM 172 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| HUM 339 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| ID 051 | → | CRS 1099 | Georgia State GoSolar | — | Jun 2026 |
| ID 052 | → | CRS 1099 | Georgia State GoSolar | — | Jun 2026 |
| LA 101SL | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MATH 106 | → | MATH 1099 | Georgia State GoSolar | — | Jun 2026 |
| MATH 107 | → | MATH 1113 | Georgia State GoSolar | — | Jun 2026 |
| MATH 121 | → | MATH 2030 | Georgia State GoSolar | — | Jun 2026 |
| MATH 122 | → | MATH 2050 | Georgia State GoSolar | — | Jun 2026 |
| MATH 131 | → | MATH 1111 | Georgia State GoSolar | — | Jun 2026 |
| MATH 133 | → | MATH 1099 | Georgia State GoSolar | — | Jun 2026 |
Planning a transfer from Carson-Newman University to Georgia State University?
Search by course code to see exactly which credits transfer.