Course equivalencies: University of New Mexico → Utah Valley University
1,002 verified equivalencies · CTNet National BilateralUtah Valley
1,002 total
| University of New Mexico | Utah Valley University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARCH 201 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| ARCH 202 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| ARCH 223 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| ARCH 224 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| ARCH 241 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| ARCH 251 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| ARSC 198 | → | EL 1900 | Utah Valley | — | Jul 2026 |
| ART 140 | → | THEA 1023 | Utah Valley | — | Jul 2026 |
| ARTE 214 | → | EL 1910 | Utah Valley | — | Jul 2026 |
| ARTE 430 | → | ART 3000R | Utah Valley | — | Jul 2026 |
| ARTH 101 | → | ART 1010 | Utah Valley | — | Jul 2026 |
| ARTH 1120 | → | ART 1010 | Utah Valley | — | Jul 2026 |
| ARTH 201 | → | ARTH 1900 | Utah Valley | — | Jul 2026 |
| ARTH 2110 | → | ARTH 2710 | Utah Valley | — | Jul 2026 |
| ARTH 2120 | → | ARTH 2720 | Utah Valley | — | Jul 2026 |
| ARTH 425 | → | ARTH 3200 | Utah Valley | — | Jul 2026 |
| ARTH 426 | → | ARTH 3900 | Utah Valley | — | Jul 2026 |
| ARTHI 101 | → | ART 1010 | Utah Valley | — | Jul 2026 |
| ARTHI 201 | → | ARTH 2710 | Utah Valley | — | Jul 2026 |
| ARTHI 202 | → | ARTH 2720 | Utah Valley | — | Jul 2026 |
| ARTS 106 | → | ART 1020 | Utah Valley | — | Jul 2026 |
| ARTS 168 | → | ART 1350 | Utah Valley | — | Jul 2026 |
| ARTS 187 | → | ART 1050 | Utah Valley | — | Jul 2026 |
| ARTS 188 | → | ART 1900 | Utah Valley | — | Jul 2026 |
| ARTS 221 | → | ART 1900 | Utah Valley | — | Jul 2026 |
| ARTS 268 | → | ART 2350 | Utah Valley | — | Jul 2026 |
| ARTS 287 | → | ART 2700 | Utah Valley | — | Jul 2026 |
| ARTS 288 | → | ART 2720 | Utah Valley | — | Jul 2026 |
| ARTS 289 | → | ART 1900 | Utah Valley | — | Jul 2026 |
| ARTS 293 | → | ART 1650 | Utah Valley | — | Jul 2026 |
| ARTS 387 | → | ART 3900 | Utah Valley | — | Jul 2026 |
| ARTST 106 | → | ART 1110 | Utah Valley | — | Jul 2026 |
| ARTST 121 | → | ART 1120 | Utah Valley | — | Jul 2026 |
| ARTST 122 | → | ART 1130 | Utah Valley | — | Jul 2026 |
| ARTST 168 | → | ART 1350 | Utah Valley | — | Jul 2026 |
| ARTST 187 | → | ART 1050 | Utah Valley | — | Jul 2026 |
| ARTST 205 | → | ART 2110 | Utah Valley | — | Jul 2026 |
| ARTST 207 | → | ART 2630 | Utah Valley | — | Jul 2026 |
| ARTST 307 | → | ART 2640 | Utah Valley | — | Jul 2026 |
| ASTR 101 | → | ASTR 1040 | Utah Valley | — | Jul 2026 |
| ASTR 101L | → | EL 1900 | Utah Valley | — | Jul 2026 |
| ASTR 1115 | → | ASTR 1040 | Utah Valley | — | Jul 2026 |
| ASTR 270 | → | ASTR 1040 | Utah Valley | — | Jul 2026 |
| AUTT 293 | → | TECH 1900 | Utah Valley | — | Jul 2026 |
| BCIS 1110 | → | INFO 1120 | Utah Valley | — | Jul 2026 |
| BIOC 423 | → | CHEM 3600 | Utah Valley | — | Jul 2026 |
| BIOL 103L | → | BIOL 1010 | Utah Valley | — | Jul 2026 |
| BIOL 110 | → | BIOL 1010 | Utah Valley | — | Jul 2026 |
| BIOL 1110 | → | BIOL 1010 | Utah Valley | — | Jul 2026 |
| BIOL 1110L | → | BIOL 1015 | Utah Valley | — | Jul 2026 |
Planning a transfer from University of New Mexico to Utah Valley University?
Search by course code to see exactly which credits transfer.