Course equivalencies: Pikes Peak CC → Austin Peay State University
263 verified equivalencies · CT Transfer
263 total
| Pikes Peak CC | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ECE 101 ECE 101 | → | EC EL EC EL | CT Transfer | — | Jun 2026 |
| ECE 102 ECE 102 | → | EC EL EC EL | CT Transfer | — | Jun 2026 |
| ECE 103 ECE 103 | → | EC EL EC EL | CT Transfer | — | Jun 2026 |
| ECE 111 ECE 111 | → | EC EL EC EL | CT Transfer | — | Jun 2026 |
| ECE 205 ECE 205 | → | EC EL EC EL | CT Transfer | — | Jun 2026 |
| ECE 220 ECE 220 | → | EC EL EC EL | CT Transfer | — | Jun 2026 |
| ECO 100 ECO 100 | → | ECON EL ECON EL | CT Transfer | — | Jun 2026 |
| ECO 201 ECO 201 | → | ECON 2100 Principles of Macroeconomics | CT Transfer | — | Jun 2026 |
| ECO 202 ECO 202 | → | ECON 2020 ECON 2020 | CT Transfer | — | Jun 2026 |
| EDU 205 EDU 205 | → | EDUC EL EDUC EL | CT Transfer | — | Jun 2026 |
| EDU 221 EDU 221 | → | EDUC 2100 Foundations of Education | CT Transfer | — | Jun 2026 |
| ELE 110 ELE 110 | → | EET EL EET EL | CT Transfer | — | Jun 2026 |
| ELE 111 ELE 111 | → | EET EL EET EL | CT Transfer | — | Jun 2026 |
| ELE 112 ELE 112 | → | EET EL EET EL | CT Transfer | — | Jun 2026 |
| ELE 113 ELE 113 | → | EET EL EET EL | CT Transfer | — | Jun 2026 |
| EMS 125 EMS 125 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| EMS 170 EMS 170 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| ENG 060 ENG 060 | → | DSPW 0700 DSPW 0700 | CT Transfer | — | Jun 2026 |
| ENG 090 ENG 090 | → | DSPW 0800 DSPW 0800 | CT Transfer | — | Jun 2026 |
| ENG 100 ENG 100 | → | DSPW 0800 DSPW 0800 | CT Transfer | — | Jun 2026 |
| ENG 121 ENG 121 | → | ENGL 1010 English Composition I | CT Transfer | — | Jun 2026 |
| ENG 122 ENG 122 | → | ENGL 1020 English Composition II | CT Transfer | — | Jun 2026 |
| ENG 131 ENG 131 | → | ENGL 1100 Technical and Report Writing | CT Transfer | — | Jun 2026 |
| GEO 105 GEO 105 | → | GEOG 1020 GEOG 1020 | CT Transfer | — | Jun 2026 |
| GEO 115 GEO 115 | → | GEOG 1010 GEOG 1010 | CT Transfer | — | Jun 2026 |
| GER 111 GER 111 | → | GERM 1010 Introductory German I | CT Transfer | — | Jun 2026 |
| GEY 106 GEY 106 | → | GEOL 1040 Physical Geology | CT Transfer | — | Jun 2026 |
| GEY 111 GEY 111 | → | GEOL 1040 Physical Geology | CT Transfer | — | Jun 2026 |
| GEY 112 GEY 112 | → | GEOL 1050 Historical Geology | CT Transfer | — | Jun 2026 |
| GEY 145 GEY 145 | → | GEOL EL GEOL EL | CT Transfer | — | Jun 2026 |
| HIS 101 HIS 101 | → | HIST 1210 HIST 1210 | CT Transfer | — | Jun 2026 |
| HIS 102 HIS 102 | → | HIST 1220 HIST 1220 | CT Transfer | — | Jun 2026 |
| HIS 112 HIS 112 | → | HIST 1220 HIST 1220 | CT Transfer | — | Jun 2026 |
| HIS 201 HIS 201 | → | HIST 2010 Early United States History | CT Transfer | — | Jun 2026 |
| HIS 202 HIS 202 | → | HIST 2020 Modern United States History | CT Transfer | — | Jun 2026 |
| HIS 247 HIS 247 | → | HIST 2320 Modern World History | CT Transfer | — | Jun 2026 |
| HPR 101 HPR 101 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HPR 102 HPR 102 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HPR 112 HPR 112 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HPR 115 HPR 115 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HPR 178 HPR 178 | → | RLTN 2050 Medical Terminology | CT Transfer | — | Jun 2026 |
| HPR 208 HPR 208 | → | RLTN EL RLTN EL | CT Transfer | — | Jun 2026 |
| HUM 115 HUM 115 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HUM 121 HUM 121 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HUM 122 HUM 122 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HWE 100 HWE 100 | → | HHP EL HHP EL | CT Transfer | — | Jun 2026 |
| LEA 118 LEA 118 | → | ENGL 1100 Technical and Report Writing | CT Transfer | — | Jun 2026 |
| LEA 218 LEA 218 | → | CRJ EL CRJ EL | CT Transfer | — | Jun 2026 |
| LEA 260 LEA 260 | → | CRJ EL CRJ EL | CT Transfer | — | Jun 2026 |
| LEG 200 LEG 200 | → | POLS EL POLS EL | CT Transfer | — | Jun 2026 |
Planning a transfer from Pikes Peak CC to Austin Peay State University?
Search by course code to see exactly which credits transfer.