Course equivalencies: Northeastern Oklahoma A&M College → Rogers State University
180 verified equivalencies · bilateral_ok_cepok_vita
180 total
| Northeastern Oklahoma A&M College | Rogers State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 1103 ACCT 1103 | → | ACCT 2103 Accounting I-Financial | bilateral_ok_cep | — | Jun 2026 |
| ACCT 1103 ACCT 1103 | → | ACCT 2203 Accounting II - Managerial | bilateral_ok_cep | — | Jun 2026 |
| ACCT 1203 ACCT 1203 | → | ACCT 2203 Accounting II - Managerial | bilateral_ok_cep | — | Jun 2026 |
| ACCT 1203 ACCT 1203 | → | ACCT 2103 Accounting I-Financial | bilateral_ok_cep | — | Jun 2026 |
| ACCT 2103 ACCT 2103 | → | ACCT 2203 Accounting II - Managerial | bilateral_ok_cep | — | Jun 2026 |
| ACCT 2103 ACCT 2103 | → | ACCT 2103 Accounting I-Financial | bilateral_ok_cep | — | Jun 2026 |
| ACCT 2203 ACCT 2203 | → | ACCT 2103 Accounting I-Financial | bilateral_ok_cep | — | Jun 2026 |
| ACCT 2203 ACCT 2203 | → | ACCT 2203 Accounting II - Managerial | bilateral_ok_cep | — | Jun 2026 |
| ART 1103 ART 1103 | → | ART 1413 Drawing I | bilateral_ok_cep | — | Jun 2026 |
| ART 1113 ART 1113 | → | ART 1423 Drawing II | bilateral_ok_cep | — | Jun 2026 |
| ART 1203 ART 1203 | → | ART 1103 Art Foundations I | bilateral_ok_cep | — | Jun 2026 |
| ART 1643 ART 1643 | → | ART 3003 Western Art History to 1400 | bilateral_ok_cep | — | Jun 2026 |
| ART 1743 ART 1743 | → | ART 3013 Western Art History 1400-1850 | bilateral_ok_cep | — | Jun 2026 |
| ART 1803 ART 1803 | → | HUM 1113 Art Appreciation | bilateral_ok_cep | — | Jun 2026 |
| ART 1803 ART 1803 | → | ART 1113 Art Appreciation | bilateral_ok_cep | — | Jun 2026 |
| ART 1933 ART 1933 | → | ART 2453 Wheel-Throwing I | bilateral_ok_cep | — | Jun 2026 |
| ART 1943 ART 1943 | → | ART 2213 Watercolor I | bilateral_ok_cep | — | Jun 2026 |
| ART 2113 ART 2113 | → | ART 2113 Life Drawing I | bilateral_ok_cep | — | Jun 2026 |
| ART 2163 ART 2163 | → | ART 1223 Graphic Design I | bilateral_ok_cep | — | Jun 2026 |
| ART 2213 ART 2213 | → | ART 1203 Art Foundations II | bilateral_ok_cep | — | Jun 2026 |
| ART 2443 ART 2443 | → | ART 2413 Three-Dimensional Art I | bilateral_ok_cep | — | Jun 2026 |
| ART 2853 ART 2853 | → | ART 2813 Painting I | bilateral_ok_cep | — | Jun 2026 |
| ARTS 1803 ARTS 1803 | → | ART 1113 Art Appreciation | bilateral_ok_cep | — | Jun 2026 |
| ARTS 1803 ARTS 1803 | → | HUM 1113 Art Appreciation | bilateral_ok_cep | — | Jun 2026 |
| BADM 2113 BADM 2113 | → | BADM 3113 Business Communications | bilateral_ok_cep | — | Jun 2026 |
| BIOL 1114 BIOL 1114 | → | BIOL 1134 Intro to Environmental Science | bilateral_ok_cep | — | Jun 2026 |
| BIOL 1114 BIOL 1114 | → | BIOL 1114 General Biology | bilateral_ok_cep | — | Jun 2026 |
| BIOL 1404 BIOL 1404 | → | BIOL 2104 General Botany | bilateral_ok_cep | — | Jun 2026 |
| BIOL 1604 BIOL 1604 | → | BIOL 2205 General Zoology | bilateral_ok_cep | — | Jun 2026 |
| BIOL 2114 BIOL 2114 | → | BIOL 2215 Anatomy and Physiology | bilateral_ok_cep | — | Jun 2026 |
| CHEM 1315 CHEM 1315 | → | CHEM 1315 General Chemistry I | bilateral_ok_cep | — | Jun 2026 |
| CHEM 1515 CHEM 1515 | → | CHEM 1415 General Chemistry II | bilateral_ok_cep | — | Jun 2026 |
| CRJU 1113 CRJU 1113 | → | CJ 1113 Introduction to Criminal Justice | bilateral_ok_cep | — | Jun 2026 |
| CRJU 1153 CRJU 1153 | → | CJ 1213 Introduction to Corrections | bilateral_ok_cep | — | Jun 2026 |
| CRJU 2133 CRJU 2133 | → | CJ 3003 Criminalistics | bilateral_ok_cep | — | Jun 2026 |
| CRJU 2223 CRJU 2223 | → | CJ 3013 Criminal Procedures | bilateral_ok_cep | — | Jun 2026 |
| CRJU 2253 CRJU 2253 | → | SOC 3023 Juvenile Delinquency | bilateral_ok_cep | — | Jun 2026 |
| CS 1103 CS 1103 | → | CS 1113 Microcomputer Applications | bilateral_ok_cep | — | Jun 2026 |
| CS 2023 CS 2023 | → | CS 2213 Visual Basic | bilateral_ok_cep | — | Jun 2026 |
| CS 2103 CS 2103 | → | CS 1113 Microcomputer Applications | bilateral_ok_cep | — | Jun 2026 |
| CS 2134 CS 2134 | → | CS 1213 Introduction to Computing | bilateral_ok_cep | — | Jun 2026 |
| CS 2173 CS 2173 | → | CS 2223 Programming I | bilateral_ok_cep | — | Jun 2026 |
| CS 2423 CS 2423 | → | IT 2143 Introduction to Networking | bilateral_ok_cep | — | Jun 2026 |
| CS 2433 CS 2433 | → | IT 2153 Network Operating Systems I | bilateral_ok_cep | — | Jun 2026 |
| ECON 2013 ECON 2013 | → | ECON 2113 Principles of Macroeconomics | bilateral_ok_cep | — | Jun 2026 |
| ECON 2023 ECON 2023 | → | ECON 2123 Principles of Microeconomics | bilateral_ok_cep | — | Jun 2026 |
| ENGL 1113 ENGL 1113 | → | ENGL 1113 Composition I | bilateral_ok_cep | — | Jun 2026 |
| ENGL 1115 ENGL 1115 | → | ENGL 1113 Composition I | bilateral_ok_cep | — | Jun 2026 |
| ENGL 1213 ENGL 1213 | → | ENGL 1213 Composition II | bilateral_ok_cep | — | Jun 2026 |
| ENGL 2413 ENGL 2413 | → | ENGL 2613 Introduction to Literature | bilateral_ok_cep | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Northeastern Oklahoma A&M College to Rogers State University?
Search by course code to see exactly which credits transfer.