Course equivalencies: Los Angeles City College → Sonoma State University
92 verified equivalencies · assist_2526
92 total
| Los Angeles City College | Sonoma State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCTG 001 | → | BUS 230A | assist_2526 | — | Jun 2026 |
| ACCTG 002 | → | BUS 230B | assist_2526 | — | Jun 2026 |
| ANATOMY 001 | → | BIOL 220 | assist_2526 | — | Jun 2026 |
| ANTHRO 101 | → | ANTH 201 | assist_2526 | — | Jun 2026 |
| ANTHRO 102 | → | ANTH 203 | assist_2526 | — | Jun 2026 |
| ANTHRO 103 | → | ANTH 202 | assist_2526 | — | Jun 2026 |
| ART 201 | → | ARTS 202 | assist_2526 | — | Jun 2026 |
| ART 204 | → | ARTS 204 | assist_2526 | — | Jun 2026 |
| ART 300 | → | ARTS 220 | assist_2526 | — | Jun 2026 |
| ART 501 | → | ARTS 101 | assist_2526 | — | Jun 2026 |
| ART 502 | → | ARTS 102 | assist_2526 | — | Jun 2026 |
| ARTHIST 110 | → | ARTH 210 | assist_2526 | — | Jun 2026 |
| BIOLOGY 006 | → | BIOL 232 | assist_2526 | — | Jun 2026 |
| BIOLOGY 007 | → | BIOL 131 | assist_2526 | — | Jun 2026 |
| BUS 015 | → | ECON 217 | assist_2526 | — | Jun 2026 |
| BUS 015 | → | BUS 211 | assist_2526 | — | Jun 2026 |
| CH DEV 001 | → | EDEC 110 | assist_2526 | — | Jun 2026 |
| CH DEV 002 | → | EDEC 201 | assist_2526 | — | Jun 2026 |
| CH DEV 007 | → | EDEC 238 | assist_2526 | — | Jun 2026 |
| CH DEV 010 | → | EDEC 247 | assist_2526 | — | Jun 2026 |
| CH DEV 034 | → | EDEC 220 | assist_2526 | — | Jun 2026 |
| CH DEV 042 | → | EDEC 270 | assist_2526 | — | Jun 2026 |
| CHEM 060 | → | CHEM 110 | assist_2526 | — | Jun 2026 |
| CS 113 | → | CS 115 | assist_2526 | — | Jun 2026 |
| CS 116 | → | CS 115 | assist_2526 | — | Jun 2026 |
| CS 130 | → | CS 252 | assist_2526 | — | Jun 2026 |
| CS 131 | → | CS 242 | assist_2526 | — | Jun 2026 |
| CS 131 | → | MATH 142 | assist_2526 | — | Jun 2026 |
| CS 136 | → | CS 215 | assist_2526 | — | Jun 2026 |
| ECON 001 | → | ECON 205 | assist_2526 | — | Jun 2026 |
| ECON 002 | → | ECON 204 | assist_2526 | — | Jun 2026 |
| ENG ELC 220 | → | EE 220 | assist_2526 | — | Jun 2026 |
| ENG ELC 220 | → | EE 221 | assist_2526 | — | Jun 2026 |
| ENG GEN 101 | → | EE 110 | assist_2526 | — | Jun 2026 |
| ENGLISH 102 | → | ENGL 201 | assist_2526 | — | Jun 2026 |
| ENGLISH 127 | → | ENGL 207 | assist_2526 | — | Jun 2026 |
| ENGLISH 205 | → | ENGL 235 | assist_2526 | — | Jun 2026 |
| ENGLISH 206 | → | ENGL 236 | assist_2526 | — | Jun 2026 |
| ENGLISH 207 | → | ENGL 235 | assist_2526 | — | Jun 2026 |
| ENGLISH 208 | → | ENGL 236 | assist_2526 | — | Jun 2026 |
| FAM &CS 021 | → | NURS 290 | assist_2526 | — | Jun 2026 |
| GEOG 001 | → | GEP 201 | assist_2526 | — | Jun 2026 |
| GEOG 002 | → | GEP 203 | assist_2526 | — | Jun 2026 |
| GEOLOGY 001 | → | GEOL 102 | assist_2526 | — | Jun 2026 |
| GEOLOGY 002 | → | GEOL 102 | assist_2526 | — | Jun 2026 |
| GEOLOGY 006 | → | GEOL 102 | assist_2526 | — | Jun 2026 |
| GEOLOGY 007 | → | GEOL 102 | assist_2526 | — | Jun 2026 |
| HEALTH 012 | → | KIN 241 | assist_2526 | — | Jun 2026 |
| HISTORY 012 | → | HIST 252 | assist_2526 | — | Jun 2026 |
| HISTORY 086 | → | HIST 201 | assist_2526 | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Los Angeles City College to Sonoma State University?
Search by course code to see exactly which credits transfer.