Course equivalencies: Jacksonville University → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
481 verified equivalencies · gsu_gosolar
481 total
| Jacksonville University | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DE 307 | → | KH 1010 | gsu_gosolar | — | Jun 2026 |
| DE 308 | → | KH 3099 | gsu_gosolar | — | Jun 2026 |
| DE 320 | → | KH 1010 | gsu_gosolar | — | Jun 2026 |
| DE 439 | → | KH 3099 | gsu_gosolar | — | Jun 2026 |
| DE 476 | → | CRS 4099 | gsu_gosolar | — | Jun 2026 |
| ECON 201 | → | ECON 2105 | gsu_gosolar | — | Jun 2026 |
| ECON 202 | → | ECON 2106 | gsu_gosolar | — | Jun 2026 |
| ECS 180 | → | ECON 2105 | gsu_gosolar | — | Jun 2026 |
| ECS 201 | → | ECON 2106 | gsu_gosolar | — | Jun 2026 |
| ECS 202 | → | ECON 2105 | gsu_gosolar | — | Jun 2026 |
| ECS 210 | → | ECON 2105 | gsu_gosolar | — | Jun 2026 |
| ECS 520 | → | BA 821 | gsu_gosolar | — | Jun 2026 |
| EDU 101 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| EDU 305 | → | EPSF 4099 | gsu_gosolar | — | Jun 2026 |
| EDU 307 | → | EDCI 3099 | gsu_gosolar | — | Jun 2026 |
| EDU 319 | → | KH 3099 | gsu_gosolar | — | Jun 2026 |
| EDU 356 | → | KH 3099 | gsu_gosolar | — | Jun 2026 |
| EDU 378 | → | EDCI 3099 | gsu_gosolar | — | Jun 2026 |
| EDU 379 | → | EDCI 3099 | gsu_gosolar | — | Jun 2026 |
| EDU 418 | → | EDCI 4099 | gsu_gosolar | — | Jun 2026 |
| EDU 457 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| EDU 485 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| EDU 486 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| EG 254 | → | CIS 3099 | gsu_gosolar | — | Jun 2026 |
| EG 302 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| EH 100 | → | ENGL 1099 | gsu_gosolar | — | Jun 2026 |
| EH 101 | → | ENGL 1099 | gsu_gosolar | — | Jun 2026 |
| EH 102 | → | ENGL 1102 | gsu_gosolar | — | Jun 2026 |
| EH 103 | → | ENGL 1101 | gsu_gosolar | — | Jun 2026 |
| EH 111 | → | ENGL 1101 | gsu_gosolar | — | Jun 2026 |
| EH 112 | → | ENGL 1102 | gsu_gosolar | — | Jun 2026 |
| EH 201 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| EH 202 | → | ENGL 2130 | gsu_gosolar | — | Jun 2026 |
| EH 203 | → | ENGL 2110 | gsu_gosolar | — | Jun 2026 |
| EH 204 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| EH 205 | → | ART 1099 | gsu_gosolar | — | Jun 2026 |
| EH 206 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| EH 208 | → | ENGL 2110 | gsu_gosolar | — | Jun 2026 |
| EH 211 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| EH 231 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| EH 301 | → | ENGL 3099 | gsu_gosolar | — | Jun 2026 |
| EH 303 | → | ENGL 3090 | gsu_gosolar | — | Jun 2026 |
| EH 304 | → | ENGL 3080 | gsu_gosolar | — | Jun 2026 |
| EH 307 | → | ENGL 3099 | gsu_gosolar | — | Jun 2026 |
| EH 330 | → | ENGL 3099 | gsu_gosolar | — | Jun 2026 |
| EM 301 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| EM 305 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| EM 321 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| EM 331 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| EM 351 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from Jacksonville University to Georgia State University?
Search by course code to see exactly which credits transfer.