Course equivalencies: IB - International Baccalaureate → University of Vermont
305 verified equivalencies · uvm_equiv
305 total
| IB - International Baccalaureate | University of Vermont | Source | Credits | Updated | |
|---|---|---|---|---|---|
| WLIT INALH Indonesian A: Lang & Lit High | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT INALS Indonesian A: Lang & Lit Stan | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT INAS Indonesian A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT ITAH Italian A: Lit Higher | → | ITAL 1XXX 1000 Level ITAL | uvm_equiv | — | Jun 2026 |
| WLIT ITALH Italian A: Lang & Lit Higher | → | ITAL 1XXX 1000 Level ITAL | uvm_equiv | — | Jun 2026 |
| WLIT ITALS Italian A: Lang & Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT ITAS Italian A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT JAH Japanese A: Lit Higher | → | JAPN 1XXX 1000 Level JAPN | uvm_equiv | — | Jun 2026 |
| WLIT JALH Japanese A: Lang & Lit Higher | → | JAPN 1XXX 1000 Level JAPN | uvm_equiv | — | Jun 2026 |
| WLIT JALS Japanese A: Lang & Lit Standar | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT JAS Japanese A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KAAS Kazakh A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KHAH Khmer A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KHAS Khmer A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KINAH Kinyarwanda A: Lit S | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KISAH Kiswahili A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KISAS Kiswahili A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KOAH Korean A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KOALH Korean A: Lang & Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KOALS Korean A: Lang & Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT KOAS Korean A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT LATAH Latvian A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT LATAS Latvian A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT LIAH Lithuanian A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT LIAS Lithuanian A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT LOAAH Lao A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT LOAAS Lao A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT LPS Literature & Performance Stand | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT LUAS Luganda A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MACAH Macedonian A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MACAS Macedonian A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MALAGAS Malagasy A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MALAYAH Malay A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MALAYAS Malay A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MALAYMAS Malayam A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MGAH Mod Greek A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MGALH Mod Greek A: Lang & Lit High | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MGAS Mod Greek A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MHALS Mod Greek A: Lang & Lit Stan | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MOAH Mongolian A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT MOAS Mongolian A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT NDAS Ndebele A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT NEAH Nepali A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT NEAS Nepali A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT NOAH Norwegian A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT NOALH Norwegian A: Lang & Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT NOALS Norwegian A: Lang & Lit Standa | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT NOAS Norwegian A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT PEAH Persian A: Lit Higher | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
| WLIT PEAS Persian A: Lit Standard | → | WLIT 1XXX 1000 Level WLIT | uvm_equiv | — | Jun 2026 |
Planning a transfer from IB - International Baccalaureate to University of Vermont?
Search by course code to see exactly which credits transfer.