Course equivalencies: Grossmont College → Ohio State University
50 verified equivalencies · OSU Equiv
50 total
| Grossmont College | Ohio State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ANTH 120 | → | ANTHROP 2200 | OSU Equiv | — | Jun 2026 |
| ASL 120 | → | ASL 1101 | OSU Equiv | — | Jun 2026 |
| BIO 112 | → | ENR 2100 | OSU Equiv | — | Jun 2026 |
| CHEM 115 | → | CHEM 1110 | OSU Equiv | — | Jun 2026 |
| COMM 120 | → | COMM 3620 | OSU Equiv | — | Jun 2026 |
| CSIS 119 | → | CSE 1223 | OSU Equiv | — | Jun 2026 |
| CSIS 165 | → | CSE 2421 | OSU Equiv | — | Jun 2026 |
| CSIS 250 | → | CSE 1224 | OSU Equiv | — | Jun 2026 |
| CSIS 293 | → | CSE 1223 | OSU Equiv | — | Jun 2026 |
| CSIS 296 | → | CSE 1222 | OSU Equiv | — | Jun 2026 |
| CSIS 297 | → | CSE 2122 | OSU Equiv | — | Jun 2026 |
| ECON 120 | → | ECON 2002 | OSU Equiv | — | Jun 2026 |
| ENGL 120 | → | ENGLISH 1110 | OSU Equiv | — | Jun 2026 |
| ENGL 124 | → | ENGLISH 1110 | OSU Equiv | — | Jun 2026 |
| ES 250 | → | KNHES 2360 | OSU Equiv | — | Jun 2026 |
| GEOG 106 | → | GEOG 2750 | OSU Equiv | — | Jun 2026 |
| GEOL 110 | → | EARTHSC 1121 | OSU Equiv | — | Jun 2026 |
| HED 120 | → | KNSFHP 1103 | OSU Equiv | — | Jun 2026 |
| HED 255 | → | HUMNNTR 2210 | OSU Equiv | — | Jun 2026 |
| HSC 112 | → | CLAS 2010 | OSU Equiv | — | Jun 2026 |
| HUM 110 | → | COMPSTD 1100 | OSU Equiv | — | Jun 2026 |
| MATH 088 | → | MATH 1040 | OSU Equiv | — | Jun 2026 |
| MATH 090 | → | MATH 1050 | OSU Equiv | — | Jun 2026 |
| MATH 097 | → | MATH 1040 | OSU Equiv | — | Jun 2026 |
| MATH 103 | → | MATH 1075 | OSU Equiv | — | Jun 2026 |
| MATH 110 | → | MATH 1040 | OSU Equiv | — | Jun 2026 |
| MATH 110 | → | MATH 1075 | OSU Equiv | — | Jun 2026 |
| MATH 170 | → | MATH 1149 | OSU Equiv | — | Jun 2026 |
| MATH 175 | → | MATH 1148 | OSU Equiv | — | Jun 2026 |
| MATH 176 | → | MATH 1150 | OSU Equiv | — | Jun 2026 |
| MATH 178 | → | MATH 1131 | OSU Equiv | — | Jun 2026 |
| MATH 180 | → | MATH 1151 | OSU Equiv | — | Jun 2026 |
| MATH 245 | → | MATH 2366 | OSU Equiv | — | Jun 2026 |
| MATH 280 | → | MATH 1152 | OSU Equiv | — | Jun 2026 |
| MATH 281 | → | MATH 2153 | OSU Equiv | — | Jun 2026 |
| MATH 284 | → | MATH 2568 | OSU Equiv | — | Jun 2026 |
| MATH 285 | → | MATH 2255 | OSU Equiv | — | Jun 2026 |
| MCOM 116 | → | MUSIC 5638 | OSU Equiv | — | Jun 2026 |
| MUS 115 | → | MUSIC 2252 | OSU Equiv | — | Jun 2026 |
| PHIL 110 | → | PHILOS 1100 | OSU Equiv | — | Jun 2026 |
| PHOT 150 | → | ART 2555 | OSU Equiv | — | Jun 2026 |
| PHYC 241 | → | PHYSICS 1251 | OSU Equiv | — | Jun 2026 |
| PSC 270 | → | POLITSC 1300 | OSU Equiv | — | Jun 2026 |
| PSY 120 | → | PSYCH 1100 | OSU Equiv | — | Jun 2026 |
| PSY 170 | → | PSYCH 3331 | OSU Equiv | — | Jun 2026 |
| PSY 215 | → | STAT 1450 | OSU Equiv | — | Jun 2026 |
| SOC 120 | → | SOCIOL 1101 | OSU Equiv | — | Jun 2026 |
| SOC 138 | → | SOCIOL 2370 | OSU Equiv | — | Jun 2026 |
| SPAN 120 | → | SPANISH 1101 | OSU Equiv | — | Jun 2026 |
| THTR 110 | → | THEATRE 2100 | OSU Equiv | — | Jun 2026 |
Planning a transfer from Grossmont College to Ohio State University?
Search by course code to see exactly which credits transfer.