Course equivalencies: Florida State University → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
2,526 verified equivalencies · Georgia State
2,526 total
| Florida State University | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EEC 4907 | → | ECE 4099 | Georgia State | — | Jun 2026 |
| EED 0530 | → | NONE XXXX | Georgia State | — | Jun 2026 |
| EED 0532 | → | NONE XXXX | Georgia State | — | Jun 2026 |
| EED 4011 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3003C | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3111 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3112 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3112L | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3135 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3220 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3300 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3300L | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3340L | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3472 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 3473 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEL 4301 | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEL 4301L | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEL 4435L | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEL 4514 | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEL 4652 | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEL 4746 | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEL 4746L | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEL 4914 | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEL 4930 | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EEX 2010 | → | CRS 2099 | Georgia State | — | Jun 2026 |
| EEX 4010 | → | EXC 2010 | Georgia State | — | Jun 2026 |
| EEX 4200 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EEX 4212 | → | EXC 2010 | Georgia State | — | Jun 2026 |
| EEX 4751 | → | EXC 4099 | Georgia State | — | Jun 2026 |
| EGC 3000 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EGC 4163 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EGC 4724 | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EGC 5065 | → | CPS 703 | Georgia State | — | Jun 2026 |
| EGC 5166 | → | CPS 842 | Georgia State | — | Jun 2026 |
| EGC 5205 | → | CPS 748 | Georgia State | — | Jun 2026 |
| EGC 5375 | → | CPS 604 | Georgia State | — | Jun 2026 |
| EGC 5376 | → | CPS 7410 | Georgia State | — | Jun 2026 |
| EGI 4011 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EGM 3512 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EGN 1001 | → | GNCR 1099 | Georgia State | — | Jun 2026 |
| EGN 1111 | → | GNCR 1099 | Georgia State | — | Jun 2026 |
| EGN 1332 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| EGN 1382 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
| EGN 2123 | → | GNCR 2099 | Georgia State | — | Jun 2026 |
| EGN 3331 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EGN 3613 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| EGN 4000 | → | GNCR 4099 | Georgia State | — | Jun 2026 |
| EH 101 | → | ENGL 1101 | Georgia State | — | Jun 2026 |
| EH 102 | → | ENGL 1102 | Georgia State | — | Jun 2026 |
| EH 103 | → | ENGL 1099 | Georgia State | — | Jun 2026 |
Planning a transfer from Florida State University to Georgia State University?
Search by course code to see exactly which credits transfer.