Course equivalencies: Bay Path University → University of Connecticut
356 verified equivalencies · uconn_equiv
356 total
| Bay Path University | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BUS 308 BUS 308 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| CHE 120 CHE 120 | → | CHEM 1127Q General Chemistry I. | uconn_equiv | — | Jun 2026 |
| CHE 121 CHE 121 | → | CHEM 1128Q General Chemistry II. | uconn_equiv | — | Jun 2026 |
| CHE 220 CHE 220 | → | CHEM 2443 Organic Chemistry. | uconn_equiv | — | Jun 2026 |
| CHE 220L CHE 220L | → | CHEM 2445 Organic Chemistry Laboratory. | uconn_equiv | — | Jun 2026 |
| CHE 220L CHE 220L | → | CHEM 92551 CHEM/Organic Lab 2000 Level | uconn_equiv | — | Jun 2026 |
| CHE 221 CHE 221 | → | CHEM 2444 Organic Chemistry. | uconn_equiv | — | Jun 2026 |
| CHE 221L CHE 221L | → | CHEM 2445 Organic Chemistry Laboratory. | uconn_equiv | — | Jun 2026 |
| CHE 221L CHE 221L | → | CHEM 92551 CHEM/Organic Lab 2000 Level | uconn_equiv | — | Jun 2026 |
| CHLD PSYC CHLD PSYC | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| CIT 210 CIT 210 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| CM 2010 CM 2010 | → | COMM 1100 Principles of Public Speaking. | uconn_equiv | — | Jun 2026 |
| COM 0100 COM 0100 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 0101 COM 0101 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 1 COM 1 | → | COMM 1100 Principles of Public Speaking. | uconn_equiv | — | Jun 2026 |
| COM 100 COM 100 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 111 COM 111 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 210 COM 210 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| CRJ 120 CRJ 120 | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
| CRJ 120A CRJ 120A | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
| CS 2010 CS 2010 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| CS 2020 CS 2020 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| DATA 6502 DATA 6502 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| DATA 6800 DATA 6800 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| DP 6504 DP 6504 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| DP 6800 DP 6800 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| DRAM 2600 DRAM 2600 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DRAM 2601 DRAM 2601 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DRAM 2803 DRAM 2803 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| EC 1010 EC 1010 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| EC 1020 EC 1020 | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECO 0211 ECO 0211 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| ECO 0212 ECO 0212 | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECO 211 ECO 211 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| ECO 211Z ECO 211Z | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| ECO 212 ECO 212 | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECO 212Z ECO 212Z | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECON 1 ECON 1 | → | ECON 91000 ECON 1000 Level | uconn_equiv | — | Jun 2026 |
| ECON 8405 ECON 8405 | → | ECON 91000 ECON 1000 Level | uconn_equiv | — | Jun 2026 |
| ECON 8800 ECON 8800 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| EDU 0110 EDU 0110 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| EDU 0211 EDU 0211 | → | EDUC 91000 Education 1000 Level | uconn_equiv | — | Jun 2026 |
| EDU 110Z EDU 110Z | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| ELEM FREN ELEM FREN | → | FREN 91000 FREN 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 0190 EN 0190 | → | ENGL 1004 Introduction to Academic Writing. | uconn_equiv | — | Jun 2026 |
| EN 0200 EN 0200 | → | ENGL 1004 Introduction to Academic Writing. | uconn_equiv | — | Jun 2026 |
| EN 0201 EN 0201 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 0251 EN 0251 | → | ENGL 91600 ENGL/Literature 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 1010 EN 1010 | → | ENGL 91602 ENGL/American Lit 1000 Level | uconn_equiv | — | Jun 2026 |
| EN 1051 EN 1051 | → | ENGL 91610 ENGL/Women's Lit 1000 Level | uconn_equiv | — | Jun 2026 |
Planning a transfer from Bay Path University to University of Connecticut?
Search by course code to see exactly which credits transfer.