Course equivalencies: Augusta State University (merged with Georgia Regents to become Augusta University) → University of South Florida
357 verified equivalencies · CTNet National Bilateral
357 total
| Augusta State University (merged with Georgia Regents to become Augusta University) | University of South Florida | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 1108 BIOL 1108 | → | BIOL 102 BIOL 102 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1108L BIOL 1108L | → | BIOL 102L BIOL 102L | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2111 BIOL 2111 | → | BIOL B243 BIOL B243 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2111 BIOL 2111 | → | BIOL A243 BIOL A243 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2112 BIOL 2112 | → | BIOL A244 BIOL A244 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2112 BIOL 2112 | → | BIOL B244 BIOL B244 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2500 BIOL 2500 | → | BIOL B230 BIOL B230 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 2500 BIOL 2500 | → | BIOL A250 BIOL A250 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 3200 BIOL 3200 | → | BIOL A350 BIOL A350 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 3200 BIOL 3200 | → | BIOL U206 BIOL U206 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 3350 BIOL 3350 | → | BIOL 530 BIOL 530 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 3400 BIOL 3400 | → | BIOL 302 BIOL 302 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 3700 BIOL 3700 | → | BIOL 302L BIOL 302L | CTNet National Bilateral | — | Jun 2026 |
| BIOL 4000 BIOL 4000 | → | BIOL 549 BIOL 549 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 4150 BIOL 4150 | → | BIOL 652 BIOL 652 | CTNet National Bilateral | — | Jun 2026 |
| BIOL 4730 BIOL 4730 | → | BIOL 620 BIOL 620 | CTNet National Bilateral | — | Jun 2026 |
| BMB 3450 BMB 3450 | → | CHEM A550 CHEM A550 | CTNet National Bilateral | — | Jun 2026 |
| CAHS 3610 CAHS 3610 | → | PHIL 103 PHIL 103 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 1151 CHEM 1151 | → | CHEM A101 CHEM A101 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 1151 CHEM 1151 | → | CHEM 101 CHEM 101 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 1152 CHEM 1152 | → | CHEM 102 CHEM 102 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 1211 CHEM 1211 | → | CHEM 111 CHEM 111 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 1211L CHEM 1211L | → | CHEM 111L CHEM 111L | CTNet National Bilateral | — | Jun 2026 |
| CHEM 1212 CHEM 1212 | → | CHEM 112 CHEM 112 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 1212L CHEM 1212L | → | CHEM 112L CHEM 112L | CTNet National Bilateral | — | Jun 2026 |
| CHEM 3411 CHEM 3411 | → | CHEM 333 CHEM 333 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 3411L CHEM 3411L | → | CHEM 331L CHEM 331L | CTNet National Bilateral | — | Jun 2026 |
| CHEM 3721 CHEM 3721 | → | PHYS 541 PHYS 541 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 4210 CHEM 4210 | → | CHEM 511 CHEM 511 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 4450 CHEM 4450 | → | CHEM 533 CHEM 533 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 4551 CHEM 4551 | → | BIOL 545 BIOL 545 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 4551 CHEM 4551 | → | CHEM 555 CHEM 555 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 4552 CHEM 4552 | → | BIOL 546 BIOL 546 | CTNet National Bilateral | — | Jun 2026 |
| CHEM 4552 CHEM 4552 | → | CHEM 556 CHEM 556 | CTNet National Bilateral | — | Jun 2026 |
| CHM 105 CHM 105 | → | CHEM 101 CHEM 101 | CTNet National Bilateral | — | Jun 2026 |
| CHNS 1001 CHNS 1001 | → | CHIN 121 CHIN 121 | CTNet National Bilateral | — | Jun 2026 |
| CHNS 1002 CHNS 1002 | → | CHIN 122 CHIN 122 | CTNet National Bilateral | — | Jun 2026 |
| CJ 103 CJ 103 | → | CRJU 101 CRJU 101 | CTNet National Bilateral | — | Jun 2026 |
| COMC 2010 COMC 2010 | → | JOUR 101 JOUR 101 | CTNet National Bilateral | — | Jun 2026 |
| COMC 3000 COMC 3000 | → | JOUR 303 JOUR 303 | CTNet National Bilateral | — | Jun 2026 |
| COMC 3100 COMC 3100 | → | MGMT 250 MGMT 250 | CTNet National Bilateral | — | Jun 2026 |
| COMM 1100 COMM 1100 | → | COMM B140 COMM B140 | CTNet National Bilateral | — | Jun 2026 |
| COMM 1100 COMM 1100 | → | COMM A201 COMM A201 | CTNet National Bilateral | — | Jun 2026 |
| COMM 1110 COMM 1110 | → | COMM B140 COMM B140 | CTNet National Bilateral | — | Jun 2026 |
| COMM 1110 COMM 1110 | → | COMM A241 COMM A241 | CTNet National Bilateral | — | Jun 2026 |
| COMM 1110 COMM 1110 | → | SPCH 140 SPCH 140 | CTNet National Bilateral | — | Jun 2026 |
| COMM 2010 COMM 2010 | → | COMM B240 COMM B240 | CTNet National Bilateral | — | Jun 2026 |
| COMM 4340 COMM 4340 | → | JOUR 244 JOUR 244 | CTNet National Bilateral | — | Jun 2026 |
| COMS 1020 COMS 1020 | → | SPCH 140 SPCH 140 | CTNet National Bilateral | — | Jun 2026 |
| COMS 1100 COMS 1100 | → | SPCH 140 SPCH 140 | CTNet National Bilateral | — | Jun 2026 |
Planning a transfer from Augusta State University (merged with Georgia Regents to become Augusta University) to University of South Florida?
Search by course code to see exactly which credits transfer.