Course equivalencies: American Samoa CC → University of Utah
49 verified equivalencies · bilateral_utah_transferguide
49 total
| American Samoa CC | University of Utah | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 150 BIO 150 | → | BIOL 1010 BIOL 1010 | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 150L BIO 150L | → | BIOL 1XXX BIOL 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 180L BIO 180L | → | BIOL 1615 BIOL 1615 | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 181 BIO 181 | → | BIOL 1620 BIOL 1620 | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 181L BIO 181L | → | BIOL 1625 BIOL 1625 | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 250L BIO 250L | → | BIOL 2XXX BIOL 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 251 BIO 251 | → | BIOL 2XXX BIOL 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 251L BIO 251L | → | BIOL 2XXX BIOL 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 255 BIO 255 | → | BIOL 3210 BIOL 3210 | bilateral_utah_transferguide | — | Jun 2026 |
| BIO 255L BIO 255L | → | BIOL 3205 BIOL 3205 | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 150 CJ 150 | → | SOC 1111 SOC 1111 | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 155 CJ 155 | → | CRIM 1XXX CRIM 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 160 CJ 160 | → | CRIM 1XXX CRIM 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 165 CJ 165 | → | CRIM 1XXX CRIM 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 170 CJ 170 | → | CRIM 1XXX CRIM 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 175 CJ 175 | → | CRIM 1XXX CRIM 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 180 CJ 180 | → | CRIM 1XXX CRIM 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 190 CJ 190 | → | SOC 3562 SOC 3562 | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 195 CJ 195 | → | CRIM 1XXX CRIM 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 200 CJ 200 | → | CRIM 2XXX CRIM 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 210 CJ 210 | → | CRIM 2XXX CRIM 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 215 CJ 215 | → | CRIM 3561 CRIM 3561 | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 220 CJ 220 | → | CRIM 3220 CRIM 3220 | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 225 CJ 225 | → | CRIM 2XXX CRIM 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 230 CJ 230 | → | CRIM 2XXX CRIM 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 235 CJ 235 | → | CRIM 2XXX CRIM 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 240 CJ 240 | → | CRIM 2XXX CRIM 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CJ 260 CJ 260 | → | CRIM 2XXX CRIM 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| CLP 150 CLP 150 | → | TRNSF 1XXX TRNSF 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 150 ENG 150 | → | ENGL 1XXX ENGL 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 151 ENG 151 | → | WRTG 1010 WRTG 1010 | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 250 ENG 250 | → | ENGL 2XXX ENGL 2XXX | bilateral_utah_transferguide | — | Jun 2026 |
| ENG 251 ENG 251 | → | ENGL 2010 ENGL 2010 | bilateral_utah_transferguide | — | Jun 2026 |
| HIS 150 HIS 150 | → | HIST 2700 HIST 2700 | bilateral_utah_transferguide | — | Jun 2026 |
| HIS 162 HIS 162 | → | ETHNC 3651 ETHNC 3651 | bilateral_utah_transferguide | — | Jun 2026 |
| HIS 170 HIS 170 | → | HIST 1500 HIST 1500 | bilateral_utah_transferguide | — | Jun 2026 |
| HIS 171 HIS 171 | → | HIST 1510 HIST 1510 | bilateral_utah_transferguide | — | Jun 2026 |
| ICT 150 ICT 150 | → | IS 1XXX IS 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| MAT 151 MAT 151 | → | MATH 1010 MATH 1010 | bilateral_utah_transferguide | — | Jun 2026 |
| MUS 160 MUS 160 | → | MUSC 1010 MUSC 1010 | bilateral_utah_transferguide | — | Jun 2026 |
| NUT 150 NUT 150 | → | NUIP 1020 NUIP 1020 | bilateral_utah_transferguide | — | Jun 2026 |
| PED 152 PED 152 | → | ESSF 1000 ESSF 1000 | bilateral_utah_transferguide | — | Jun 2026 |
| PED 156 PED 156 | → | ESSF 1100 ESSF 1100 | bilateral_utah_transferguide | — | Jun 2026 |
| PHSCI 150 PHSCI 150 | → | ASTR 1050 ASTR 1050 | bilateral_utah_transferguide | — | Jun 2026 |
| PHSCI 150L PHSCI 150L | → | ASTR 1XXX ASTR 1XXX | bilateral_utah_transferguide | — | Jun 2026 |
| PSY 150 PSY 150 | → | PSY 1010 PSY 1010 | bilateral_utah_transferguide | — | Jun 2026 |
| SAM 101B SAM 101B | → | SAMOA 1010 SAMOA 1010 | bilateral_utah_transferguide | — | Jun 2026 |
| SOC 150 SOC 150 | → | SOC 1010 SOC 1010 | bilateral_utah_transferguide | — | Jun 2026 |
| SPH 153 SPH 153 | → | COMM 1020 COMM 1020 | bilateral_utah_transferguide | — | Jun 2026 |
Planning a transfer from American Samoa CC to University of Utah?
Search by course code to see exactly which credits transfer.