Course equivalencies: Adrian College → University of Detroit Mercy
562 verified equivalencies · MiTransferbilateral_mi_transfer
562 total
| Adrian College | University of Detroit Mercy | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ECON 319 ECON 319 | → | ECN ECN | MiTransfer | — | Jun 2026 |
| ECON 320 ECON 320 | → | ECN ECN | MiTransfer | — | Jun 2026 |
| ECON 321 ECON 321 | → | ECN ECN | MiTransfer | — | Jun 2026 |
| ECON 322 ECON 322 | → | ECN ECN | MiTransfer | — | Jun 2026 |
| ECON 401 ECON 401 | → | ECN 4990 Senior Seminar | MiTransfer | 2 cr | Jun 2026 |
| ELEC 101 ELEC 101 | → | ELEC 299 | MiTransfer | 0 cr | Jun 2026 |
| ENGL 090 ENGL 090 | → | ENGL 250 | MiTransfer | — | Jun 2026 |
| ENGL 101 ENGL 101 | → | ENL ENL | MiTransfer | — | Jun 2026 |
| ENGL 242 ENGL 242 | → | ENGL 201 | MiTransfer | — | Jun 2026 |
| ENGL 250A ENGL 250A | → | ENGL 250 | MiTransfer | — | Jun 2026 |
| ENGL 254 ENGL 254 | → | ENGL 200 | MiTransfer | — | Jun 2026 |
| ENGL 351 ENGL 351 | → | ENGL 343 | MiTransfer | 4 cr | Jun 2026 |
| ENL 201 ENL 201 | → | ENL ENL | MiTransfer | — | Jun 2026 |
| ERTH 101 ERTH 101 | → | ERTH 103 | MiTransfer | — | Jun 2026 |
| ESAT 103 ESAT 103 | → | ESAT 100 | MiTransfer | 2 cr | Jun 2026 |
| ESAT 250 Human Physiology | → | ESAT ESAT | MiTransfer | — | Jun 2026 |
| ESAT 256 Human Physiology Lab | → | BIO BIO | MiTransfer | — | Jun 2026 |
| ESPE 100 ESPE 100 | → | ESPE 115 | MiTransfer | 3 cr | Jun 2026 |
| ESPE 103 ESPE 103 | → | ESPE 101 | MiTransfer | 1 cr | Jun 2026 |
| ESPE 225 ESPE 225 | → | ESPE 250 | MiTransfer | 3 cr | Jun 2026 |
| GEOL 107 GEOL 107 | → | GEOL 101 | MiTransfer | 4 cr | Jun 2026 |
| HIST 101 HIST 101 | → | HIST 111 | MiTransfer | 4 cr | Jun 2026 |
| HIST 105 HIST 105 | → | HIS HIS | MiTransfer | — | Jun 2026 |
| HIST 106 HIST 106 | → | HIS HIS | MiTransfer | — | Jun 2026 |
| JRNL 190 JRNL 190 | → | JRNL 238 | MiTransfer | 3 cr | Jun 2026 |
| JRNL 310 JRNL 310 | → | JRNL 306 | MiTransfer | 3 cr | Jun 2026 |
| JRNL 396 JRNL 396 | → | CST 3010 Communication Law | MiTransfer | 3 cr | Jun 2026 |
| JRNL 405 JRNL 405 | → | JRNL 415 | MiTransfer | 3 cr | Jun 2026 |
| MATH 101 MATH 101 | → | MTH MTH | MiTransfer | — | Jun 2026 |
| MATH 104 MATH 104 | → | MED 4870 Finite Mathematics | MiTransfer | 3 cr | Jun 2026 |
| MATH 115 MATH 115 | → | MTH MTH | MiTransfer | — | Jun 2026 |
| MATH 135 Calculus & Analytic Geometry I | → | MTH 1410 Analytic Geom & Calculus I | MiTransfer | 4 cr | Jun 2026 |
| MATH 205 Calculus & Analytic Geometry II | → | MTH 1420 Analytic Geom & Calculus II | MiTransfer | 4 cr | Jun 2026 |
| MATH 215 Calculus & Analytic Geometry III | → | MTH 2410 Analytic Geom & Calculus III | MiTransfer | 4 cr | Jun 2026 |
| MATH 220 MATH 220 | → | MED 4840 History of Mathematics | MiTransfer | 3 cr | Jun 2026 |
| MATH 303 MATH 303 | → | MTH 3020 Linear Algebra with Applictns | MiTransfer | 3 cr | Jun 2026 |
| MATH 304 MATH 304 | → | MTH 4270 Applied Probability & Stats | MiTransfer | 3 cr | Jun 2026 |
| MATH 305 MATH 305 | → | MTH 3720 Differntl Equtns/Linear Alg | MiTransfer | 3 cr | Jun 2026 |
| MATH 309 MATH 309 | → | MATH 324 | MiTransfer | 3 cr | Jun 2026 |
| MATH 313 MATH 313 | → | MTH 4050 Abstract Algebra I | MiTransfer | 3 cr | Jun 2026 |
| MATH 314 MATH 314 | → | MTH 4280 Analysis of Variance | MiTransfer | 3 cr | Jun 2026 |
| MATH 323 MATH 323 | → | MED 4830 Concepts of Geometry | MiTransfer | 3 cr | Jun 2026 |
| MATH 403 MATH 403 | → | MTH 4150 Theory of Numbers | MiTransfer | 3 cr | Jun 2026 |
| MATH 405 MATH 405 | → | MTH 4350 Real Analysis I | MiTransfer | 3 cr | Jun 2026 |
| MGMT 351 MGMT 351 | → | MGMT 243 | MiTransfer | 3 cr | Jun 2026 |
| MLC 141 MLC 141 | → | GER GER | MiTransfer | — | Jun 2026 |
| MLC 223 MLC 223 | → | FRE FRE | MiTransfer | — | Jun 2026 |
| MLC 224 MLC 224 | → | FRE FRE | MiTransfer | — | Jun 2026 |
| MLC 451 MLC 451 | → | MLC 142 | MiTransfer | — | Jun 2026 |
| MLCA 101 MLCA 101 | → | ARB ARB | MiTransfer | — | Jun 2026 |
Planning a transfer from Adrian College to University of Detroit Mercy?
Search by course code to see exactly which credits transfer.