Course equivalencies: Chaffey College → Oregon State University
341 verified equivalencies · osu_ords
341 total
| Chaffey College | Oregon State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CISNTWK 440 | → | NAT CTE | osu_ords | — | Jun 2026 |
| COMM C1000 | → | COMM 111Z | osu_ords | — | Jun 2026 |
| COMM C1004 | → | COMM 218Z | osu_ords | — | Jun 2026 |
| COMPSCI 1 | → | ENGR 103 | osu_ords | — | Jun 2026 |
| COMPSCI 2 | → | ME 203 | osu_ords | — | Jun 2026 |
| COMPSCI 3 | → | CS 271 | osu_ords | — | Jun 2026 |
| COMSID 101 | → | COMM 111Z | osu_ords | — | Jun 2026 |
| COMSTD 101 | → | COMM 111Z | osu_ords | — | Jun 2026 |
| COMSTD 103 | → | COMM 218Z | osu_ords | — | Jun 2026 |
| COMSTD 14 | → | COMM 114 | osu_ords | — | Jun 2026 |
| COMSTD 2 | → | COMM 111Z | osu_ords | — | Jun 2026 |
| COMSTD 202 | → | COMM 114 | osu_ords | — | Jun 2026 |
| COMSTD 4 | → | COMM 218Z | osu_ords | — | Jun 2026 |
| COMSTD 72 | → | COMM 114 | osu_ords | — | Jun 2026 |
| CONSUS 206 | → | HHS 231 | osu_ords | — | Jun 2026 |
| CRSCI 409 | → | NAT CTE | osu_ords | — | Jun 2026 |
| DENTAL 400 | → | NAT 000 | osu_ords | — | Jun 2026 |
| DENTAL 410 | → | NAT 000 | osu_ords | — | Jun 2026 |
| DENTAL 420 | → | NAT 000 | osu_ords | — | Jun 2026 |
| DENTAL 430 | → | NAT 000 | osu_ords | — | Jun 2026 |
| ECON 121 | → | ECON 201 | osu_ords | — | Jun 2026 |
| ECON 1A | → | ECON 201 | osu_ords | — | Jun 2026 |
| ECON 2 | → | ECON 202 | osu_ords | — | Jun 2026 |
| ECON 201 | → | ECON 201 | osu_ords | — | Jun 2026 |
| ECON 4 | → | ECON 201 | osu_ords | — | Jun 2026 |
| ECON C2001 | → | ECON 201Z | osu_ords | — | Jun 2026 |
| ECON C2002 | → | ECON 202Z | osu_ords | — | Jun 2026 |
| ED 400 | → | NAT 000 | osu_ords | — | Jun 2026 |
| EGTECH 10 | → | NAT 000 | osu_ords | — | Jun 2026 |
| ELCTY 410A | → | NAT 000 | osu_ords | — | Jun 2026 |
| ELCTY 410B | → | NAT 000 | osu_ords | — | Jun 2026 |
| ELECT 450 | → | NAT 000 | osu_ords | — | Jun 2026 |
| ELECT 450L | → | NAT 000 | osu_ords | — | Jun 2026 |
| ELECT 501R | → | NAT 000 | osu_ords | — | Jun 2026 |
| EMT 405 | → | NAT CTE | osu_ords | — | Jun 2026 |
| EMT 410 | → | NAT CTE | osu_ords | — | Jun 2026 |
| EMT 411 | → | NAT CTE | osu_ords | — | Jun 2026 |
| ENGIN 50 | → | ENGR 211 | osu_ords | — | Jun 2026 |
| ENGL 101 | → | WR 121 | osu_ords | — | Jun 2026 |
| ENGL 102 | → | WR 222 | osu_ords | — | Jun 2026 |
| ENGL 1A | → | WR 121Z | osu_ords | — | Jun 2026 |
| ENGL 350 | → | NAT 000 | osu_ords | — | Jun 2026 |
| ENGL 450 | → | NAT 000 | osu_ords | — | Jun 2026 |
| ENGL 475 | → | NAT 000 | osu_ords | — | Jun 2026 |
| ENGL 550 | → | NAT 000 | osu_ords | — | Jun 2026 |
| ENGL 68 | → | ENG 215 | osu_ords | — | Jun 2026 |
| ENGL 75A | → | ENG 253 | osu_ords | — | Jun 2026 |
| ENGL 76 | → | ENG 221 | osu_ords | — | Jun 2026 |
| ENGL 7D | → | WR 241 | osu_ords | — | Jun 2026 |
| ENGL 80A | → | ENG 204 | osu_ords | — | Jun 2026 |
Planning a transfer from Chaffey College to Oregon State University?
Search by course code to see exactly which credits transfer.