Course equivalencies: California State University-Northridge → Arizona State University
237 verified equivalencies · Arizona State
237 total
| California State University-Northridge | Arizona State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DEAF 281 | → | ASL 202 | Arizona State | — | Jul 2026 |
| ECE 240 | → | EEE 202 | Arizona State | — | Jul 2026 |
| ECE 280 | → | MAT 275 | Arizona State | — | Jul 2026 |
| ECON 160 | → | ECN 212 | Arizona State | — | Jul 2026 |
| ECON 161 | → | ECN 211 | Arizona State | — | Jul 2026 |
| EE 240 | → | EEE 202 | Arizona State | — | Jul 2026 |
| EE 320 | → | EEE 120 | Arizona State | — | Jul 2026 |
| ENG 155 | → | ENG 101 | Arizona State | — | Jul 2026 |
| ENGL 113A | → | ENG 101 | Arizona State | — | Jul 2026 |
| ENGL 113B | → | ENG 102 | Arizona State | — | Jul 2026 |
| ENGL 114A | → | ENG 101 | Arizona State | — | Jul 2026 |
| ENGL 114B | → | ENG 102 | Arizona State | — | Jul 2026 |
| ENGL 115 | → | ENG 101 | Arizona State | — | Jul 2026 |
| ENGL 205 | → | COM 259 | Arizona State | — | Jul 2026 |
| ENGL 259 | → | ENG 222 | Arizona State | — | Jul 2026 |
| ENGL 305 | → | ENG 102 | Arizona State | — | Jul 2026 |
| ENGL 306 | → | ENG 301 | Arizona State | — | Jul 2026 |
| ENGL 405 | → | ENG 414 | Arizona State | — | Jul 2026 |
| ENGL 436 | → | ENG 401 | Arizona State | — | Jul 2026 |
| FCS 201 | → | NTR 142 | Arizona State | — | Jul 2026 |
| FCS 207 | → | NTR 100 | Arizona State | — | Jul 2026 |
| FES 340 | → | FAS 331 | Arizona State | — | Jul 2026 |
| FIN 303 | → | FIN 300 | Arizona State | — | Jul 2026 |
| FRE 101 | → | FRE 101 | Arizona State | — | Jul 2026 |
| FREN 101 | → | FRE 101 | Arizona State | — | Jul 2026 |
| FREN 102 | → | FRE 102 | Arizona State | — | Jul 2026 |
| GEOG 101 | → | GPH 111 | Arizona State | — | Jul 2026 |
| GEOG 107 | → | GCU 102 | Arizona State | — | Jul 2026 |
| GEOG 206 | → | GIS 205 | Arizona State | — | Jul 2026 |
| GEOG 351 | → | GCU 361 | Arizona State | — | Jul 2026 |
| GEOL 101 | → | GLG 101 | Arizona State | — | Jul 2026 |
| GEOL 102 | → | GLG 103 | Arizona State | — | Jul 2026 |
| GEOL 301 | → | GLG 111 | Arizona State | — | Jul 2026 |
| GWS 100 | → | WST 100 | Arizona State | — | Jul 2026 |
| GWS 200 | → | WST 100 | Arizona State | — | Jul 2026 |
| GWS 350 | → | WST 380 | Arizona State | — | Jul 2026 |
| HEBR 101 | → | HEB 101 | Arizona State | — | Jul 2026 |
| HEBR 102 | → | HEB 102 | Arizona State | — | Jul 2026 |
| HIS 271 | → | HST 110 | Arizona State | — | Jul 2026 |
| HIST 110 | → | HST 100 | Arizona State | — | Jul 2026 |
| HIST 111 | → | HST 101 | Arizona State | — | Jul 2026 |
| HIST 270 | → | HST 109 | Arizona State | — | Jul 2026 |
| HIST 342 | → | HST 302 | Arizona State | — | Jul 2026 |
| HSCI 337 | → | NTR 100 | Arizona State | — | Jul 2026 |
| HSCI 390 | → | STP 231 | Arizona State | — | Jul 2026 |
| IS 212 | → | CIS 105 | Arizona State | — | Jul 2026 |
| ITAL 101 | → | ITA 101 | Arizona State | — | Jul 2026 |
| ITAL 102 | → | ITA 102 | Arizona State | — | Jul 2026 |
| JAPN 101 | → | JPN 101 | Arizona State | — | Jul 2026 |
| JOUR 100 | → | MCO 120 | Arizona State | — | Jul 2026 |
Planning a transfer from California State University-Northridge to Arizona State University?
Search by course code to see exactly which credits transfer.