Course equivalencies: Boston College → University of South Carolina
227 verified equivalencies · South Carolina
227 total
| Boston College | University of South Carolina | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AADS 2204 | → | MUSC 113 | South Carolina | — | Jul 2026 |
| AADS 2265 | → | MUSC 113 | South Carolina | — | Jul 2026 |
| ACCT 1021 | → | ACCT 225 | South Carolina | — | Jul 2026 |
| ADBI 1123 | → | HPEB 502 | South Carolina | — | Jul 2026 |
| ADEN 1054 | → | ENGL 001T | South Carolina | — | Jul 2026 |
| ADEN 1096 | → | ENGL 002T | South Carolina | — | Jul 2026 |
| ADHS 2110 | → | HIST 003T | South Carolina | — | Jul 2026 |
| ADMT 1054 | → | MATH 115 | South Carolina | — | Jul 2026 |
| ADMT 1100 | → | MATH 141 | South Carolina | — | Jul 2026 |
| ADPS 1139 | → | PSYC 410 | South Carolina | — | Jul 2026 |
| ADPS 2210 | → | PSYC 350 | South Carolina | — | Jul 2026 |
| ADSO 2010 | → | UNEL 002T | South Carolina | — | Jul 2026 |
| APSY 1030 | → | PSYC 003T | South Carolina | — | Jul 2026 |
| APSY 1031 | → | EDUC 002T | South Carolina | — | Jul 2026 |
| APSY 2041 | → | PSYC 521 | South Carolina | — | Jul 2026 |
| APSY 2240 | → | PSYC 440 | South Carolina | — | Jul 2026 |
| APSY 4911 | → | PSYC 399 | South Carolina | — | Jul 2026 |
| ARTS 1102 | → | ARTS 210 | South Carolina | — | Jul 2026 |
| BI 100 | → | BIOL 001T | South Carolina | — | Jul 2026 |
| BIOL 1300 | → | BIOL 243 | South Carolina | — | Jul 2026 |
| BIOL 1310 | → | BIOL 243L | South Carolina | — | Jul 2026 |
| BIOL 1706 | → | ENVR 001T | South Carolina | — | Jul 2026 |
| BIOL 2000 | → | BIOL 101 | South Carolina | — | Jul 2026 |
| BIOL 2010 | → | BIOL 102 | South Carolina | — | Jul 2026 |
| BIOL 2040 | → | BIOL 302L | South Carolina | — | Jul 2026 |
| BSLW 1021 | → | ACCT 324 | South Carolina | — | Jul 2026 |
| BSLW 1125 | → | FINA 366 | South Carolina | — | Jul 2026 |
| BZAN 1037 | → | MGSC 290 | South Carolina | — | Jul 2026 |
| BZAN 1135 | → | STAT 206 | South Carolina | — | Jul 2026 |
| BZAN 2021 | → | MGSC 002T | South Carolina | — | Jul 2026 |
| CHEM 1109 | → | CHEM 111 | South Carolina | — | Jul 2026 |
| CHEM 1110 | → | CHEM 112 | South Carolina | — | Jul 2026 |
| CHEM 1111 | → | CHEM 111L | South Carolina | — | Jul 2026 |
| CHEM 1112 | → | CHEM 112L | South Carolina | — | Jul 2026 |
| CHEM 1161 | → | CHEM 001T | South Carolina | — | Jul 2026 |
| CO 030 | → | SPCH 140 | South Carolina | — | Jul 2026 |
| CO 240 | → | JOUR 201 | South Carolina | — | Jul 2026 |
| COMM 1010 | → | SPCH 002T | South Carolina | — | Jul 2026 |
| COMM 1020 | → | JOUR 101 | South Carolina | — | Jul 2026 |
| COMM 1065 | → | FAME 002T | South Carolina | — | Jul 2026 |
| COMM 2184 | → | JOUR 391 | South Carolina | — | Jul 2026 |
| COMM 2225 | → | WGST 112 | South Carolina | — | Jul 2026 |
| COMM 2278 | → | JOUR 003T | South Carolina | — | Jul 2026 |
| COMM 3360 | → | COMM 332 | South Carolina | — | Jul 2026 |
| COMM 3377 | → | JOUR 002T | South Carolina | — | Jul 2026 |
| CSCI 1101 | → | CSCE 101 | South Carolina | — | Jul 2026 |
| CSCI 1102 | → | UNEL 001T | South Carolina | — | Jul 2026 |
| CSCI 1103 | → | UNEL 001T | South Carolina | — | Jul 2026 |
| CSCI 2243 | → | UNEL 001T | South Carolina | — | Jul 2026 |
| CSCI 2271 | → | UNEL 001T | South Carolina | — | Jul 2026 |
Page 1 of 5
Planning a transfer from Boston College to University of South Carolina?
Search by course code to see exactly which credits transfer.