Course equivalencies: Horry-Georgetown Technical College → The Citadel
155 verified equivalencies · bilateral_sctrac
155 total
| Horry-Georgetown Technical College | The Citadel | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CPT 101 CPT 101 | → | CSCI 110 Microcomputer Applications | bilateral_sctrac | — | Jun 2026 |
| CPT 102 CPT 102 | → | CSCI 110 Microcomputer Applications | bilateral_sctrac | — | Jun 2026 |
| CPT 168 CPT 168 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CPT 170 CPT 170 | → | CSCI 110 Microcomputer Applications | bilateral_sctrac | — | Jun 2026 |
| CPT 187 CPT 187 | → | CSCI 290 Computer Science Topics | bilateral_sctrac | — | Jun 2026 |
| CPT 208 CPT 208 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
| CPT 209 CPT 209 | → | CSCI 290 Computer Science Topics | bilateral_sctrac | — | Jun 2026 |
| CPT 242 CPT 242 | → | CSCI 290 Computer Science Topics | bilateral_sctrac | — | Jun 2026 |
| CPT 264 CPT 264 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
| CPT 270 CPT 270 | → | CSCI 110 Microcomputer Applications | bilateral_sctrac | — | Jun 2026 |
| CPT 282 CPT 282 | → | CSCI 227 Prin and Prac of Cybersecurity | bilateral_sctrac | — | Jun 2026 |
| CRJ 101 CRJ 101 | → | CRMJ 201 Intro to Criminal Justice | bilateral_sctrac | — | Jun 2026 |
| CRJ 102 CRJ 102 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 110 CRJ 110 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 115 CRJ 115 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 120 CRJ 120 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 125 CRJ 125 | → | CRMJ 202 Criminology | bilateral_sctrac | — | Jun 2026 |
| CRJ 126 CRJ 126 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 130 CRJ 130 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 140 CRJ 140 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 145 CRJ 145 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 201 CRJ 201 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 202 CRJ 202 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 203 CRJ 203 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 210 CRJ 210 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 212 CRJ 212 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 218 CRJ 218 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 220 CRJ 220 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 224 CRJ 224 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 229 CRJ 229 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 230 CRJ 230 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 232 CRJ 232 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 233 CRJ 233 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 235 CRJ 235 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 236 CRJ 236 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 239 CRJ 239 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 241 CRJ 241 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 242 CRJ 242 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 243 CRJ 243 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 244 CRJ 244 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 245 CRJ 245 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 250 CRJ 250 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CRJ 260 CRJ 260 | → | GNRL 101 GNRL 101 | bilateral_sctrac | — | Jun 2026 |
| CWE 213 CWE 213 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
| CWE 233 CWE 233 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
| CWE 253 CWE 253 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
| DMS 101 DMS 101 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
| DMS 112 DMS 112 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
| DMS 114 DMS 114 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
| DMS 120 DMS 120 | → | NO CRED NO CRED | bilateral_sctrac | — | Jun 2026 |
Planning a transfer from Horry-Georgetown Technical College to The Citadel?
Search by course code to see exactly which credits transfer.