Course equivalencies: GateWay CC → University of Connecticut
419 verified equivalencies · uconn_equiv
419 total
| GateWay CC | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART* 267 ART* 267 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART* 268 ART* 268 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART* 292 ART* 292 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 101 BBG* 101 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 107 BBG* 107 | → | EDLR 91000 EDLR 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 200 BBG* 200 | → | STAT 1100Q Elementary Concepts of Statistics. | uconn_equiv | — | Jun 2026 |
| BBG* 208 BBG* 208 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 210 BBG* 210 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 215 BBG* 215 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 216 BBG* 216 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 217 BBG* 217 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 231 BBG* 231 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 231 BBG* 231 | → | BLAW 3175 The Legal and Ethical Environment of Business. | uconn_equiv | — | Jun 2026 |
| BBG* 232 BBG* 232 | → | BLAW 3175 The Legal and Ethical Environment of Business. | uconn_equiv | — | Jun 2026 |
| BBG* 232 BBG* 232 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 240 BBG* 240 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BBG* 240 BBG* 240 | → | BLAW 3175 The Legal and Ethical Environment of Business. | uconn_equiv | — | Jun 2026 |
| BBG* 260 BBG* 260 | → | HIST 91000 HIST 1000 Level | uconn_equiv | — | Jun 2026 |
| BES* 218 BES* 218 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BES* 219 BES* 219 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BFN* 110 BFN* 110 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BFN* 201 BFN* 201 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BFN* 211 BFN* 211 | → | ECON 91000 ECON 1000 Level | uconn_equiv | — | Jun 2026 |
| BFP* 210 BFP* 210 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BFP* 220 BFP* 220 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BFP* 230 BFP* 230 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BFP* 250 BFP* 250 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BFP* 260 BFP* 260 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO* 105 BIO* 105 | → | BIOL 1102 Foundations of Biology. | uconn_equiv | — | Jun 2026 |
| BIO* 110 BIO* 110 | → | SCI 91000 SCI 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO* 113 BIO* 113 | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO* 115 BIO* 115 | → | BIOL 1103 The Biology of Human Health and Disease. | uconn_equiv | — | Jun 2026 |
| BIO* 121 BIO* 121 | → | BIOL 1107 Principles of Biology I. | uconn_equiv | — | Jun 2026 |
| BIO* 122 BIO* 122 | → | BIOL 1108 Principles of Biology II. | uconn_equiv | — | Jun 2026 |
| BIO* 211 BIO* 211 | → | PNB 92501 PNB/L Anat&Phys 2000 Level | uconn_equiv | — | Jun 2026 |
| BIO* 212 BIO* 212 | → | PNB 92501 PNB/L Anat&Phys 2000 Level | uconn_equiv | — | Jun 2026 |
| BIO* 214 BIO* 214 | → | PATH 91000 PATH 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO* 235 BIO* 235 | → | MCB 2610 Fundamentals of Microbiology. | uconn_equiv | — | Jun 2026 |
| BIO* 262 BIO* 262 | → | MCB 91503 MCB/Genetics/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BMG* 203 BMG* 203 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMG* 210 BMG* 210 | → | MENT 3101 Managerial and Interpersonal Behavior. | uconn_equiv | — | Jun 2026 |
| BMG* 220 BMG* 220 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 140 BMK* 140 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 201 BMK* 201 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 202 BMK* 202 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 215 BMK* 215 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 217 BMK* 217 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 220 BMK* 220 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 241 BMK* 241 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 260 BMK* 260 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
Planning a transfer from GateWay CC to University of Connecticut?
Search by course code to see exactly which credits transfer.