Course equivalencies: University of Arizona → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
824 verified equivalencies · gsu_gosolar
824 total
| University of Arizona | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MICR 450L | → | BIOL 3099 | gsu_gosolar | — | Jun 2026 |
| MICR 450R | → | BIOL 3099 | gsu_gosolar | — | Jun 2026 |
| MIS 111 | → | CSC 1099 | gsu_gosolar | — | Jun 2026 |
| MIS 121 | → | BUSA 2099 | gsu_gosolar | — | Jun 2026 |
| MIS 373 | → | CSC 3099 | gsu_gosolar | — | Jun 2026 |
| MIS 411 | → | CIS 3099 | gsu_gosolar | — | Jun 2026 |
| MIS 511 | → | BA 867 | gsu_gosolar | — | Jun 2026 |
| MKTG 161 | → | MK 3010 | gsu_gosolar | — | Jun 2026 |
| MKTG 361 | → | MK 3010 | gsu_gosolar | — | Jun 2026 |
| MKTG 364 | → | MK 3099 | gsu_gosolar | — | Jun 2026 |
| MKTG 366 | → | MK 3099 | gsu_gosolar | — | Jun 2026 |
| MKTG 440 | → | MK 4200 | gsu_gosolar | — | Jun 2026 |
| MKTG 454 | → | MK 4340 | gsu_gosolar | — | Jun 2026 |
| MKTG 456 | → | MK 3099 | gsu_gosolar | — | Jun 2026 |
| MKTG 458 | → | MK 3099 | gsu_gosolar | — | Jun 2026 |
| MLA 100A | → | MS 1099 | gsu_gosolar | — | Jun 2026 |
| MLA 100B | → | MS 1099 | gsu_gosolar | — | Jun 2026 |
| MLA 101A | → | HIST 1099 | gsu_gosolar | — | Jun 2026 |
| MLA 104A | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MLA 104B | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MLS 300 | → | MS 3020 | gsu_gosolar | — | Jun 2026 |
| MLS 301 | → | MS 3020 | gsu_gosolar | — | Jun 2026 |
| MLS 305A | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MLS 400 | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MLS 401 | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MLS 405 | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MLS 406 | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MLS 496A | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MLS 499 | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| MRKT 1001 | → | MK 3010 | gsu_gosolar | — | Jun 2026 |
| MUS 100 | → | MUS 1099 | gsu_gosolar | — | Jun 2026 |
| MUS 101 | → | MUA 1930 | gsu_gosolar | — | Jun 2026 |
| MUS 102 | → | MUS 1099 | gsu_gosolar | — | Jun 2026 |
| MUS 102A | → | MUS 1099 | gsu_gosolar | — | Jun 2026 |
| MUS 102B | → | MUS 1099 | gsu_gosolar | — | Jun 2026 |
| MUS 107 | → | MUA 1930 | gsu_gosolar | — | Jun 2026 |
| MUS 108 | → | MUA 1930 | gsu_gosolar | — | Jun 2026 |
| MUS 120A | → | MUS 1099 | gsu_gosolar | — | Jun 2026 |
| MUS 120B | → | MUS 1099 | gsu_gosolar | — | Jun 2026 |
| MUS 130A | → | MUS 1099 | gsu_gosolar | — | Jun 2026 |
| MUS 130B | → | MUS 1099 | gsu_gosolar | — | Jun 2026 |
| MUS 200R | → | MUS 2099 | gsu_gosolar | — | Jun 2026 |
| MUS 201 | → | MUS 2099 | gsu_gosolar | — | Jun 2026 |
| MUS 201E | → | MUS 2099 | gsu_gosolar | — | Jun 2026 |
| MUS 220 | → | MUS 2099 | gsu_gosolar | — | Jun 2026 |
| MUS 220A | → | MUS 2099 | gsu_gosolar | — | Jun 2026 |
| MUS 231 | → | MUS 2099 | gsu_gosolar | — | Jun 2026 |
| MUS 293 | → | MUA 1930 | gsu_gosolar | — | Jun 2026 |
| MUS 299 | → | MUS 2099 | gsu_gosolar | — | Jun 2026 |
| MUS 302 | → | MUS 3099 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from University of Arizona to Georgia State University?
Search by course code to see exactly which credits transfer.