Course equivalencies: University of Central Oklahoma → Oklahoma State University-Main Campus
239 verified equivalencies · ok_vita
239 total
| University of Central Oklahoma | Oklahoma State University-Main Campus | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2113 | → | ACCT 2003 | ok_vita | — | Jun 2026 |
| ACCT 2113 | → | ACCT 2103 | ok_vita | — | Jun 2026 |
| ACCT 2113 | → | ACCT 2203 | ok_vita | — | Jun 2026 |
| ACCT 2133 | → | ACCT 2103 | ok_vita | — | Jun 2026 |
| ACCT 2133 | → | ACCT 2003 | ok_vita | — | Jun 2026 |
| ACCT 2133 | → | ACCT 2203 | ok_vita | — | Jun 2026 |
| ART 1023 | → | ART 1103 | ok_vita | — | Jun 2026 |
| ART 1043 | → | ART 2113 | ok_vita | — | Jun 2026 |
| ART 1063 | → | ART 1203 | ok_vita | — | Jun 2026 |
| ART 1073 | → | ART 1303 | ok_vita | — | Jun 2026 |
| ART 1153 | → | ART 1503 | ok_vita | — | Jun 2026 |
| ART 2233 | → | ART 2223 | ok_vita | — | Jun 2026 |
| ART 2403 | → | ART 1513 | ok_vita | — | Jun 2026 |
| ART 2633 | → | ART 2263 | ok_vita | — | Jun 2026 |
| ART 2703 | → | ART 2253 | ok_vita | — | Jun 2026 |
| ART 3323 | → | ART 2273 | ok_vita | — | Jun 2026 |
| ART 3463 | → | ART 2243 | ok_vita | — | Jun 2026 |
| BCOM 3143 | → | BCOM 3113 | ok_vita | — | Jun 2026 |
| BCOM 3143 | → | BCOM 3223 | ok_vita | — | Jun 2026 |
| BCOM 3143 | → | BCOM 3443 | ok_vita | — | Jun 2026 |
| BIO 1114 | → | BIOL 1113 | ok_vita | — | Jun 2026 |
| BIO 1114 | → | BIOL 1114 | ok_vita | — | Jun 2026 |
| BIO 1114 | → | BIOL 1111 | ok_vita | — | Jun 2026 |
| BIO 1211 | → | BIOL 1114 | ok_vita | — | Jun 2026 |
| BIO 1211 | → | BIOL 1113 | ok_vita | — | Jun 2026 |
| BIO 1211 | → | BIOL 1111 | ok_vita | — | Jun 2026 |
| BIO 1304 | → | PBIO 1404 | ok_vita | — | Jun 2026 |
| BIO 1404 | → | BIOL 1604 | ok_vita | — | Jun 2026 |
| BIO 2263 | → | PBIO 3253 | ok_vita | — | Jun 2026 |
| BIO 2504 | → | BIOL 3214 | ok_vita | — | Jun 2026 |
| BIO 3054 | → | MICR 2123 | ok_vita | — | Jun 2026 |
| BIO 3054 | → | MCRO 2132 | ok_vita | — | Jun 2026 |
| BIO 3303 | → | BIOL 3123 | ok_vita | — | Jun 2026 |
| BIO 3543 | → | BIOL 3034 | ok_vita | — | Jun 2026 |
| BIO 3551 | → | BIOL 3034 | ok_vita | — | Jun 2026 |
| BIO 4754 | → | ENTO 2003 | ok_vita | — | Jun 2026 |
| CHEM 1103 | → | CHEM 1314 | ok_vita | — | Jun 2026 |
| CHEM 1112 | → | CHEM 1314 | ok_vita | — | Jun 2026 |
| CHEM 1223 | → | CHEM 1515 | ok_vita | — | Jun 2026 |
| CHEM 1232 | → | CHEM 1515 | ok_vita | — | Jun 2026 |
| CHIN 1114 | → | CHIN 1713 | ok_vita | — | Jun 2026 |
| CHIN 1224 | → | CHIN 1813 | ok_vita | — | Jun 2026 |
| CJ 1413 | → | SOC 2113 | ok_vita | — | Jun 2026 |
| CJ 3103 | → | SOC 3523 | ok_vita | — | Jun 2026 |
| CMSC 1053 | → | CS 1003 | ok_vita | — | Jun 2026 |
| CMSC 2123 | → | CS 3653 | ok_vita | — | Jun 2026 |
| CMSC 2613 | → | CS 2433 | ok_vita | — | Jun 2026 |
| CSDY 2513 | → | ENGL 2513 | ok_vita | — | Jun 2026 |
| CSDY 3363 | → | ENGL 3050 | ok_vita | — | Jun 2026 |
| CSDY 3573 | → | ENGL 2513 | ok_vita | — | Jun 2026 |
Page 1 of 5
Planning a transfer from University of Central Oklahoma to Oklahoma State University-Main Campus?
Search by course code to see exactly which credits transfer.