Course equivalencies: NORTHEASTERN UNIVERSITY → University of Connecticut
1,027 verified equivalencies · UConn
1,027 total
| NORTHEASTERN UNIVERSITY | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| 09 470 09 470 | → | ENGR 91000 ENGR 1000 Level | UConn | — | Jun 2026 |
| 10 104 10 104 | → | MATH 1030Q Elementary Discrete Mathematics. | UConn | — | Jun 2026 |
| 10 110 10 110 | → | MATH 1060Q Precalculus. | UConn | — | Jun 2026 |
| 10 119 10 119 | → | MATH 1070Q Mathematics for Business and Economics. | UConn | — | Jun 2026 |
| 10 151 10 151 | → | MATH 1131Q Calculus I. | UConn | — | Jun 2026 |
| 10 152 10 152 | → | MATH 1132Q Calculus II. | UConn | — | Jun 2026 |
| 10 154 10 154 | → | MATH 2210Q Applied Linear Algebra. | UConn | — | Jun 2026 |
| 10 408 10 408 | → | MATH 1060Q Precalculus. | UConn | — | Jun 2026 |
| 10 622 10 622 | → | MATH 1132Q Calculus II. | UConn | — | Jun 2026 |
| 11 112 11 112 | → | PSCI 91000 Physical Science 1000 Level | UConn | — | Jun 2026 |
| 11 171 11 171 | → | PSCI 91000 Physical Science 1000 Level | UConn | — | Jun 2026 |
| 11 203 11 203 | → | PHYS 1501Q Physics for Engineers I. | UConn | — | Jun 2026 |
| 11 204 11 204 | → | PHYS 1502Q Physics for Engineers II. | UConn | — | Jun 2026 |
| 11 304 11 304 | → | PHYS 91100 PHYS Q 1000 Level | UConn | — | Jun 2026 |
| 11 417 11 417 | → | PHYS 91850 PHYS Lab Q 1000 Level | UConn | — | Jun 2026 |
| 11 418 11 418 | → | PHYS 91100 PHYS Q 1000 Level | UConn | — | Jun 2026 |
| 11 419 11 419 | → | PHYS 91100 PHYS Q 1000 Level | UConn | — | Jun 2026 |
| 11 474 11 474 | → | PHYS 91850 PHYS Lab Q 1000 Level | UConn | — | Jun 2026 |
| 11 617 11 617 | → | PHYS 1201Q General Physics I. | UConn | — | Jun 2026 |
| 11 618 11 618 | → | PHYS 1202Q General Physics II. | UConn | — | Jun 2026 |
| 12 101 12 101 | → | CHEM 91000 CHEM 1000 Level | UConn | — | Jun 2026 |
| 12 111 12 111 | → | CHEM 91000 CHEM 1000 Level | UConn | — | Jun 2026 |
| 12 112 12 112 | → | MCB 91001 MCB/Biochem 1000 Level | UConn | — | Jun 2026 |
| 12 114 12 114 | → | CHEM 91000 CHEM 1000 Level | UConn | — | Jun 2026 |
| 12 115 12 115 | → | CHEM 91000 CHEM 1000 Level | UConn | — | Jun 2026 |
| 16 108 16 108 | → | SCI 91000 SCI 1000 Level | UConn | — | Jun 2026 |
| 16 109 16 109 | → | NRE 91000 NRE 1000 Level | UConn | — | Jun 2026 |
| 16 121 16 121 | → | PSCI 91000 Physical Science 1000 Level | UConn | — | Jun 2026 |
| 16 122 16 122 | → | PSCI 91000 Physical Science 1000 Level | UConn | — | Jun 2026 |
| 16 504 16 504 | → | PSCI 91000 Physical Science 1000 Level | UConn | — | Jun 2026 |
| 18 114 18 114 | → | PNB 91501 PNB/Lab Anat&Phys 1000 Lev | UConn | — | Jun 2026 |
| 18 115 18 115 | → | MUSI 91001 MUSI/Applied 1000 Level | UConn | — | Jun 2026 |
| 18 117 18 117 | → | BIOL 91000 BIOL 1000 Level | UConn | — | Jun 2026 |
| 18 120 18 120 | → | MCB 91502 MCB/Microbio/Lab 1000 Level | UConn | — | Jun 2026 |
| 18 131 18 131 | → | BIOL 91000 BIOL 1000 Level | UConn | — | Jun 2026 |
| 18 142 18 142 | → | BIOL 91500 BIOL/Lab 1000 Level | UConn | — | Jun 2026 |
| 18 144 18 144 | → | PNB 91001 PNB/Anat&Phys 1000 Level | UConn | — | Jun 2026 |
| 18 145 18 145 | → | PNB 91001 PNB/Anat&Phys 1000 Level | UConn | — | Jun 2026 |
| 18 146 18 146 | → | PNB 91003 PNB/Human Physiol 1000 Lev | UConn | — | Jun 2026 |
| 19 102 19 102 | → | PSYC 91000 PSYC 1000 Level | UConn | — | Jun 2026 |
| 19 105 19 105 | → | PSYC 1100 General Psychology I. | UConn | — | Jun 2026 |
| 19 106 19 106 | → | PSYC 1101 General Psychology II. | UConn | — | Jun 2026 |
| 19 120 19 120 | → | STAT 1100Q Elementary Concepts of Statistics. | UConn | — | Jun 2026 |
| 19 141 19 141 | → | PSYC 91000 PSYC 1000 Level | UConn | — | Jun 2026 |
| 19 142 19 142 | → | PSYC 91000 PSYC 1000 Level | UConn | — | Jun 2026 |
| 19 150 19 150 | → | PSYC 91000 PSYC 1000 Level | UConn | — | Jun 2026 |
| 19 201 19 201 | → | PSYC 91000 PSYC 1000 Level | UConn | — | Jun 2026 |
| 19 303 19 303 | → | PSYC 91000 PSYC 1000 Level | UConn | — | Jun 2026 |
| 2 165 2 165 | → | ENGR 91000 ENGR 1000 Level | UConn | — | Jun 2026 |
| 21 100 21 100 | → | SOCI 1001 Introduction to Sociology. | UConn | — | Jun 2026 |
Page 1 of 21
Planning a transfer from NORTHEASTERN UNIVERSITY to University of Connecticut?
Search by course code to see exactly which credits transfer.