Course equivalencies: Asnuntuck CC → University of Connecticut
348 verified equivalencies · uconn_equiv
348 total
| Asnuntuck CC | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BMK* 241 BMK* 241 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BMK* 260 BMK* 260 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| CHE* 111 CHE* 111 | → | CHEM 1122 Chemical Principles and Applications. | uconn_equiv | — | Jun 2026 |
| CHE* 121 CHE* 121 | → | CHEM 1127Q General Chemistry I. | uconn_equiv | — | Jun 2026 |
| CHE* 122 CHE* 122 | → | CHEM 1128Q General Chemistry II. | uconn_equiv | — | Jun 2026 |
| CHE* 220 CHE* 220 | → | MCB 2000 Biochemistry. | uconn_equiv | — | Jun 2026 |
| CJS* 101 CJS* 101 | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
| CJS* 201 CJS* 201 | → | SOCI 92000 SOCI 2000 Level | uconn_equiv | — | Jun 2026 |
| CJS* 202 CJS* 202 | → | SOCI 92000 SOCI 2000 Level | uconn_equiv | — | Jun 2026 |
| CJS* 210 CJS* 210 | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
| COM* 101 COM* 101 | → | COMM 2600 Media in the Information Age. | uconn_equiv | — | Jun 2026 |
| COM* 121 COM* 121 | → | JOUR 91000 JOUR 1000 Level | uconn_equiv | — | Jun 2026 |
| COM* 122 COM* 122 | → | JOUR 91000 JOUR 1000 Level | uconn_equiv | — | Jun 2026 |
| COM* 166 COM* 166 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM* 171 COM* 171 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM* 173 COM* 173 | → | COMM 1100 Principles of Public Speaking. | uconn_equiv | — | Jun 2026 |
| COM* 200 COM* 200 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| CSA* 115 CSA* 115 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| CSA* 145 CSA* 145 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| CSA* 246 CSA* 246 | → | GSCU 91000 GSCU 1000 Level | uconn_equiv | — | Jun 2026 |
| CSC* 125 CSC* 125 | → | DATA 91001 Data Process/Basic 1000 Lvl | uconn_equiv | — | Jun 2026 |
| CSC* 205 CSC* 205 | → | DATA 91001 Data Process/Basic 1000 Lvl | uconn_equiv | — | Jun 2026 |
| CSC* 206 CSC* 206 | → | DATA 91001 Data Process/Basic 1000 Lvl | uconn_equiv | — | Jun 2026 |
| CSC* 213 CSC* 213 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CSC* 242 CSC* 242 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CSC* 250 CSC* 250 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| CSC* 286 CSC* 286 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CST* 150 CST* 150 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| CST* 250 CST* 250 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| CST* 286 CST* 286 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| DAN* 121 DAN* 121 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DAR* 101 DAR* 101 | → | KINS 91001 KINS/Drug&Alcohol 1000 Level | uconn_equiv | — | Jun 2026 |
| DAR* 158 DAR* 158 | → | KINS 91001 KINS/Drug&Alcohol 1000 Level | uconn_equiv | — | Jun 2026 |
| DGA* 111 DGA* 111 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| DGA* 128 DGA* 128 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| EAS* 102 EAS* 102 | → | ERTH 91000 ERTH 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 101 ECE* 101 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 103 ECE* 103 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 106 ECE* 106 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 109 ECE* 109 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 182 ECE* 182 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 215 ECE* 215 | → | EPSY 91000 EPSY 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 225 ECE* 225 | → | EDUC 91000 Education 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 231 ECE* 231 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| ECE* 275 ECE* 275 | → | EDUC 91000 Education 1000 Level | uconn_equiv | — | Jun 2026 |
| ECN* 101 ECN* 101 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| ECN* 102 ECN* 102 | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECN* 220 ECN* 220 | → | ECON 91000 ECON 1000 Level | uconn_equiv | — | Jun 2026 |
| ECN* 250 ECN* 250 | → | ECON 91000 ECON 1000 Level | uconn_equiv | — | Jun 2026 |
| ENG* 100 ENG* 100 | → | ENGL 1004 Introduction to Academic Writing. | uconn_equiv | — | Jun 2026 |
Planning a transfer from Asnuntuck CC to University of Connecticut?
Search by course code to see exactly which credits transfer.