Course equivalencies: Trinidad State College → University of Colorado Denver
4,869 verified equivalencies · CO GT
4,869 total
| Trinidad State College | University of Colorado Denver | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHY 2112 Physics: Calculus-based II, with Lab | → | ATOC 1070 Weather and the Atmosphere Laboratory | CO GT | — | Jun 2026 |
| PHY 2112 Physics: Calculus-based II, with Lab | → | PHYS 2020 College Physics II | CO GT | — | Jun 2026 |
| PHY 2112 Physics: Calculus-based II, with Lab | → | PHYS 2010 College Physics I | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | ECON 1000 Economics of Social Issues | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | ECON 1050 Economics in Practice | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | PSC 1100 The American Political System | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | PSCI 1101 American Political System | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | PSCI 2004 Survey of Western Political Thought | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | PSCI 2012 Introduction to Comparative Politics | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | PSCI 2223 Introduction to International Relations | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | SJUS 2000 Foundations in Social Justice | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | ECON 2012 Principles of Economics: Macroeconomics | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | ECON 2022 Principles of Economics: Microeconomics | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | PSCI 1001 Introduction to Political Science: The Quest for Freedom and Justice | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | ECON 1010 Economics of Social Issues | CO GT | — | Jun 2026 |
| PSC 1011 American Government | → | ECON 2020 Introduction to Macroeconomics | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | PSCI 2004 Survey of Western Political Thought | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | PSCI 2012 Introduction to Comparative Politics | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | PSCI 2223 Introduction to International Relations | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | SJUS 2000 Foundations in Social Justice | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | ECON 2012 Principles of Economics: Macroeconomics | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | ECON 2022 Principles of Economics: Microeconomics | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | PSCI 1001 Introduction to Political Science: The Quest for Freedom and Justice | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | ECON 1010 Economics of Social Issues | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | ECON 2020 Introduction to Macroeconomics | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | PSC 1100 The American Political System | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | ECON 1050 Economics in Practice | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | ECON 1000 Economics of Social Issues | CO GT | — | Jun 2026 |
| PSC 1025 American State and Local Government | → | PSCI 1101 American Political System | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | ECON 2012 Principles of Economics: Macroeconomics | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | ECON 1050 Economics in Practice | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | PSC 1100 The American Political System | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | PSCI 1101 American Political System | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | PSCI 2004 Survey of Western Political Thought | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | PSCI 2012 Introduction to Comparative Politics | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | PSCI 2223 Introduction to International Relations | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | SJUS 2000 Foundations in Social Justice | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | ECON 2022 Principles of Economics: Microeconomics | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | PSCI 1001 Introduction to Political Science: The Quest for Freedom and Justice | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | ECON 1010 Economics of Social Issues | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | ECON 2020 Introduction to Macroeconomics | CO GT | — | Jun 2026 |
| PSC 1050 Current Political Issues | → | ECON 1000 Economics of Social Issues | CO GT | — | Jun 2026 |
| PSC 2005 International Relations | → | ECON 1000 Economics of Social Issues | CO GT | — | Jun 2026 |
| PSC 2005 International Relations | → | ECON 1050 Economics in Practice | CO GT | — | Jun 2026 |
| PSC 2005 International Relations | → | PSC 1100 The American Political System | CO GT | — | Jun 2026 |
| PSC 2005 International Relations | → | PSCI 1101 American Political System | CO GT | — | Jun 2026 |
| PSC 2005 International Relations | → | PSCI 2004 Survey of Western Political Thought | CO GT | — | Jun 2026 |
| PSC 2005 International Relations | → | PSCI 2012 Introduction to Comparative Politics | CO GT | — | Jun 2026 |
| PSC 2005 International Relations | → | PSCI 2223 Introduction to International Relations | CO GT | — | Jun 2026 |
| PSC 2005 International Relations | → | SJUS 2000 Foundations in Social Justice | CO GT | — | Jun 2026 |
Planning a transfer from Trinidad State College to University of Colorado Denver?
Search by course code to see exactly which credits transfer.