Course equivalencies: Colorado Northwestern CC → Colorado State University
4,970 verified equivalencies · CO GT
4,970 total
| Colorado Northwestern CC | Colorado State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GEY 1155 General Oceanography, with Lab | → | BZ 111 Animal Biology Laboratory (GT-SC1) Credit: 1 (0-3-0) | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | BZ 120 Principles of Plant Biology (GT-SC1) Credits: 4 (3-3-0) | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | GEOL 122/121 The Blue Planet: Geology of our Environment/ Introductory Geology Laboratory | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | PH 111 Physics of Everyday Phenomena Laboratory (GT-SC1) Credit: 1 (0-2-0) | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | BIOL 181L College Biology I Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | BIOL 182L College Biology II Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | PH 122 General Physics II (GT-SC1) Credits: 5 (3-2-1) | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | CHEM 104 Chemistry in Context Laboratory (GT-SC1) Credit: 1 (0-2-0) | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | GEOL 150 Dynamic Earth (GT-SC2) Credits: 4 (3-3-0) | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | BIOL 223L Human Physiology and Anatomy I Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | CHEM 160L Introduction to Forensic Science Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | PHYS 222L General Physics II Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | BIOL 224L Human Physiology and Anatomy II Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | BIOL 201L Botany Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | CHEM 122L General Chemistry II Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | PHYS 110L Astronomy Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | PHYS 202L Principles of Physics II Lab | CO GT | — | Jun 2026 |
| GEY 1155 General Oceanography, with Lab | → | BIOL 100L Principles of Biology Lab | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 151 U.S. History Since 1876 (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 120 Asian Civilizations I (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 121 Asian Civilizations II (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 111 World History Post 1500 | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 110 World History to 1500 | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST/ETST 250 African American History | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 202 U.S. History II | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST/ETST 252 Asian American History | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | ETST 253 Chicanx History and Culture (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | CS 101 Introduction to Chicano Studies | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | CS/HIST 136 Southwest United States | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 201 Seminar – Approaches to History Credits: 3 (0-0-3) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | ANTH 140 Introduction to Archaeology (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HST 202 U.S. History II | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HST 201 U.S. History I | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 171 World History, 1500-Present (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 170 World History, Ancient-1500 (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | AMST 101 Self/Community in American Culture Since 1877 (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | AMST 100 Self/Community in American Culture, 1600-1877 (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST/ETST 255 Native American History | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 150 U.S. History to 1876 (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 101 Western Civilization, Modern (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1110 The World: Antiquity - 1500 | → | HIST 100 Western Civilization, Pre-Modern (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | AMST 100 Self/Community in American Culture, 1600-1877 (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | AMST 101 Self/Community in American Culture Since 1877 (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | HIST/ETST 252 Asian American History | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | HIST 120 Asian Civilizations I (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | HIST/ETST 250 African American History | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | HIST 121 Asian Civilizations II (GT-HI1) Credits: 3 (3-0-0) | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | HIST 202 U.S. History II | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | HIST 110 World History to 1500 | CO GT | — | Jun 2026 |
| HIS 1120 The World: 1500 - Present | → | HIST 111 World History Post 1500 | CO GT | — | Jun 2026 |
Planning a transfer from Colorado Northwestern CC to Colorado State University?
Search by course code to see exactly which credits transfer.