Course equivalencies: Fort Lewis College → University of Hawaii at Hilo
1,168 verified equivalencies · University Hawaii
1,168 total
| Fort Lewis College | University of Hawaii at Hilo | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BA 348 BA 348 | → | BUS UPP1 Upper Div Business | University Hawaii | — | Jun 2026 |
| BA 353 BA 353 | → | QBA 3611 Prod & Oper Mgt | University Hawaii | — | Jun 2026 |
| BA 356 BA 356 | → | ELCT UPP1 Upper Division Elective | University Hawaii | — | Jun 2026 |
| BA 370 BA 370 | → | BUS UPP1 Upper Div Business | University Hawaii | — | Jun 2026 |
| BA 372 BA 372 | → | BUS UPP1 Upper Div Business | University Hawaii | — | Jun 2026 |
| BA 380 BA 380 | → | FIN UPP1 Upper Division Finance | University Hawaii | — | Jun 2026 |
| BA 382 BA 382 | → | ECON 3401 Money & Banking | University Hawaii | — | Jun 2026 |
| BA 386 BA 386 | → | ELCT UPP1 Upper Division Elective | University Hawaii | — | Jun 2026 |
| BA 387 BA 387 | → | ELCT UPP1 Upper Division Elective | University Hawaii | — | Jun 2026 |
| BA 389 BA 389 | → | FIN UPP1 Upper Division Finance | University Hawaii | — | Jun 2026 |
| BA 392 BA 392 | → | BUS 399V1 Directed Studies | University Hawaii | — | Jun 2026 |
| BA 402 BA 402 | → | QBA UPP1 Upper Div Quant/Analysis | University Hawaii | — | Jun 2026 |
| BA 407 BA 407 | → | MGT UPP1 Upper Div Management | University Hawaii | — | Jun 2026 |
| BA 437 BA 437 | → | BUS UPP1 Upper Div Business | University Hawaii | — | Jun 2026 |
| BA 439 BA 439 | → | MGT UPP1 Upper Div Management | University Hawaii | — | Jun 2026 |
| BA 445 BA 445 | → | MKT UPP1 Upper Div Marketing | University Hawaii | — | Jun 2026 |
| BA 446 BA 446 | → | MKT 3191 Market Research | University Hawaii | — | Jun 2026 |
| BA 481 BA 481 | → | FIN UPP1 Upper Division Finance | University Hawaii | — | Jun 2026 |
| BA 485 BA 485 | → | FIN 3211 Invest & Secur Analysis | University Hawaii | — | Jun 2026 |
| BA 496 BA 496 | → | MGT UPP1 Upper Div Management | University Hawaii | — | Jun 2026 |
| BA 499 BA 499 | → | BUS 499V1 Directed Studies | University Hawaii | — | Jun 2026 |
| BIO 105 BIO 105 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 105 BIO 105 | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 106 X: Evol&Div of Life w/ Lab | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 106 X: Evol&Div of Life w/ Lab | → | BIOL LOWL1 GED LD BIOL Lab Substitute | University Hawaii | — | Jun 2026 |
| BIO 110 Modern Issues in Environmental Biology | → | BIOL 1011 GENERAL BIOLOGY | University Hawaii | — | Jun 2026 |
| BIO 110 Modern Issues in Environmental Biology | → | BIOL 101L1 GEN BIOL LAB | University Hawaii | — | Jun 2026 |
| BIO 112 BIO 112 | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 112 BIO 112 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 113 Intro to Cell & Molecular Bio | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 113 Intro to Cell & Molecular Bio | → | BIOL 1251 Intro Cell & Molecular Biol | University Hawaii | — | Jun 2026 |
| BIO 125 Conservation Biology | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 125 Conservation Biology | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 132 BIO 132 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 141 BIO 141 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 202 Plants and Human Affairs | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 202 Plants and Human Affairs | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 206 BIO 206 | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 206 BIO 206 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 207 BIO 207 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 207 BIO 207 | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 210 BIO 210 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 210 BIO 210 | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 220 BIO 220 | → | BIOL 281L1 General Ecology Lab | University Hawaii | — | Jun 2026 |
| BIO 220 BIO 220 | → | BIOL 2811 General Ecology | University Hawaii | — | Jun 2026 |
| BIO 230 BIO 230 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 233 BIO 233 | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 233 BIO 233 | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
| BIO 234 Human Physiology | → | NSCI LABL1 GED LD Natural Sci Lab Substit | University Hawaii | — | Jun 2026 |
| BIO 234 Human Physiology | → | BIOL LOW1 Lower Division Biology | University Hawaii | — | Jun 2026 |
Planning a transfer from Fort Lewis College to University of Hawaii at Hilo?
Search by course code to see exactly which credits transfer.