Course equivalencies: Western Wyoming CC → Weber State University
255 verified equivalencies · wy_transfer
255 total
| Western Wyoming CC | Weber State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2010 ACCT 2010 | → | ACTG 2010 Survey of Accounting I | wy_transfer | — | Jul 2026 |
| ACCT 2020 ACCT 2020 | → | ACTG 2020 Survey of Accounting II | wy_transfer | — | Jul 2026 |
| ANTH 1100 ANTH 1100 | → | ANTH 1020 LS/SUS - Biological Anthropology | wy_transfer | — | Jul 2026 |
| ANTH 1200 ANTH 1200 | → | ANTH 2010 SS/CC - Peoples and Cultures of the World | wy_transfer | — | Jul 2026 |
| ANTH 1300 ANTH 1300 | → | ANTH 2030 SS/CC - Principles of Archaeology | wy_transfer | — | Jul 2026 |
| ANTH 2000 ANTH 2000 | → | ANTH 1040 HU/CC - Language and Culture | wy_transfer | — | Jul 2026 |
| ANTH 2310 ANTH 2310 | → | ANTH 2030 SS/CC - Principles of Archaeology | wy_transfer | — | Jul 2026 |
| ANTH 2410 ANTH 2410 | → | ANTH 2990 Special Topics in Anthropology | wy_transfer | — | Jul 2026 |
| ART 0900 ART 0900 | → | ART 2310 Ceramics I | wy_transfer | — | Jul 2026 |
| ART 1000 ART 1000 | → | ART 1030 CA - Studio Art for the Non-Art Major | wy_transfer | — | Jul 2026 |
| ART 1005 ART 1005 | → | ART 1110 CA - Drawing I | wy_transfer | — | Jul 2026 |
| ART 1050 ART 1050 | → | ART 1110 CA - Drawing I | wy_transfer | — | Jul 2026 |
| ART 1110 ART 1110 | → | ART 1120 Design Concepts | wy_transfer | — | Jul 2026 |
| ART 1120 ART 1120 | → | ART 1130 Approaches to Surface, Shape and Form | wy_transfer | — | Jul 2026 |
| ART 1150 ART 1150 | → | ART 2250 Foundations of Photography: Black & White/Analog | wy_transfer | — | Jul 2026 |
| ART 1250 ART 1250 | → | ART 2600 Painting I | wy_transfer | — | Jul 2026 |
| ART 2120 ART 2120 | → | ART 2430 Introduction to Graphic Design | wy_transfer | — | Jul 2026 |
| ART 2145 ART 2145 | → | ART 2450 CA - Foundations of Photography: Color/Digital | wy_transfer | — | Jul 2026 |
| ART 2210 ART 2210 | → | ART 2600 Painting I | wy_transfer | — | Jul 2026 |
| ART 2245 ART 2245 | → | ART 2450 CA - Foundations of Photography: Color/Digital | wy_transfer | — | Jul 2026 |
| ART 2410 ART 2410 | → | ART 2310 Ceramics I | wy_transfer | — | Jul 2026 |
| ART 2420 ART 2420 | → | ART 2310 Ceramics I | wy_transfer | — | Jul 2026 |
| ART 2430 ART 2430 | → | ART 3310 Ceramics II | wy_transfer | — | Jul 2026 |
| ART 2445 ART 2445 | → | ART 2310 Ceramics I | wy_transfer | — | Jul 2026 |
| ASL 1200 ASL 1200 | → | ASL 1010 First Semester ASL | wy_transfer | — | Jul 2026 |
| ASTR 1000 ASTR 1000 | → | PHYS 1040 PS - Elementary Astronomy | wy_transfer | — | Jul 2026 |
| AUTO 1650 AUTO 1650 | → | AUSV 2020 Engine Performance | wy_transfer | — | Jul 2026 |
| AUTO 1690 AUTO 1690 | → | AUSV 1220 Automotive Manual Drivetrain Systems | wy_transfer | — | Jul 2026 |
| AUTO 1700 AUTO 1700 | → | AUSV 1120 Automotive Engines 1 | wy_transfer | — | Jul 2026 |
| AUTO 1730 AUTO 1730 | → | AUSV 2520 Automatic Transmissions | wy_transfer | — | Jul 2026 |
| AUTO 1740 AUTO 1740 | → | AUSV 1021 Automotive Braking Systems 1 | wy_transfer | — | Jul 2026 |
| AUTO 1760 AUTO 1760 | → | AUSV 2320 Automotive Climate Control Systems | wy_transfer | — | Jul 2026 |
| AUTO 1765 AUTO 1765 | → | AUSV 2120 Automotive Electrical and Body Control Systems | wy_transfer | — | Jul 2026 |
| AUTO 1766 AUTO 1766 | → | AUSV 1320 Automotive Electronics 1 | wy_transfer | — | Jul 2026 |
| AUTO 1770 AUTO 1770 | → | AUSV 2120 Automotive Electrical and Body Control Systems | wy_transfer | — | Jul 2026 |
| AUTO 2510 AUTO 2510 | → | AUSV 2020 Engine Performance | wy_transfer | — | Jul 2026 |
| AUTO 2520 AUTO 2520 | → | AUSV 2020 Engine Performance | wy_transfer | — | Jul 2026 |
| AUTO 2540 AUTO 2540 | → | AUSV 1021 Automotive Braking Systems 1 | wy_transfer | — | Jul 2026 |
| AUTO 2550 AUTO 2550 | → | AUSV 1022 Steering and Suspension Systems 1 | wy_transfer | — | Jul 2026 |
| BADM 1000 BADM 1000 | → | BSAD 1010 Introduction to Business | wy_transfer | — | Jul 2026 |
| BIOL 1000 BIOL 1000 | → | ZOOL 1010 LS - Animal Biology | wy_transfer | — | Jul 2026 |
| BIOL 1000 BIOL 1000 | → | BTNY 1203 LS - Plant Biology | wy_transfer | — | Jul 2026 |
| BIOL 1002 BIOL 1002 | → | ZOOL 1010 LS - Animal Biology | wy_transfer | — | Jul 2026 |
| BIOL 1003 BIOL 1003 | → | ZOOL 1020 LS - Human Biology | wy_transfer | — | Jul 2026 |
| BIOL 1006 BIOL 1006 | → | ZOOL 1370 LS - Principles of Life Science | wy_transfer | — | Jul 2026 |
| BIOL 1009 BIOL 1009 | → | ZOOL 1010 LS - Animal Biology | wy_transfer | — | Jul 2026 |
| BIOL 1012 BIOL 1012 | → | ZOOL 1020 LS - Human Biology | wy_transfer | — | Jul 2026 |
| BIOL 1220 BIOL 1220 | → | ZOOL 2900 Topics in Zoology | wy_transfer | — | Jul 2026 |
| BIOL 2010 BIOL 2010 | → | HTHS 1110 HTHS 1110 | wy_transfer | — | Jul 2026 |
| BIOL 2011 BIOL 2011 | → | HTHS 1110L HTHS 1110L | wy_transfer | — | Jul 2026 |
Page 1 of 6
Planning a transfer from Western Wyoming CC to Weber State University?
Search by course code to see exactly which credits transfer.