Course equivalencies: Gonzaga University → University Of Hawaii At Manoa
284 verified equivalencies · University Hawaii
284 total
| Gonzaga University | University Of Hawaii At Manoa | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 101 General Chemistry I | → | CHEM 1710 Principles of Chemistry | University Hawaii | — | Jun 2026 |
| CHEM 101L CHEM 101L | → | CHEM 171L0 Principles of Chemistry Lab | University Hawaii | — | Jun 2026 |
| CHEM 230 Organic Chemistry I | → | CHEM 2720 Organic Chemistry I | University Hawaii | — | Jun 2026 |
| CHEM 230L Organic Chemistry Lab I | → | CHEM 272L0 Organic Chemistry I Lab | University Hawaii | — | Jun 2026 |
| CHM 102 CHM 102 | → | CHEM DP0 Diversification:Physical Sci | University Hawaii | — | Jun 2026 |
| CHM 102L CHM 102L | → | CHEM DY0 Diversification: Lab (Science) | University Hawaii | — | Jun 2026 |
| CHM 105 CHM 105 | → | CHEM 1610 General Chemistry I | University Hawaii | — | Jun 2026 |
| CHM 105L CHM 105L | → | CHEM 161L0 General Chemistry Lab I | University Hawaii | — | Jun 2026 |
| CHM 160 CHM 160 | → | CHEM ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CHM 160L CHM 160L | → | CHEM ELEC0 Elective | University Hawaii | — | Jun 2026 |
| COM 202 COM 202 | → | ART DA0 Diversification: Arts | University Hawaii | — | Jun 2026 |
| COM 202L COM 202L | → | ART DA0 Diversification: Arts | University Hawaii | — | Jun 2026 |
| COMM 100 Communication & Speech | → | COMG 1510 Personal and Public Speech | University Hawaii | — | Jun 2026 |
| COMM 101 COMM 101 | → | COM DS0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| CPEN 230 CPEN 230 | → | ECE ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CPEN 230L CPEN 230L | → | ECE ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CPEN 231 CPEN 231 | → | ECE ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CPEN 231L CPEN 231L | → | ECE ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CPS 101 CPS 101 | → | ICS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CPS 111 CPS 111 | → | ICS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CPS 113 CPS 113 | → | ICS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CPSC 121 CPSC 121 | → | ICS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CPSC 122 CPSC 122 | → | ICS SYLL0 Detailed syllabus needed. | University Hawaii | — | Jun 2026 |
| CPSC 223 CPSC 223 | → | ICS 3110 Algorithms | University Hawaii | — | Jun 2026 |
| CRES 201 CRES 201 | → | ES DS0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| CRIM 101 CRIM 101 | → | OTHA ELEC0 Elective | University Hawaii | — | Jun 2026 |
| CRIM 357 CRIM 357 | → | SOC DSUD0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| ECO 101 ECO 101 | → | ECON 1300 Principles of Microeconomics | University Hawaii | — | Jun 2026 |
| ECO 102 ECO 102 | → | ECON 1310 Principles of Macroeconomics | University Hawaii | — | Jun 2026 |
| ECO 200 ECO 200 | → | ECON 1200 Introduction to Economics | University Hawaii | — | Jun 2026 |
| ECON 201 ECON 201 | → | ECON 1300 Principles of Microeconomics | University Hawaii | — | Jun 2026 |
| ECON 202 ECON 202 | → | ECON 1310 Principles of Macroeconomics | University Hawaii | — | Jun 2026 |
| ECON 310 ECON 310 | → | ECON 4500 Public Finance | University Hawaii | — | Jun 2026 |
| EDAD 211 EDAD 211 | → | EDUC ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDPE 117 EDPE 117 | → | KLS DA Diversification: Arts | University Hawaii | — | Jun 2026 |
| EDPE 145 EDPE 145 | → | KRS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDPE 148 EDPE 148 | → | KLS ELEC Elective | University Hawaii | — | Jun 2026 |
| EDPE 182 EDPE 182 | → | KRS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDPE 190 EDPE 190 | → | KRS 2030 Foundations of Physical Educ | University Hawaii | — | Jun 2026 |
| EDPE 202A EDPE 202A | → | KRS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDPE 205 EDPE 205 | → | KRS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDPE 207 EDPE 207 | → | KRS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDPE 222 EDPE 222 | → | KRS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDPE 414 EDPE 414 | → | KRS 4190 Adm in Athl Trng, Ex Sci, Al H | University Hawaii | — | Jun 2026 |
| EDSE 150 EDSE 150 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDSE 306 EDSE 306 | → | OTHO ELUD0 Upper Division Elective | University Hawaii | — | Jun 2026 |
| EDSE 320 EDSE 320 | → | OTHO ELUD0 Upper Division Elective | University Hawaii | — | Jun 2026 |
| EDSE 340 EDSE 340 | → | OTHO ELUD0 Upper Division Elective | University Hawaii | — | Jun 2026 |
| EDTE 101 EDTE 101 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| EDTE 121 EDTE 121 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
Planning a transfer from Gonzaga University to University Of Hawaii At Manoa?
Search by course code to see exactly which credits transfer.