Course equivalencies: James Madison University → Virginia Commonwealth University
928 verified equivalencies · bilateral_vcu_national
928 total
| James Madison University | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GER GER 102 | → | GER GRMN 102 | bilateral_vcu_national | — | Jun 2026 |
| GER GER 231 | → | GER GRMN 201 | bilateral_vcu_national | — | Jun 2026 |
| GER GER 232 | → | GER GRMN 202 | bilateral_vcu_national | — | Jun 2026 |
| GER GER 300 | → | GER GRMN 300 | bilateral_vcu_national | — | Jun 2026 |
| GER GER 307 | → | GER GRMN 320 | bilateral_vcu_national | — | Jun 2026 |
| GER GER 308 | → | GER GRMN 3XX | bilateral_vcu_national | — | Jun 2026 |
| GER GER 320 | → | GER GRMN 301 | bilateral_vcu_national | — | Jun 2026 |
| GER GER 330 | → | GER GRMN 314 | bilateral_vcu_national | — | Jun 2026 |
| GER GER 436 | → | GER FLET 391 | bilateral_vcu_national | — | Jun 2026 |
| GER GER 465 | → | GER GRMN 422 | bilateral_vcu_national | — | Jun 2026 |
| GERN GERN 280 | → | GERN TREL 2XX | bilateral_vcu_national | — | Jun 2026 |
| GGEOG GGEOG 200 | → | GGEOG URSP 102 | bilateral_vcu_national | — | Jun 2026 |
| GGEOL GGEOL 102 | → | GGEOL URSP 102 | bilateral_vcu_national | — | Jun 2026 |
| GGEOL GGEOL 115 | → | GGEOL ENVS 201 | bilateral_vcu_national | — | Jun 2026 |
| GHIST GHIST 101 | → | GHIST HIST 1XX | bilateral_vcu_national | — | Jun 2026 |
| GHIST GHIST 102 | → | GHIST HIST 1XX | bilateral_vcu_national | — | Jun 2026 |
| GHIST GHIST 150 | → | GHIST HIST 201 | bilateral_vcu_national | — | Jun 2026 |
| GHIST GHIST 225 | → | GHIST HIST 104 | bilateral_vcu_national | — | Jun 2026 |
| GHTH GHTH 100 | → | GHTH HPEX 1XX | bilateral_vcu_national | — | Jun 2026 |
| GHUM GHUM 102 | → | GHUM RELS 108 | bilateral_vcu_national | — | Jun 2026 |
| GHUM GHUM 200 | → | GHUM ENGL 291 | bilateral_vcu_national | — | Jun 2026 |
| GHUM GHUM 250 | → | GHUM HUMS 2XX | bilateral_vcu_national | — | Jun 2026 |
| GHUM GHUM 251 | → | GHUM HUMS 2XX | bilateral_vcu_national | — | Jun 2026 |
| GHUM GHUM 252 | → | GHUM WRLD 203 | bilateral_vcu_national | — | Jun 2026 |
| GISAT GISAT 100 | → | GISAT ENVS 315 | bilateral_vcu_national | — | Jun 2026 |
| GISAT GISAT 112 | → | GISAT ENVS 1XX | bilateral_vcu_national | — | Jun 2026 |
| GISAT GISAT 151 | → | GISAT MATH 2XX | bilateral_vcu_national | — | Jun 2026 |
| GISAT GISAT 160 | → | GISAT INSC 1XX | bilateral_vcu_national | — | Jun 2026 |
| GISAT GISAT 251 | → | GISAT STAT 210 | bilateral_vcu_national | — | Jun 2026 |
| GJUST GJUST 225 | → | GJUST CRJS 181 | bilateral_vcu_national | — | Jun 2026 |
| GKIN GKIN 100 | → | GKIN HPEX 1XX | bilateral_vcu_national | — | Jun 2026 |
| GMAD GMAD 100 | → | GMAD SPCH 1XX | bilateral_vcu_national | — | Jun 2026 |
| GMAD GMAD 150 | → | GMAD SPCH 1XX | bilateral_vcu_national | — | Jun 2026 |
| GMUS GMUS 200 | → | GMUS MHIS 2XX | bilateral_vcu_national | — | Jun 2026 |
| GMUS GMUS 203 | → | GMUS MHIS 251 | bilateral_vcu_national | — | Jun 2026 |
| GMUS GMUS 206 | → | GMUS MHIS 2XX | bilateral_vcu_national | — | Jun 2026 |
| GPHIL GPHIL 101 | → | GPHIL PHIL 101 | bilateral_vcu_national | — | Jun 2026 |
| GPHIL GPHIL 120 | → | GPHIL PHIL 221 | bilateral_vcu_national | — | Jun 2026 |
| GPHIL GPHIL 150 | → | GPHIL PHIL 201 | bilateral_vcu_national | — | Jun 2026 |
| GPOSC GPOSC 200 | → | GPOSC INTL 101 | bilateral_vcu_national | — | Jun 2026 |
| GPOSC GPOSC 225 | → | GPOSC POLI 103 | bilateral_vcu_national | — | Jun 2026 |
| GPSYC GPSYC 101 | → | GPSYC PSYC 101 | bilateral_vcu_national | — | Jun 2026 |
| GPSYC GPSYC 122 | → | GPSYC PSYC 1XX | bilateral_vcu_national | — | Jun 2026 |
| GPSYC GPSYC 160 | → | GPSYC PSYC 304 | bilateral_vcu_national | — | Jun 2026 |
| GREL GREL 101 | → | GREL RELS 108 | bilateral_vcu_national | — | Jun 2026 |
| GRPH GRPH 101 | → | GRPH ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| GRPH GRPH 200 | → | GRPH ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| GRPH GRPH 206 | → | GRPH ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| GSCI GSCI 101 | → | GSCI INSC 1XX | bilateral_vcu_national | — | Jun 2026 |
| GSCI GSCI 103 | → | GSCI BIOL 101 | bilateral_vcu_national | — | Jun 2026 |
Planning a transfer from James Madison University to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.