Course equivalencies: Western Governors University → Utah Valley University
277 verified equivalencies · CTNet National BilateralUtah Valley
277 total
| Western Governors University | Utah Valley University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| D326 000 D326 000 | → | CS 3530 Data Management For Data Sciences. | CTNet National Bilateral | — | Jul 2026 |
| D329 000 D329 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| D335 000 D335 000 | → | CS 3270 Python Software Development. | CTNet National Bilateral | — | Jul 2026 |
| D339 000 D339 000 | → | ENGL 2100 Technical Communication. | CTNet National Bilateral | — | Jul 2026 |
| D363 000 D363 000 | → | FIN 1060 Personal Finance. | CTNet National Bilateral | — | Jul 2026 |
| D386 000 D386 000 | → | IT 1600 Computer Architecture and Systems Software. | CTNet National Bilateral | — | Jul 2026 |
| D425 000 D425 000 | → | CHEM 1010 Introduction to Chemistry. | CTNet National Bilateral | — | Jul 2026 |
| D426 000 D426 000 | → | CS 3520 Database Theory. | CTNet National Bilateral | — | Jul 2026 |
| D427 000 D427 000 | → | INFO 2410 Database Fundamentals. | CTNet National Bilateral | — | Jul 2026 |
| D430 000 D430 000 | → | CYBR 2700 Information Security Fundamentals. | CTNet National Bilateral | — | Jul 2026 |
| D431 000 D431 000 | → | CYBR 2800 Computer Forensic Fundamentals. | CTNet National Bilateral | — | Jul 2026 |
| D440 000 D440 000 | → | NUTR 2020 Nutrition Through the Life Cycle. | CTNet National Bilateral | — | Jul 2026 |
| D479 000 D479 000 | → | CS 3410 Human Factors in Software Development. | CTNet National Bilateral | — | Jul 2026 |
| D480 000 D480 000 | → | CS 4230 Software Testing and Quality Engineering. | CTNet National Bilateral | — | Jul 2026 |
| DAC1 000 DAC1 000 | → | INFO 1120 Information Systems and Technology Fundamentals. | CTNet National Bilateral | — | Jul 2026 |
| DEV1 000 DEV1 000 | → | CYBR 2700 Information Security Fundamentals. | CTNet National Bilateral | — | Jul 2026 |
| DHV1 000 DHV1 000 | → | IT 2530 Introduction to System Administration--WIndows Client. | CTNet National Bilateral | — | Jul 2026 |
| EAV1 0000 EAV1 0000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EBV1 0000 EBV1 0000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EDP1 000 EDP1 000 | → | EDEL 2330 Childrens Literature. | CTNet National Bilateral | — | Jul 2026 |
| EL04 000 EL04 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EOT1 000 EOT1 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EUC1 000 EUC1 000 | → | INFO 2420 Web Application Design. | CTNet National Bilateral | — | Jul 2026 |
| EUP1 0000 EUP1 0000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EWB2 000 EWB2 000 | → | SLSS 1010R Student Success Topics. | CTNet National Bilateral | — | Jul 2026 |
| EYA1 000 EYA1 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EYA3 000 EYA3 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EYA5 000 EYA5 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EYA7 000 EYA7 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EYT1 000 EYT1 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| EZC1 000 EZC1 000 | → | FIN 3100 Principles of Finance. | CTNet National Bilateral | — | Jul 2026 |
| EZT1 000 EZT1 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| FCC 000 FCC 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| FCC1 000 FCC1 000 | → | EDEC 2300 Including Young Diverse Learners. | CTNet National Bilateral | — | Jul 2026 |
| FDT5 000 FDT5 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| FHT5 000 FHT5 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| FNO1 000 FNO1 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| FPC1 000 FPC1 000 | → | ECON 2010 Principles of Economics I. | CTNet National Bilateral | — | Jul 2026 |
| FST4 000 FST4 000 | → | EDEL 1010 Introduction to Education. | CTNet National Bilateral | — | Jul 2026 |
| FST5 000 FST5 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| FTC1 000 FTC1 000 | → | ECON 2020 Principles of Economics II. | CTNet National Bilateral | — | Jul 2026 |
| FVC1 000 FVC1 000 | → | MGMT 330G MGMT 330G | CTNet National Bilateral | — | Jul 2026 |
| GTT1 000 GTT1 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| IDC1 000 IDC1 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| IFC1 000 IFC1 000 | → | HLTH 1100 Personal Health and Wellness. | CTNet National Bilateral | — | Jul 2026 |
| IHC4 000 IHC4 000 | → | HLTH 1100 Personal Health and Wellness. | CTNet National Bilateral | — | Jul 2026 |
| IMA4 000 IMA4 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| IMC4 000 IMC4 000 | → | EL 1910 EL 1910 | CTNet National Bilateral | — | Jul 2026 |
| INC1 000 INC1 000 | → | PHSC 1000 Survey of Physical Science. | CTNet National Bilateral | — | Jul 2026 |
| IOA4 000 IOA4 000 | → | POLS 1000 American Heritage. | CTNet National Bilateral | — | Jul 2026 |
Planning a transfer from Western Governors University to Utah Valley University?
Search by course code to see exactly which credits transfer.