Course equivalencies: College Charleston → Virginia Commonwealth University
218 verified equivalencies · bilateral_vcu_national
218 total
| College Charleston | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SOCY SOCY 360 | → | SOCY SOCY 322 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 101 | → | SPAN SPAN 101 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 102 | → | SPAN SPAN 102 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 190 | → | SPAN SPAN 101 and SPAN-102 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 200 | → | SPAN SPAN 201 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 201 | → | SPAN SPAN 201 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 202 | → | SPAN SPAN 202 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 275 | → | SPAN SPAN 2XX | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 314 | → | SPAN SPAN 305 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 320 | → | SPAN SPAN 331 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 326 | → | SPAN SPAN 321 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 371 | → | SPAN SPAN 330 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 372 | → | SPAN SPAN 3XX | bilateral_vcu_national | — | Jun 2026 |
| THTR THTR 175 | → | THTR THEA 1XX | bilateral_vcu_national | — | Jun 2026 |
| THTR THTR 176 | → | THTR THEA 1XX | bilateral_vcu_national | — | Jun 2026 |
| THTR THTR 318 | → | THTR THEA 2XX | bilateral_vcu_national | — | Jun 2026 |
| URST URST 201 | → | URST URSP 116 | bilateral_vcu_national | — | Jun 2026 |
| WGST WGST 200 | → | WGST GSWS 201 | bilateral_vcu_national | — | Jun 2026 |
Page 5 of 5
Planning a transfer from College Charleston to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.