Course equivalencies: Ursinus College → East Stroudsburg University Pa
128 verified equivalencies · CT Transfer
128 total
| Ursinus College | East Stroudsburg University Pa | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCOUNT 111 ACCOUNT 111 | → | MGT 299 MGT 299 | CT Transfer | — | Jun 2026 |
| ACCOUNT 112 ACCOUNT 112 | → | MGT 299 MGT 299 | CT Transfer | — | Jun 2026 |
| ACCOUNT 201 ACCOUNT 201 | → | MGT 299 MGT 299 | CT Transfer | — | Jun 2026 |
| ANTH 100 ANTH 100 | → | SOC 102 SOC 102 | CT Transfer | — | Jun 2026 |
| ART 104 Photography I | → | MCOM 299 MCOM 299 | CT Transfer | — | Jun 2026 |
| ART 106 ART 106 | → | ART 251 ART 251 | CT Transfer | — | Jun 2026 |
| BE 120 BE 120 | → | ECON 221 ECON 221 | CT Transfer | — | Jun 2026 |
| BE 140 BE 140 | → | MGT 199 MGT 199 | CT Transfer | — | Jun 2026 |
| BE 230 BE 230 | → | MGT 199 MGT 199 | CT Transfer | — | Jun 2026 |
| BIO 101Q BIO 101Q | → | BIOL 199 BIOL 199 | CT Transfer | — | Jun 2026 |
| BIO 102Q BIO 102Q | → | BIOL 199 BIOL 199 | CT Transfer | — | Jun 2026 |
| BIO 111 BIO 111 | → | BIOL 199 BIOL 199 | CT Transfer | — | Jun 2026 |
| BIO 111Q BIO 111Q | → | BIOL 114 BIOL 114 | CT Transfer | — | Jun 2026 |
| BIO 112Q BIO 112Q | → | BIOL 115 BIOL 115 | CT Transfer | — | Jun 2026 |
| BIO 205 BIO 205 | → | BIOL 111 BIOL 111 | CT Transfer | — | Jun 2026 |
| BIO 212 BIO 212 | → | BIOL 299 BIOL 299 | CT Transfer | — | Jun 2026 |
| BIO 213 BIO 213 | → | BIOL 331 BIOL 331 | CT Transfer | — | Jun 2026 |
| BIO 226 BIO 226 | → | BIOL 299 BIOL 299 | CT Transfer | — | Jun 2026 |
| BIO 391 BIO 391 | → | BIOL 299 BIOL 299 | CT Transfer | — | Jun 2026 |
| BUSADM 118 BUSADM 118 | → | MGT 299 MGT 299 | CT Transfer | — | Jun 2026 |
| BUSADM 306 BUSADM 306 | → | MGT 399 MGT 399 | CT Transfer | — | Jun 2026 |
| BUSADM 307 BUSADM 307 | → | MGT 204 MGT 204 | CT Transfer | — | Jun 2026 |
| BUSADM 331 BUSADM 331 | → | MGT 399 MGT 399 | CT Transfer | — | Jun 2026 |
| BUSADM 332 BUSADM 332 | → | MGT 299 MGT 299 | CT Transfer | — | Jun 2026 |
| BUSADM 333 BUSADM 333 | → | MGT 370 MGT 370 | CT Transfer | — | Jun 2026 |
| CHEM 105 CHEM 105 | → | CHEM 121 CHEM 121 | CT Transfer | — | Jun 2026 |
| CHEM 105LQ CHEM 105LQ | → | CHEM 123 CHEM 123 | CT Transfer | — | Jun 2026 |
| CHEM 106 CHEM 106 | → | CHEM 233 CHEM 233 | CT Transfer | — | Jun 2026 |
| CHEM 106L CHEM 106L | → | CHEM 235 CHEM 235 | CT Transfer | — | Jun 2026 |
| CHEM 151 CHEM 151 | → | CHEM 124 CHEM 124 | CT Transfer | — | Jun 2026 |
| CHEM 151LQ CHEM 151LQ | → | CHEM 126 CHEM 126 | CT Transfer | — | Jun 2026 |
| CHEM 205 CHEM 205 | → | CHEM 234 CHEM 234 | CT Transfer | — | Jun 2026 |
| CHEM 205L CHEM 205L | → | CHEM 236 CHEM 236 | CT Transfer | — | Jun 2026 |
| CHEM 206 CHEM 206 | → | CHEM 124 CHEM 124 | CT Transfer | — | Jun 2026 |
| CIE 100 CIE I | → | ELEC 299 ELEC 299 | CT Transfer | — | Jun 2026 |
| CIE 200 CIE II | → | ELEC 199 ELEC 199 | CT Transfer | — | Jun 2026 |
| COMPSCI 101 COMPSCI 101 | → | CPSC 199 CPSC 199 | CT Transfer | — | Jun 2026 |
| COMPSCI 303 COMPSCI 303 | → | CPSC 299 CPSC 299 | CT Transfer | — | Jun 2026 |
| CS 173 Intro Comp Sci | → | CPSC 100 CPSC 100 | CT Transfer | — | Jun 2026 |
| CS 174 CS 174 | → | CPSC 299 CPSC 299 | CT Transfer | — | Jun 2026 |
| CS 271 CS 271 | → | CPSC 250 CPSC 250 | CT Transfer | — | Jun 2026 |
| CS 274 CS 274 | → | CPSC 141 CPSC 141 | CT Transfer | — | Jun 2026 |
| CS 374 CS 374 | → | CPSC 330 CPSC 330 | CT Transfer | — | Jun 2026 |
| CS 471 CS 471 | → | CPSC 299 CPSC 299 | CT Transfer | — | Jun 2026 |
| DANC 200 DANC 200 | → | DANC 114 DANC 114 | CT Transfer | — | Jun 2026 |
| DANC 210 DANC 210 | → | DANC 199 DANC 199 | CT Transfer | — | Jun 2026 |
| DANC 230 DANC 230 | → | DANC 143 DANC 143 | CT Transfer | — | Jun 2026 |
| ECBA 100 ECBA 100 | → | ECON 111 ECON 111 | CT Transfer | — | Jun 2026 |
| ECBA 231 ECBA 231 | → | ECON 221 ECON 221 | CT Transfer | — | Jun 2026 |
| ECON 102 Macroeconomics | → | ECON 199 ECON 199 | CT Transfer | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Ursinus College to East Stroudsburg University Pa?
Search by course code to see exactly which credits transfer.