Course equivalencies: Reading Area CC → Kutztown University of Penn
820 verified equivalencies · CT Transfer
820 total
| Reading Area CC | Kutztown University of Penn | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BU 120 BU 120 | → | BUSN 171 BUSN 171 | CT Transfer | — | Jun 2026 |
| BU 121 BU 121 | → | BUSN 171 BUSN 171 | CT Transfer | — | Jun 2026 |
| BU 133 BU 133 | → | PRWR 207 PRWR 207 | CT Transfer | — | Jun 2026 |
| BU 141 BU 141 | → | BUSN 171 BUSN 171 | CT Transfer | — | Jun 2026 |
| BU 142 BU 142 | → | CISC 263 CISC 263 | CT Transfer | — | Jun 2026 |
| BU 214 BU 214 | → | BUSN 131 BUSN 131 | CT Transfer | — | Jun 2026 |
| BU 215 BU 215 | → | ACCT 121 ACCT 121 | CT Transfer | — | Jun 2026 |
| BU 216 BU 216 | → | ACCT 122 ACCT 122 | CT Transfer | — | Jun 2026 |
| BUS 100 BUS 100 | → | BUSN 880 BUSN 880 | CT Transfer | — | Jun 2026 |
| BUS 100 BUS 100 | → | UST 001 UST 001 | CT Transfer | — | Jun 2026 |
| BUS 105 BUS 105 | → | BUSN 880 BUSN 880 | CT Transfer | — | Jun 2026 |
| BUS 106 BUS 106 | → | PRWR 207 PRWR 207 | CT Transfer | — | Jun 2026 |
| BUS 106 BUS 106 | → | COMM 105 COMM 105 | CT Transfer | — | Jun 2026 |
| BUS 106 BUS 106 | → | WRI 207WICT WRI 207WICT | CT Transfer | — | Jun 2026 |
| BUS 110 BUS 110 | → | GEST 880 GEST 880 | CT Transfer | — | Jun 2026 |
| BUS 114 BUS 114 | → | BUSN 880 BUSN 880 | CT Transfer | — | Jun 2026 |
| BUS 115 BUS 115 | → | BUSN 880 BUSN 880 | CT Transfer | — | Jun 2026 |
| BUS 115 BUS 115 | → | ECON 100 ECON 100 | CT Transfer | — | Jun 2026 |
| BUS 200 BUS 200 | → | ECO 011 ECO 011 | CT Transfer | — | Jun 2026 |
| BUS 200 BUS 200 | → | ECON 110 ECON 110 | CT Transfer | — | Jun 2026 |
| BUS 201 BUS 201 | → | ECON 120 ECON 120 | CT Transfer | — | Jun 2026 |
| BUS 201 BUS 201 | → | ECO 012 ECO 012 | CT Transfer | — | Jun 2026 |
| BUS 210 BUS 210 | → | MKTG 330 MKTG 330 | CT Transfer | — | Jun 2026 |
| BUS 210 BUS 210 | → | BUSN 880 BUSN 880 | CT Transfer | — | Jun 2026 |
| BUS 220 BUS 220 | → | MKTG 210 MKTG 210 | CT Transfer | — | Jun 2026 |
| BUS 230 BUS 230 | → | BUSN 131 BUSN 131 | CT Transfer | — | Jun 2026 |
| BUS 240 BUS 240 | → | BUSN 880 BUSN 880 | CT Transfer | — | Jun 2026 |
| CBI 120 CBI 120 | → | CPSC 880 CPSC 880 | CT Transfer | — | Jun 2026 |
| CBI 120 CBI 120 | → | CPSC 122 CPSC 122 | CT Transfer | — | Jun 2026 |
| CHE 105 CHE 105 | → | CHEM 51 CHEM 51 | CT Transfer | — | Jun 2026 |
| CHE 120 CHE 120 | → | CHEM 20 CHEM 20 | CT Transfer | — | Jun 2026 |
| CHE 120 CHE 120 | → | CHM 020 CHM 020 | CT Transfer | — | Jun 2026 |
| CHE 150 CHE 150 | → | CHEM 100 CHEM 100 | CT Transfer | — | Jun 2026 |
| CHE 155 CHE 155 | → | CHEM 102 CHEM 102 | CT Transfer | — | Jun 2026 |
| CHE 210 CHE 210 | → | CHEM 890 CHEM 890 | CT Transfer | — | Jun 2026 |
| CHE 210 CHE 210 | → | CHEM 214 CHEM 214 | CT Transfer | — | Jun 2026 |
| CHE 220 CHE 220 | → | CHEM 880 CHEM 880 | CT Transfer | — | Jun 2026 |
| CHE 240 CHE 240 | → | CHEM 890 CHEM 890 | CT Transfer | — | Jun 2026 |
| CHE 250 CHE 250 | → | CHEM 214 CHEM 214 | CT Transfer | — | Jun 2026 |
| CHE 251 CHE 251 | → | CHEM 890 CHEM 890 | CT Transfer | — | Jun 2026 |
| CHE 260 CHE 260 | → | CHEM 890 CHEM 890 | CT Transfer | — | Jun 2026 |
| CHE 270 CHE 270 | → | CHEM 890 CHEM 890 | CT Transfer | — | Jun 2026 |
| CHE 275 CHE 275 | → | CHEM 20 CHEM 20 | CT Transfer | — | Jun 2026 |
| CHE 275 CHE 275 | → | CHM 020 CHM 020 | CT Transfer | — | Jun 2026 |
| CIS 100 CIS 100 | → | CIS 128 CIS 128 | CT Transfer | — | Jun 2026 |
| CIS 100 CIS 100 | → | CPSC 128 CPSC 128 | CT Transfer | — | Jun 2026 |
| CIS 102 CIS 102 | → | CIS 880 CIS 880 | CT Transfer | — | Jun 2026 |
| CIS 106 CIS 106 | → | CIS 880 CIS 880 | CT Transfer | — | Jun 2026 |
| CIS 107 CIS 107 | → | CIS 880 CIS 880 | CT Transfer | — | Jun 2026 |
| CIS 108 CIS 108 | → | CIS 880 CIS 880 | CT Transfer | — | Jun 2026 |
Planning a transfer from Reading Area CC to Kutztown University of Penn?
Search by course code to see exactly which credits transfer.