Course equivalencies: Reading Area CC → Millersville University of Pennsylvania
622 verified equivalencies · CT Transfer
622 total
| Reading Area CC | Millersville University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MAT 180 MAT 180 | → | MATH 160 Precalculus | CT Transfer | — | Jun 2026 |
| MAT 210 MAT 210 | → | MATH 130 Elements of Statistics 1 | CT Transfer | — | Jun 2026 |
| MAT 220 MAT 220 | → | MATH 161 Calculus 1 | CT Transfer | — | Jun 2026 |
| MAT 220 MAT 220 | → | MATH 1X1 MATH 1X1 | CT Transfer | — | Jun 2026 |
| MAT 221 MAT 221 | → | MATH 161 Calculus 1 | CT Transfer | — | Jun 2026 |
| MAT 222 MAT 222 | → | MATH 211 Calculus 2 | CT Transfer | — | Jun 2026 |
| MAT 222 MAT 222 | → | MATH 311 Calculus 3 | CT Transfer | — | Jun 2026 |
| MAT 280 MAT 280 | → | MATH 365 Ordinary Differential Equations | CT Transfer | — | Jun 2026 |
| MAT 290 MAT 290 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MAT 291 MAT 291 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MAT 299 MAT 299 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MGT 100 MGT 100 | → | BUAD 251 BUAD 251 | CT Transfer | — | Jun 2026 |
| MGT 140 MGT 140 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MGT 145 MGT 145 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MGT 240 MGT 240 | → | BUAD 354 BUAD 354 | CT Transfer | — | Jun 2026 |
| MGT 290 MGT 290 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MGT 291 MGT 291 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MGT 299 MGT 299 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 120 MLT 120 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 210 MLT 210 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 220 MLT 220 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 221 MLT 221 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 222 MLT 222 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 230 MLT 230 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 231 MLT 231 | → | BIOL 161 BIOL 161 | CT Transfer | — | Jun 2026 |
| MLT 232 MLT 232 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 233 MLT 233 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 290 MLT 290 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 291 MLT 291 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MLT 299 MLT 299 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MTT 120 MTT 120 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MTT 125 MTT 125 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MTT 130 MTT 130 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MTT 135 MTT 135 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MTT 140 MTT 140 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MTT 150 MTT 150 | → | AENG 281 Processing Metallic Materials | CT Transfer | — | Jun 2026 |
| MTT 155 MTT 155 | → | ITEC 385 ITEC 385 | CT Transfer | — | Jun 2026 |
| MTT 165 MTT 165 | → | UNKWN 999 UNKWN 999 | CT Transfer | — | Jun 2026 |
| MTT 170 MTT 170 | → | UNKWN 999 UNKWN 999 | CT Transfer | — | Jun 2026 |
| MTT 200 MTT 200 | → | UNKWN 999 UNKWN 999 | CT Transfer | — | Jun 2026 |
| MTT 210 MTT 210 | → | ITEC 485 ITEC 485 | CT Transfer | — | Jun 2026 |
| MTT 260 MTT 260 | → | UNKWN 999 UNKWN 999 | CT Transfer | — | Jun 2026 |
| MTT 265 MTT 265 | → | UNKWN 999 UNKWN 999 | CT Transfer | — | Jun 2026 |
| MTT 280 MTT 280 | → | UNKWN 999 UNKWN 999 | CT Transfer | — | Jun 2026 |
| MTT 285 MTT 285 | → | UNKWN 999 UNKWN 999 | CT Transfer | — | Jun 2026 |
| MTT 290 MTT 290 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MTT 291 MTT 291 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MTT 299 MTT 299 | → | NO 999 NO 999 | CT Transfer | — | Jun 2026 |
| MUS 221 MUS 221 | → | MUSI 100 Music and Culture | CT Transfer | — | Jun 2026 |
| NET 100 NET 100 | → | UNKWN 999 UNKWN 999 | CT Transfer | — | Jun 2026 |
Planning a transfer from Reading Area CC to Millersville University of Pennsylvania?
Search by course code to see exactly which credits transfer.