Course equivalencies: Neumann University → Wilmington University
519 verified equivalencies · DE CourseAtlas
519 total
| Neumann University | Wilmington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ECE 205 | → | PSY 336 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 214 | → | ECE 220 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 224 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 224 | → | MAT 201 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 240 | → | EDU 205 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 245 | → | ECE 301 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 302 | → | ECE 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 304 | → | ECE 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 308 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 402 | → | ECE 400 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECE 402 | → | ELE 400 | DE CourseAtlas | 1 cr | Jul 2026 |
| ECON 101 | → | FIN 101 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECON 200 | → | ECO 105 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECON 201 | → | ECO 101 | DE CourseAtlas | 3 cr | Jul 2026 |
| ECON 202 | → | ECO 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 101 | → | ELE 100 | DE CourseAtlas | 1 cr | Jul 2026 |
| EDU 202 | → | EDC 400 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 215 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 220 | → | EDU 205 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 230 | → | PSY 333 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 245 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 248 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 312 | → | ELE 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 500 | → | MEE 7607 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 505 | → | MED 7704 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 506 | → | MED 6490 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 507 | → | MED 7706 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 510 | → | MED 7705 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 520 | → | MED 7708 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 525 | → | MED 7813 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 545 | → | MED 7705 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 558 | → | MEE 7603 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDU 568 | → | MED 7812 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDUC 506 | → | MED 6490 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDUC 520 | → | MED 7708 | DE CourseAtlas | 3 cr | Jul 2026 |
| EDUC 524 | → | MED 7702 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 100 | → | ELE 100 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 101 | → | ENG 121 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 102 | → | ENG 122 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 103 | → | LIT 201 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 110 | → | ENG 122 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 200 | → | LIT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 204 | → | ENG 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 205 | → | LIT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 220 | → | DRA 105 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 226 | → | LIT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 230 | → | LIT 361 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 235 | → | ELE 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 240 | → | LIT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| ENG 250 | → | LIT 250 | DE CourseAtlas | 3 cr | Jul 2026 |
Planning a transfer from Neumann University to Wilmington University?
Search by course code to see exactly which credits transfer.