Course equivalencies: Lackawanna College → Kutztown University of Penn
375 verified equivalencies · CT Transfer
375 total
| Lackawanna College | Kutztown University of Penn | Source | Credits | Updated | |
|---|---|---|---|---|---|
| IS 213 IS 213 | → | CPSC 880 CPSC 880 | CT Transfer | — | Jun 2026 |
| IS 215 IS 215 | → | CPSC 880 CPSC 880 | CT Transfer | — | Jun 2026 |
| IS 215 IS 215 | → | GEST 880 GEST 880 | CT Transfer | — | Jun 2026 |
| LA 101 LA 101 | → | CRJU 10 CRJU 10 | CT Transfer | — | Jun 2026 |
| LA 102 LA 102 | → | CRJU 270 CRJU 270 | CT Transfer | — | Jun 2026 |
| LA 103 LA 103 | → | CRJU 250 CRJU 250 | CT Transfer | — | Jun 2026 |
| LA 112 LA 112 | → | BUSN 131 BUSN 131 | CT Transfer | — | Jun 2026 |
| LA 113 LA 113 | → | BUSN 332 BUSN 332 | CT Transfer | — | Jun 2026 |
| LAW 105 LAW 105 | → | BUSN 131 BUSN 131 | CT Transfer | — | Jun 2026 |
| LSK 105 LSK 105 | → | DNT 999 DNT 999 | CT Transfer | — | Jun 2026 |
| LSK 115 LSK 115 | → | DNT 999 DNT 999 | CT Transfer | — | Jun 2026 |
| LSK 118 LSK 118 | → | PHI 880 PHI 880 | CT Transfer | — | Jun 2026 |
| LSK 118 LSK 118 | → | PHIL 880 PHIL 880 | CT Transfer | — | Jun 2026 |
| LSK 125 LSK 125 | → | HLTH 880 HLTH 880 | CT Transfer | — | Jun 2026 |
| LSK 125 LSK 125 | → | HEA 880 HEA 880 | CT Transfer | — | Jun 2026 |
| LSK 127 LSK 127 | → | HLTH 880 HLTH 880 | CT Transfer | — | Jun 2026 |
| LSK 127 LSK 127 | → | HEA 880 HEA 880 | CT Transfer | — | Jun 2026 |
| LSK 128 LSK 128 | → | COMM 880 COMM 880 | CT Transfer | — | Jun 2026 |
| LSK 128 LSK 128 | → | SPE 880 SPE 880 | CT Transfer | — | Jun 2026 |
| LSK 129 LSK 129 | → | BIOL 146 BIOL 146 | CT Transfer | — | Jun 2026 |
| LSK 131 LSK 131 | → | HLTH 370 HLTH 370 | CT Transfer | — | Jun 2026 |
| LSK 131 LSK 131 | → | HEA 370 HEA 370 | CT Transfer | — | Jun 2026 |
| LSK 137 LSK 137 | → | DNT 999 DNT 999 | CT Transfer | — | Jun 2026 |
| LSK 177 LSK 177 | → | PHED 67 PHED 67 | CT Transfer | — | Jun 2026 |
| LSK 177 LSK 177 | → | HPD 067 HPD 067 | CT Transfer | — | Jun 2026 |
| MA 101 MA 101 | → | MATH 880 MATH 880 | CT Transfer | — | Jun 2026 |
| MA 114 MA 114 | → | MATH 880 MATH 880 | CT Transfer | — | Jun 2026 |
| MA 116 MA 116 | → | MATH 105 MATH 105 | CT Transfer | — | Jun 2026 |
| MA 118 MA 118 | → | MATH 140 MATH 140 | CT Transfer | — | Jun 2026 |
| MA 205 MA 205 | → | MATH 260 MATH 260 | CT Transfer | — | Jun 2026 |
| MA 220 MA 220 | → | MATH 115 MATH 115 | CT Transfer | — | Jun 2026 |
| MA 230 MA 230 | → | MATH 171 MATH 171 | CT Transfer | — | Jun 2026 |
| MA 240 MA 240 | → | MATH 172 MATH 172 | CT Transfer | — | Jun 2026 |
| MA 275 MA 275 | → | MATH 171 MATH 171 | CT Transfer | — | Jun 2026 |
| MAT 105 MAT 105 | → | MAT 880 MAT 880 | CT Transfer | — | Jun 2026 |
| MAT 105 MAT 105 | → | MATH 880 MATH 880 | CT Transfer | — | Jun 2026 |
| MAT 110 MAT 110 | → | DNT 999 DNT 999 | CT Transfer | — | Jun 2026 |
| MAT 115 MAT 115 | → | MAT 880 MAT 880 | CT Transfer | — | Jun 2026 |
| MAT 115 MAT 115 | → | MATH 880 MATH 880 | CT Transfer | — | Jun 2026 |
| MAT 120 MAT 120 | → | MATH 105 MATH 105 | CT Transfer | — | Jun 2026 |
| MAT 135 Intro Statistics & Data | → | MATH 140 MATH 140 | CT Transfer | — | Jun 2026 |
| MAT 150 MAT 150 | → | MATH 105 MATH 105 | CT Transfer | — | Jun 2026 |
| MAT 220 Precalculus | → | MATH 115 MATH 115 | CT Transfer | — | Jun 2026 |
| MAT 225 Calculus 1 | → | MAT 171 MAT 171 | CT Transfer | — | Jun 2026 |
| MAT 225 Calculus 1 | → | MATH 171 MATH 171 | CT Transfer | — | Jun 2026 |
| MG 111 MG 111 | → | MGMT 210 MGMT 210 | CT Transfer | — | Jun 2026 |
| MG 114 MG 114 | → | MGMT 880 MGMT 880 | CT Transfer | — | Jun 2026 |
| MG 117 MG 117 | → | MGMT 880 MGMT 880 | CT Transfer | — | Jun 2026 |
| MG 210 MG 210 | → | MGMT 880 MGMT 880 | CT Transfer | — | Jun 2026 |
| MG 211 MG 211 | → | MGMT 880 MGMT 880 | CT Transfer | — | Jun 2026 |
Planning a transfer from Lackawanna College to Kutztown University of Penn?
Search by course code to see exactly which credits transfer.