Course equivalencies: Bucks County CC → Indiana University of Pennsylvania
365 verified equivalencies · bilateral_ctnet
365 total
| Bucks County CC | Indiana University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 100 ACCT 100 | → | ACCT 201 Accounting Principles I | bilateral_ctnet | — | Jun 2026 |
| ACCT 101 ACCT 101 | → | ACCT 202 Accounting Principles II | bilateral_ctnet | — | Jun 2026 |
| ACCT 103 ACCT 103 | → | ACCT 200 Foundations of Accounting | bilateral_ctnet | — | Jun 2026 |
| ACCT 105 ACCT 105 | → | ACCT 201 Accounting Principles I | bilateral_ctnet | — | Jun 2026 |
| ACCT 106 ACCT 106 | → | ACCT 202 Accounting Principles II | bilateral_ctnet | — | Jun 2026 |
| ACCT 110 ACCT 110 | → | FINA 143 Financial Wellness | bilateral_ctnet | — | Jun 2026 |
| ACCT 120 ACCT 120 | → | ACCT 000 ACCT 000 | bilateral_ctnet | — | Jun 2026 |
| ACCT 130 ACCT 130 | → | ACCT 000 ACCT 000 | bilateral_ctnet | — | Jun 2026 |
| ACCT 210 ACCT 210 | → | ACCT 000 ACCT 000 | bilateral_ctnet | — | Jun 2026 |
| ACCT 230 ACCT 230 | → | ACCT 000 ACCT 000 | bilateral_ctnet | — | Jun 2026 |
| ACCT 240 ACCT 240 | → | ACCT 000 ACCT 000 | bilateral_ctnet | — | Jun 2026 |
| ACCT 241 ACCT 241 | → | ACCT 000 ACCT 000 | bilateral_ctnet | — | Jun 2026 |
| ACCT 250 ACCT 250 | → | ACCT 000 ACCT 000 | bilateral_ctnet | — | Jun 2026 |
| AMSL 110 AMSL 110 | → | EEDH 115 Introduction to American Sign Language | bilateral_ctnet | — | Jun 2026 |
| ART 001 ART 001 | → | ARHI 101 Introduction to Art | bilateral_ctnet | — | Jun 2026 |
| ARTE 110 ARTE 110 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTE 115 ARTE 115 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTE 207 ARTE 207 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 100 ARTF 100 | → | ART 111 Figure Drawing | bilateral_ctnet | — | Jun 2026 |
| ARTF 101 ARTF 101 | → | ART 112 Fundamentals of Drawing | bilateral_ctnet | — | Jun 2026 |
| ARTF 102 ARTF 102 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 120 ARTF 120 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 121 ARTF 121 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 122 ARTF 122 | → | ART 114 Color and Two-Dimensional Design | bilateral_ctnet | — | Jun 2026 |
| ARTF 123 ARTF 123 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 130 ARTF 130 | → | ART 113 3D Design and Digital Fabrication | bilateral_ctnet | — | Jun 2026 |
| ARTF 131 ARTF 131 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 132 ARTF 132 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 141 ARTF 141 | → | ART 215 Sculpture | bilateral_ctnet | — | Jun 2026 |
| ARTF 171 ARTF 171 | → | ART 211 Painting | bilateral_ctnet | — | Jun 2026 |
| ARTF 172 ARTF 172 | → | ART 454 Advanced Painting | bilateral_ctnet | — | Jun 2026 |
| ARTF 191 ARTF 191 | → | ARHI 205 Ancient to Medieval Art | bilateral_ctnet | — | Jun 2026 |
| ARTF 192 ARTF 192 | → | ARHI 206 ARHI 206 | bilateral_ctnet | — | Jun 2026 |
| ARTF 193 ARTF 193 | → | ARHI 211 ARHI 211 | bilateral_ctnet | — | Jun 2026 |
| ARTF 198 ARTF 198 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 199 ARTF 199 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 200 ARTF 200 | → | ART 111 Figure Drawing | bilateral_ctnet | — | Jun 2026 |
| ARTF 201 ARTF 201 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 202 ARTF 202 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
| ARTF 242 ARTF 242 | → | ART 453 Advanced Sculpture | bilateral_ctnet | — | Jun 2026 |
| ARTF 243 ARTF 243 | → | ART 453 Advanced Sculpture | bilateral_ctnet | — | Jun 2026 |
| ARTF 244 ARTF 244 | → | ART 453 Advanced Sculpture | bilateral_ctnet | — | Jun 2026 |
| ARTF 245 ARTF 245 | → | ART 453 Advanced Sculpture | bilateral_ctnet | — | Jun 2026 |
| ARTF 246 ARTF 246 | → | ART 453 Advanced Sculpture | bilateral_ctnet | — | Jun 2026 |
| ARTF 271 ARTF 271 | → | ART 454 Advanced Painting | bilateral_ctnet | — | Jun 2026 |
| ARTF 272 ARTF 272 | → | ART 454 Advanced Painting | bilateral_ctnet | — | Jun 2026 |
| ARTG 100 ARTG 100 | → | COMM 000 COMM 000 | bilateral_ctnet | — | Jun 2026 |
| ARTG 101 ARTG 101 | → | JOUR 000 JOUR 000 | bilateral_ctnet | — | Jun 2026 |
| ARTG 101 ARTG 101 | → | COMM 000 COMM 000 | bilateral_ctnet | — | Jun 2026 |
| ARTG 106 ARTG 106 | → | ART 000 ART 000 | bilateral_ctnet | — | Jun 2026 |
Page 1 of 8
Planning a transfer from Bucks County CC to Indiana University of Pennsylvania?
Search by course code to see exactly which credits transfer.