Course equivalencies: Langston University → Oklahoma City University
95 verified equivalencies · ok_vita
95 total
| Langston University | Oklahoma City University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 2103 | → | ACCT 2113 | ok_vita | — | Jun 2026 |
| AC 2103 | → | ACCT 2213 | ok_vita | — | Jun 2026 |
| AC 2203 | → | ACCT 2213 | ok_vita | — | Jun 2026 |
| AC 2203 | → | ACCT 2113 | ok_vita | — | Jun 2026 |
| BA 3623 | → | MGMT 2023 | ok_vita | — | Jun 2026 |
| BI 2114 | → | BIOL 2414 | ok_vita | — | Jun 2026 |
| BI 2134 | → | BIOL 2214 | ok_vita | — | Jun 2026 |
| BI 2214 | → | BIOL 3214 | ok_vita | — | Jun 2026 |
| BI 3014 | → | BIOL 2314 | ok_vita | — | Jun 2026 |
| BI 3104 | → | BIOL 2003 | ok_vita | — | Jun 2026 |
| BI 3104 | → | BIOL 2103 | ok_vita | — | Jun 2026 |
| BI 3114 | → | BIOL 1315 | ok_vita | — | Jun 2026 |
| BI 3114 | → | BIOL 1314 | ok_vita | — | Jun 2026 |
| BI 3144 | → | BIO 3314 | ok_vita | — | Jun 2026 |
| BJ 2313 | → | MASC 1113 | ok_vita | — | Jun 2026 |
| BJ 2393 | → | MCMJ 2003 | ok_vita | — | Jun 2026 |
| BJ 3113 | → | MCBC 2213 | ok_vita | — | Jun 2026 |
| BJ 3212 | → | MASC 2663 | ok_vita | — | Jun 2026 |
| BJ 3222 | → | MASC 2303 | ok_vita | — | Jun 2026 |
| BJ 3313 | → | MCPR 2313 | ok_vita | — | Jun 2026 |
| BJ 3343 | → | MCMJ 3613 | ok_vita | — | Jun 2026 |
| BJ 3353 | → | MCMJ 3313 | ok_vita | — | Jun 2026 |
| BJ 4113 | → | MCBC 2343 | ok_vita | — | Jun 2026 |
| BJ 4173 | → | MASC 4213 | ok_vita | — | Jun 2026 |
| CH 1315 | → | CHEM 1141 | ok_vita | — | Jun 2026 |
| CH 1315 | → | CHEM 1104 | ok_vita | — | Jun 2026 |
| CH 1515 | → | CHEM 1204 | ok_vita | — | Jun 2026 |
| CH 1515 | → | CHEM 1241 | ok_vita | — | Jun 2026 |
| CH 3315 | → | CHEM 3103 | ok_vita | — | Jun 2026 |
| CH 3315 | → | CHEM 3141 | ok_vita | — | Jun 2026 |
| CH 3325 | → | CHEM 3203 | ok_vita | — | Jun 2026 |
| CH 3325 | → | CHEM 3241 | ok_vita | — | Jun 2026 |
| CJ 2123 | → | CJ 1003 | ok_vita | — | Jun 2026 |
| CO 2113 | → | CJ 2003 | ok_vita | — | Jun 2026 |
| CS 1103 | → | IT 3130 | ok_vita | — | Jun 2026 |
| CS 2113 | → | CSCI 1514 | ok_vita | — | Jun 2026 |
| CS 3183 | → | CSCI 3503 | ok_vita | — | Jun 2026 |
| EC 2013 | → | ECON 2013 | ok_vita | — | Jun 2026 |
| EC 2023 | → | ECON 2113 | ok_vita | — | Jun 2026 |
| EG 1113 | → | ENGL 1123 | ok_vita | — | Jun 2026 |
| EG 1213 | → | ENG 1213 | ok_vita | — | Jun 2026 |
| EG 2043 | → | ENGL 3063 | ok_vita | — | Jun 2026 |
| EG 2053 | → | ENGL 3223 | ok_vita | — | Jun 2026 |
| EG 2543 | → | ENGL 3233 | ok_vita | — | Jun 2026 |
| EG 2653 | → | ENGL 3243 | ok_vita | — | Jun 2026 |
| EG 3013 | → | ENGL 3003 | ok_vita | — | Jun 2026 |
| EG 3023 | → | ENGL 3103 | ok_vita | — | Jun 2026 |
| FCS 1143 | → | ECED 3403 | ok_vita | — | Jun 2026 |
| FCS 2163 | → | ECED 3312 | ok_vita | — | Jun 2026 |
| FCS 3213 | → | EDUC 3103 | ok_vita | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Langston University to Oklahoma City University?
Search by course code to see exactly which credits transfer.