Course equivalencies: Langston University → Northeastern Oklahoma A&M College
180 verified equivalencies · ok_vitabilateral_ok_cep
180 total
| Langston University | Northeastern Oklahoma A&M College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BA 3623 | → | BADM 2113 | ok_vita | — | Jun 2026 |
| BA 3673 | → | MATH 2103 | ok_vita | — | Jun 2026 |
| BI 2114 | → | BIOL 1604 | ok_vita | — | Jun 2026 |
| BI 2134 | → | BIOL 1404 | ok_vita | — | Jun 2026 |
| BI 3234 | → | ENTO 2993 | ok_vita | — | Jun 2026 |
| BJ 2313 | → | MCOM 1013 | ok_vita | — | Jun 2026 |
| BJ 3212 | → | MCOM 1333 | ok_vita | — | Jun 2026 |
| CH 1315 | → | CHEM 1315 | ok_vita | — | Jun 2026 |
| CH 1515 | → | CHEM 1515 | ok_vita | — | Jun 2026 |
| CJ 2123 | → | CRJU 1113 | ok_vita | — | Jun 2026 |
| CJ 2143 | → | CRJU 2233 | ok_vita | — | Jun 2026 |
| CJ 3223 | → | CRJU 2133 | ok_vita | — | Jun 2026 |
| CJ 3253 | → | CRJU 2223 | ok_vita | — | Jun 2026 |
| CJ 3263 | → | CRJU 2123 | ok_vita | — | Jun 2026 |
| CO 2113 | → | CRJU 1153 | ok_vita | — | Jun 2026 |
| CO 3263 | → | CRJU 2253 | ok_vita | — | Jun 2026 |
| CS 1103 | → | CS 2103 | ok_vita | — | Jun 2026 |
| CS 1103 | → | CS 1103 | ok_vita | — | Jun 2026 |
| CS 2113 | → | CS 2173 | ok_vita | — | Jun 2026 |
| CS 2124 | → | CS 2134 | ok_vita | — | Jun 2026 |
| EC 2013 | → | ECON 2013 | ok_vita | — | Jun 2026 |
| EC 2023 | → | ECON 2023 | ok_vita | — | Jun 2026 |
| EG 1113 | → | ENGL 1113 | ok_vita | — | Jun 2026 |
| EG 1113 | → | ENGL 1115 | ok_vita | — | Jun 2026 |
| EG 1213 | → | ENGL 1213 | ok_vita | — | Jun 2026 |
| EG 2043 | → | ENGL 2533 | ok_vita | — | Jun 2026 |
| EG 2053 | → | ENGL 2333 | ok_vita | — | Jun 2026 |
| EG 2543 | → | ENGL 2543 | ok_vita | — | Jun 2026 |
| EG 2653 | → | ENGL 2653 | ok_vita | — | Jun 2026 |
| EG 3013 | → | ENGL 2773 | ok_vita | — | Jun 2026 |
| EG 3023 | → | ENGL 2883 | ok_vita | — | Jun 2026 |
| EG 3053 | → | ENGL 2433 | ok_vita | — | Jun 2026 |
| FCSE 2123 | → | NUTR 1113 | ok_vita | — | Jun 2026 |
| FN 2123 | → | FIN 2123 | ok_vita | — | Jun 2026 |
| FN 3303 | → | STAT 2023 | ok_vita | — | Jun 2026 |
| HD 2602 | → | HHP 2602 | ok_vita | — | Jun 2026 |
| HT 1483 | → | HIST 1483 | ok_vita | — | Jun 2026 |
| HT 1493 | → | HIST 1493 | ok_vita | — | Jun 2026 |
| HT 2323 | → | HIST 2323 | ok_vita | — | Jun 2026 |
| HU 2003 | → | HUM 2203 | ok_vita | — | Jun 2026 |
| HU 2103 | → | HUM 2103 | ok_vita | — | Jun 2026 |
| MG 3703 | → | MGMT 2213 | ok_vita | — | Jun 2026 |
| MG 3723 | → | MGMT 2023 | ok_vita | — | Jun 2026 |
| MG 3743 | → | MGMT 1223 | ok_vita | — | Jun 2026 |
| MG 3763 | → | MKTG 2123 | ok_vita | — | Jun 2026 |
| MIS 3513 | → | CS 2023 | ok_vita | — | Jun 2026 |
| MIS 3543 | → | CS 2303 | ok_vita | — | Jun 2026 |
| MIS 3603 | → | MIS 2133 | ok_vita | — | Jun 2026 |
| MIS 4513 | → | CS 2423 | ok_vita | — | Jun 2026 |
| MIS 4523 | → | CS 2424 | ok_vita | — | Jun 2026 |
Planning a transfer from Langston University to Northeastern Oklahoma A&M College?
Search by course code to see exactly which credits transfer.