Course equivalencies: Langston University → Tulsa CC
226 verified equivalencies · ok_vitabilateral_ok_cep
226 total
| Langston University | Tulsa CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HD 2602 HD 2602 | → | HHPE 2212 First Aid | bilateral_ok_cep | — | Jun 2026 |
| HT 1483 HT 1483 | → | HIST 1483 U.S. History 1492 to the Civil War Era | bilateral_ok_cep | — | Jun 2026 |
| HT 1493 HT 1493 | → | HIST 1493 U.S. History - Civil War Era to the Present | bilateral_ok_cep | — | Jun 2026 |
| HT 2323 HT 2323 | → | HIST 1044 HIST 1044 | bilateral_ok_cep | — | Jun 2026 |
| HT 2323 HT 2323 | → | HIST 2523 History of Oklahoma | bilateral_ok_cep | — | Jun 2026 |
| HT 3103 HT 3103 | → | HIST 2333 African-American History | bilateral_ok_cep | — | Jun 2026 |
| HU 2003 HU 2003 | → | HUMN 2223 Humanities II: Renaissance to the Early 20th Century | bilateral_ok_cep | — | Jun 2026 |
| HU 2103 HU 2103 | → | HUMN 2113 Humanities I: Prehistory through the Middle Ages | bilateral_ok_cep | — | Jun 2026 |
| MG 3703 MG 3703 | → | MGMT 2363 Principles of Management | bilateral_ok_cep | — | Jun 2026 |
| MG 3713 MG 3713 | → | MGMT 2323 Organizational Behavior | bilateral_ok_cep | — | Jun 2026 |
| MG 3723 MG 3723 | → | MGMT 2453 Human Resources Management | bilateral_ok_cep | — | Jun 2026 |
| MG 3743 MG 3743 | → | BUSN 2213 BUSN 2213 | bilateral_ok_cep | — | Jun 2026 |
| MG 3763 MG 3763 | → | MKTG 2423 Principles of Marketing | bilateral_ok_cep | — | Jun 2026 |
| MIS 3503 MIS 3503 | → | CSYS 2013 CSYS 2013 | bilateral_ok_cep | — | Jun 2026 |
| MIS 3603 MIS 3603 | → | CSYS 1013 HTML and CSS | bilateral_ok_cep | — | Jun 2026 |
| MIS 3603 MIS 3603 | → | CSYS 2153 CSYS 2153 | bilateral_ok_cep | — | Jun 2026 |
| MIS 4513 MIS 4513 | → | CSCI 1263 Network Fundamentals | bilateral_ok_cep | — | Jun 2026 |
| MS 1533 MS 1533 | → | MUSC 1013 Music Theory I | bilateral_ok_cep | — | Jun 2026 |
| MS 1543 MS 1543 | → | MUSC 1023 Music Theory II | bilateral_ok_cep | — | Jun 2026 |
| MS 1612 MS 1612 | → | MUSC 1202 Private Piano | bilateral_ok_cep | — | Jun 2026 |
| MS 1612 MS 1612 | → | MUSC 1201 Private Piano | bilateral_ok_cep | — | Jun 2026 |
| MS 1711 MS 1711 | → | MUSC 1002 Fundamentals of Music | bilateral_ok_cep | — | Jun 2026 |
| MS 1822 MS 1822 | → | MUSC 1113 Music Appreciation | bilateral_ok_cep | — | Jun 2026 |
| MT 1413 MT 1413 | → | MATH 1473 Quantitative Reasoning | bilateral_ok_cep | — | Jun 2026 |
| MT 1513 MT 1513 | → | MATH 1513 Precalculus I | bilateral_ok_cep | — | Jun 2026 |
| MT 1613 MT 1613 | → | MATH 1613 Precalculus II | bilateral_ok_cep | — | Jun 2026 |
| MT 2013 MT 2013 | → | MATH 2193 Elementary Statistics | bilateral_ok_cep | — | Jun 2026 |
| MT 2413 MT 2413 | → | MATH 2423 Mathematics Concepts for Educators | bilateral_ok_cep | — | Jun 2026 |
| PE 2112 PE 2112 | → | HHPE 1143 Foundations of Physical Education | bilateral_ok_cep | — | Jun 2026 |
| PE 2112 PE 2112 | → | HHPE 2263 Principles in Health Education and Health Promotion | bilateral_ok_cep | — | Jun 2026 |
| PE 3133 PE 3133 | → | HHPE 2662 Care and Prevention of Athletic Injuries | bilateral_ok_cep | — | Jun 2026 |
| PH 1115 PH 1115 | → | PHYS 1114 General Physics I | bilateral_ok_cep | — | Jun 2026 |
| PH 1125 PH 1125 | → | PHYS 1214 General Physics II | bilateral_ok_cep | — | Jun 2026 |
| PH 2015 PH 2015 | → | PHYS 2034 Physics I with Calculus | bilateral_ok_cep | — | Jun 2026 |
| PH 2025 PH 2025 | → | PHYS 2124 Physics II with Calculus | bilateral_ok_cep | — | Jun 2026 |
| PH 2113 PH 2113 | → | PHIL 1113 PHIL 1113 | bilateral_ok_cep | — | Jun 2026 |
| PH 4613 PH 4613 | → | PHIL 2133 PHIL 2133 | bilateral_ok_cep | — | Jun 2026 |
| PH 4623 PH 4623 | → | PHIL 2113 PHIL 2113 | bilateral_ok_cep | — | Jun 2026 |
| PS 1113 PS 1113 | → | POLS 1113 American Federal Government | bilateral_ok_cep | — | Jun 2026 |
| PS 2313 PS 2313 | → | POLS 2103 Introduction to State and Local Government | bilateral_ok_cep | — | Jun 2026 |
| PY 1113 PY 1113 | → | PSYC 1113 Introduction to Psychology | bilateral_ok_cep | — | Jun 2026 |
| PY 3033 PY 3033 | → | PSYC 2533 Adolescent Psychology | bilateral_ok_cep | — | Jun 2026 |
| PY 3113 PY 3113 | → | PSYC 2713 Aging, Death and Dying | bilateral_ok_cep | — | Jun 2026 |
| PY 3203 PY 3203 | → | PSYC 2193 Personality Theories | bilateral_ok_cep | — | Jun 2026 |
| PY 3213 PY 3213 | → | PSYC 2053 Social Psychology | bilateral_ok_cep | — | Jun 2026 |
| PY 3313 PY 3313 | → | PSYC 2023 Developmental Psychology | bilateral_ok_cep | — | Jun 2026 |
| PY 3323 PY 3323 | → | PSYC 2223 Behavioral Statistics | bilateral_ok_cep | — | Jun 2026 |
| RL 2012 RL 2012 | → | RELG 2113 Christian Old Testament | bilateral_ok_cep | — | Jun 2026 |
| RL 2022 RL 2022 | → | RELG 2123 Christian New Testament | bilateral_ok_cep | — | Jun 2026 |
| RL 3033 RL 3033 | → | PHIL 2173 PHIL 2173 | bilateral_ok_cep | — | Jun 2026 |
Planning a transfer from Langston University to Tulsa CC?
Search by course code to see exactly which credits transfer.