Course equivalencies: Cameron University → Mid-America Christian University
188 verified equivalencies · bilateral_ok_cepok_vita
188 total
| Cameron University | Mid-America Christian University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2013 ACCT 2013 | → | ACCN 2203 ACCN 2203 | bilateral_ok_cep | — | Jun 2026 |
| ACCT 2013 ACCT 2013 | → | ACCN 2103 ACCN 2103 | bilateral_ok_cep | — | Jun 2026 |
| ACCT 2023 ACCT 2023 | → | ACCN 2103 ACCN 2103 | bilateral_ok_cep | — | Jun 2026 |
| ACCT 2023 ACCT 2023 | → | ACCN 2203 ACCN 2203 | bilateral_ok_cep | — | Jun 2026 |
| BIOL 1004 BIOL 1004 | → | BIOL 1114 BIOL 1114 | bilateral_ok_cep | — | Jun 2026 |
| BIOL 1364 BIOL 1364 | → | BIOL 1214 BIOL 1214 | bilateral_ok_cep | — | Jun 2026 |
| BIOL 1474 BIOL 1474 | → | BIOL 1314 BIOL 1314 | bilateral_ok_cep | — | Jun 2026 |
| BIOL 2013 BIOL 2013 | → | BIOL 1013 BIOL 1013 | bilateral_ok_cep | — | Jun 2026 |
| BIOL 2034 BIOL 2034 | → | BIOL 3114 BIOL 3114 | bilateral_ok_cep | — | Jun 2026 |
| BIOL 2124 BIOL 2124 | → | BIOL 3305 BIOL 3305 | bilateral_ok_cep | — | Jun 2026 |
| BIOL 2134 BIOL 2134 | → | BIOL 3214 BIOL 3214 | bilateral_ok_cep | — | Jun 2026 |
| BIOL 3064 BIOL 3064 | → | BIOL 3404 BIOL 3404 | bilateral_ok_cep | — | Jun 2026 |
| BUS 2113 BUS 2113 | → | BUAD 2503 BUAD 2503 | bilateral_ok_cep | — | Jun 2026 |
| CHEM 1361 CHEM 1361 | → | CHEM 1105 CHEM 1105 | bilateral_ok_cep | — | Jun 2026 |
| CHEM 1364 CHEM 1364 | → | CHEM 1105 CHEM 1105 | bilateral_ok_cep | — | Jun 2026 |
| CHEM 1471 CHEM 1471 | → | CHEM 1205 CHEM 1205 | bilateral_ok_cep | — | Jun 2026 |
| CHEM 1474 CHEM 1474 | → | CHEM 1205 CHEM 1205 | bilateral_ok_cep | — | Jun 2026 |
| CHEM 3314 CHEM 3314 | → | CHEM 3102 CHEM 3102 | bilateral_ok_cep | — | Jun 2026 |
| CHEM 3314 CHEM 3314 | → | CHEM 3103 CHEM 3103 | bilateral_ok_cep | — | Jun 2026 |
| CHEM 3324 CHEM 3324 | → | CHEM 3203 CHEM 3203 | bilateral_ok_cep | — | Jun 2026 |
| CHEM 3324 CHEM 3324 | → | CHEM 3202 CHEM 3202 | bilateral_ok_cep | — | Jun 2026 |
| CJ 1013 CJ 1013 | → | CRJS 3103 CRJS 3103 | bilateral_ok_cep | — | Jun 2026 |
| CJ 2113 CJ 2113 | → | CRJS 3503 CRJS 3503 | bilateral_ok_cep | — | Jun 2026 |
| CJ 3053 CJ 3053 | → | CRJS 4103 CRJS 4103 | bilateral_ok_cep | — | Jun 2026 |
| CJ 3063 CJ 3063 | → | CRJS 3703 CRJS 3703 | bilateral_ok_cep | — | Jun 2026 |
| COMM 1113 COMM 1113 | → | COMM 1103 COMM 1103 | bilateral_ok_cep | — | Jun 2026 |
| COMM 4673 COMM 4673 | → | COMM 3213 COMM 3213 | bilateral_ok_cep | — | Jun 2026 |
| ECE 2163 ECE 2163 | → | EDEL 3103 EDEL 3103 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 1113 ENGL 1113 | → | ENGL 1113 ENGL 1113 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 1213 ENGL 1213 | → | ENGL 1213 ENGL 1213 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 3023 ENGL 3023 | → | ENGL 2503 ENGL 2503 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 3033 ENGL 3033 | → | ENGL 2603 ENGL 2603 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 3043 ENGL 3043 | → | ENGL 2103 ENGL 2103 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 3053 ENGL 3053 | → | ENGL 2203 ENGL 2203 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 3063 ENGL 3063 | → | ENGL 2303 ENGL 2303 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 3073 ENGL 3073 | → | ENGL 2403 ENGL 2403 | bilateral_ok_cep | — | Jun 2026 |
| FIN 2113 FIN 2113 | → | BUAD 2603 BUAD 2603 | bilateral_ok_cep | — | Jun 2026 |
| FIN 3603 FIN 3603 | → | BUAD 3403 BUAD 3403 | bilateral_ok_cep | — | Jun 2026 |
| GEOG 1014 GEOG 1014 | → | GEOG 2503 GEOG 2503 | bilateral_ok_cep | — | Jun 2026 |
| GEOG 2243 GEOG 2243 | → | GEOG 2603 GEOG 2603 | bilateral_ok_cep | — | Jun 2026 |
| HIST 1113 HIST 1113 | → | HIST 1103 HIST 1103 | bilateral_ok_cep | — | Jun 2026 |
| HIST 1123 HIST 1123 | → | HIST 1203 HIST 1203 | bilateral_ok_cep | — | Jun 2026 |
| HIST 1483 HIST 1483 | → | HIST 2103 HIST 2103 | bilateral_ok_cep | — | Jun 2026 |
| HIST 1493 HIST 1493 | → | HIST 2203 HIST 2203 | bilateral_ok_cep | — | Jun 2026 |
| HIST 2113 HIST 2113 | → | HIST 1103 HIST 1103 | bilateral_ok_cep | — | Jun 2026 |
| HIST 2223 HIST 2223 | → | HIST 1203 HIST 1203 | bilateral_ok_cep | — | Jun 2026 |
| HIST 3043 HIST 3043 | → | HIST 3903 HIST 3903 | bilateral_ok_cep | — | Jun 2026 |
| HIST 3583 HIST 3583 | → | HIST 4403 HIST 4403 | bilateral_ok_cep | — | Jun 2026 |
| MATH 1413 MATH 1413 | → | MATH 1103 MATH 1103 | bilateral_ok_cep | — | Jun 2026 |
| MATH 1513 MATH 1513 | → | MATH 1513 MATH 1513 | bilateral_ok_cep | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Cameron University to Mid-America Christian University?
Search by course code to see exactly which credits transfer.