Course equivalencies: Cameron University → Southeastern Oklahoma State University
412 verified equivalencies · ok_vitabilateral_ok_cep
412 total
| Cameron University | Southeastern Oklahoma State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUSC 3801-4 MUSC 3801-4 | → | PERC 2510 PERC 2510 | ok_vita | — | Jun 2026 |
| MUSC 3801-4 MUSC 3801-4 | → | SAX 2510 SAX 2510 | ok_vita | — | Jun 2026 |
| MUSC 3801-4 MUSC 3801-4 | → | VCE 2510 VCE 2510 | ok_vita | — | Jun 2026 |
| MUSC 3802 MUSC 3802 | → | PNO 2510 PNO 2510 | ok_vita | — | Jun 2026 |
| MUSC 3803 MUSC 3803 | → | PNO 2510 PNO 2510 | ok_vita | — | Jun 2026 |
| MUSC 3804 MUSC 3804 | → | PNO 2510 PNO 2510 | ok_vita | — | Jun 2026 |
| PBRL 2113 PBRL 2113 | → | COMM 2583 COMM 2583 | ok_vita | — | Jun 2026 |
| PHIL 1113 PHIL 1113 | → | PHIL 2113 PHIL 2113 | ok_vita | — | Jun 2026 |
| PHYS 1115 PHYS 1115 | → | PHYS 1114 PHYS 1114 | ok_vita | — | Jun 2026 |
| PHYS 1215 PHYS 1215 | → | PHYS 1214 PHYS 1214 | ok_vita | — | Jun 2026 |
| PRWR 2013 PRWR 2013 | → | ENG 4103 ENG 4103 | ok_vita | — | Jun 2026 |
| PS 1113 PS 1113 | → | POSC 1513 POSC 1513 | ok_vita | — | Jun 2026 |
| PS 2113 PS 2113 | → | POSC 2513 POSC 2513 | ok_vita | — | Jun 2026 |
| PS 3033 PS 3033 | → | POSC 3723 POSC 3723 | ok_vita | — | Jun 2026 |
| PS 3603 PS 3603 | → | POSC 3543 POSC 3543 | ok_vita | — | Jun 2026 |
| PSY 1113 PSY 1113 | → | PSY 1113 PSY 1113 | ok_vita | — | Jun 2026 |
| PSY 3353 PSY 3353 | → | PSY 2243 PSY 2243 | ok_vita | — | Jun 2026 |
| PSY 3383 PSY 3383 | → | PSY 3393 PSY 3393 | ok_vita | — | Jun 2026 |
| PSY 3423 PSY 3423 | → | PSY 3313 PSY 3313 | ok_vita | — | Jun 2026 |
| PSY 4393 PSY 4393 | → | PSY 3373 PSY 3373 | ok_vita | — | Jun 2026 |
| SES 2003 SES 2003 | → | KIN 1113 KIN 1113 | ok_vita | — | Jun 2026 |
| SES 2013 SES 2013 | → | KIN 1113 KIN 1113 | ok_vita | — | Jun 2026 |
| SES 2023 SES 2023 | → | BIOL 1133 BIOL 1133 | ok_vita | — | Jun 2026 |
| SES 2033 SES 2033 | → | KIN 2752 KIN 2752 | ok_vita | — | Jun 2026 |
| SES 3023 SES 3023 | → | KIN 4802 KIN 4802 | ok_vita | — | Jun 2026 |
| SOCI 1113 SOCI 1113 | → | SOC 1113 SOC 1113 | ok_vita | — | Jun 2026 |
| SOCI 2023 SOCI 2023 | → | SOC 2213 SOC 2213 | ok_vita | — | Jun 2026 |
| SOCI 3013 SOCI 3013 | → | SOC 3623 SOC 3623 | ok_vita | — | Jun 2026 |
| SOCI 3123 SOCI 3123 | → | SOC 4113 SOC 4113 | ok_vita | — | Jun 2026 |
| SOCI 3133 SOCI 3133 | → | SOC 3003 SOC 3003 | ok_vita | — | Jun 2026 |
| SOCI 3133 SOCI 3133 | → | SOC 3313 SOC 3313 | ok_vita | — | Jun 2026 |
| SOCI 3323 SOCI 3323 | → | SOC 3323 SOC 3323 | ok_vita | — | Jun 2026 |
| SOCI 3373 SOCI 3373 | → | SOC 3423 SOC 3423 | ok_vita | — | Jun 2026 |
| SOCI 3403 SOCI 3403 | → | SOC 3723 SOC 3723 | ok_vita | — | Jun 2026 |
| SOCI 3413 SOCI 3413 | → | SOC 3443 SOC 3443 | ok_vita | — | Jun 2026 |
| SOCI 3853 SOCI 3853 | → | SOC 4970 SOC 4970 | ok_vita | — | Jun 2026 |
| SOCI 3853 SOCI 3853 | → | SOC 4980 SOC 4980 | ok_vita | — | Jun 2026 |
| SOCI 4013 SOCI 4013 | → | SOC 3523 SOC 3523 | ok_vita | — | Jun 2026 |
| SOCI 4213 SOCI 4213 | → | SOC 4383 SOC 4383 | ok_vita | — | Jun 2026 |
| SOCI 4491-3 SOCI 4491-3 | → | SOC 4990 SOC 4990 | ok_vita | — | Jun 2026 |
| SPAN 1113 SPAN 1113 | → | SPAN 1113 SPAN 1113 | ok_vita | — | Jun 2026 |
| SPAN 1223 SPAN 1223 | → | SPAN 1113 SPAN 1113 | ok_vita | — | Jun 2026 |
| SPAN 2113 SPAN 2113 | → | SPAN 2113 SPAN 2113 | ok_vita | — | Jun 2026 |
| SPAN 2223 SPAN 2223 | → | SPAN 2223 SPAN 2223 | ok_vita | — | Jun 2026 |
| SPAN 3113 SPAN 3113 | → | SPAN 3113 SPAN 3113 | ok_vita | — | Jun 2026 |
| SPAN 3133 SPAN 3133 | → | SPAN 3143 SPAN 3143 | ok_vita | — | Jun 2026 |
| SPAN 3213 SPAN 3213 | → | SPAN 4133 SPAN 4133 | ok_vita | — | Jun 2026 |
| SPAN 4123 SPAN 4123 | → | SPAN 4113 SPAN 4113 | ok_vita | — | Jun 2026 |
| SPAN 4143 SPAN 4143 | → | SPAN 4113 SPAN 4113 | ok_vita | — | Jun 2026 |
| STAT 1513 STAT 1513 | → | STAT 2153 STAT 2153 | ok_vita | — | Jun 2026 |
Planning a transfer from Cameron University to Southeastern Oklahoma State University?
Search by course code to see exactly which credits transfer.