Course equivalencies: Cameron University → Midwestern State University
348 verified equivalencies · CT Transfer
348 total
| Cameron University | Midwestern State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2013 ACCT 2013 | → | ACCT 2143 Financial Accounting | CT Transfer | — | Jul 2026 |
| ACCT 2023 ACCT 2023 | → | ACCT 2243 Managerial Accounting | CT Transfer | — | Jul 2026 |
| ACCT 3013 ACCT 3013 | → | ACCT 3033 Intermediate Accounting I | CT Transfer | — | Jul 2026 |
| ACCT 3023 ACCT 3023 | → | ACCT 3043 Intermediate Accounting II | CT Transfer | — | Jul 2026 |
| ACCT 3133 ACCT 3133 | → | ACCT 3203 Cost Accounting I | CT Transfer | — | Jul 2026 |
| ACCT 3313 ACCT 3313 | → | ACCT 4333 Governmental and Nonprofit Entity Accounting | CT Transfer | — | Jul 2026 |
| ACCT 4013 ACCT 4013 | → | ACCT 3073 Federal Income Tax I | CT Transfer | — | Jul 2026 |
| ACCT 4023 ACCT 4023 | → | ACCT 4083 Federal Income Tax II | CT Transfer | — | Jul 2026 |
| ACCT 4113 ACCT 4113 | → | ACCT 4123 Advanced Accounting | CT Transfer | — | Jul 2026 |
| ACCT 4483 ACCT 4483 | → | ACCT 4893 Internship in Accounting | CT Transfer | — | Jul 2026 |
| ACCT 4513 ACCT 4513 | → | ACCT 3023 Accounting Information Systems | CT Transfer | — | Jul 2026 |
| ART 1013 ART 1013 | → | ART 1413 Art Appreciation | CT Transfer | — | Jul 2026 |
| ART 1023 ART 1023 | → | ART 1323 Drawing II | CT Transfer | — | Jul 2026 |
| ART 1113 ART 1113 | → | ART 1313 Drawing I | CT Transfer | — | Jul 2026 |
| ART 1123 ART 1123 | → | ART 1323 Drawing II | CT Transfer | — | Jul 2026 |
| ART 1213 ART 1213 | → | ART 1113 2-D Design | CT Transfer | — | Jul 2026 |
| ART 1223 ART 1223 | → | ART 1123 3-D Design | CT Transfer | — | Jul 2026 |
| ART 2113 ART 2113 | → | ART 1413 Art Appreciation | CT Transfer | — | Jul 2026 |
| ART 2183 ART 2183 | → | ART 2523 Sculpture I | CT Transfer | — | Jul 2026 |
| ART 2253 ART 2253 | → | ART 2713 Graphic Design I | CT Transfer | — | Jul 2026 |
| ART 2313 ART 2313 | → | ART 2313 Painting I | CT Transfer | — | Jul 2026 |
| ART 2413 ART 2413 | → | ART 2153 Printmaking I | CT Transfer | — | Jul 2026 |
| ART 2513 ART 2513 | → | ART 2523 Sculpture I | CT Transfer | — | Jul 2026 |
| ART 3213 ART 3213 | → | ART 3703 Graphic Design II | CT Transfer | — | Jul 2026 |
| ART 3743 ART 3743 | → | ART 4733 ART 4733 | CT Transfer | — | Jul 2026 |
| ART 4213 ART 4213 | → | ART 3713 Graphic Design III | CT Transfer | — | Jul 2026 |
| ART 4423 ART 4423 | → | ART 3143 Printmaking II | CT Transfer | — | Jul 2026 |
| ATH 2231 ATH 2231 | → | EXPH 1051 Golf | CT Transfer | — | Jul 2026 |
| BIOL 1034 BIOL 1034 | → | BIOL 1234 Anatomy and Physiology II | CT Transfer | — | Jul 2026 |
| BIOL 1114 BIOL 1114 | → | BIOL 1544 General Botany | CT Transfer | — | Jul 2026 |
| BIOL 1124 BIOL 1124 | → | BIOL 1144 General Zoology | CT Transfer | — | Jul 2026 |
| BIOL 2013 BIOL 2013 | → | ATRN 2433 ATRN 2433 | CT Transfer | — | Jul 2026 |
| BIOL 2034 BIOL 2034 | → | BIOL 1134 Anatomy and Physiology I | CT Transfer | — | Jul 2026 |
| BIOL 2124 BIOL 2124 | → | BIOL 2144 Fundamental Clinical Microbiology | CT Transfer | — | Jul 2026 |
| BIOL 2134 BIOL 2134 | → | BIOL 1234 Anatomy and Physiology II | CT Transfer | — | Jul 2026 |
| BIOL 2144 BIOL 2144 | → | BIOL 1544 General Botany | CT Transfer | — | Jul 2026 |
| BIOL 2154 BIOL 2154 | → | BIOL 1144 General Zoology | CT Transfer | — | Jul 2026 |
| BIOL 3014 BIOL 3014 | → | BIOL 3334 Genetics | CT Transfer | — | Jul 2026 |
| BIOL 3024 BIOL 3024 | → | BIOL 3434 Entomology | CT Transfer | — | Jul 2026 |
| BIOL 3093 BIOL 3093 | → | BIOL 4023 Immunology | CT Transfer | — | Jul 2026 |
| BIOL 3094 BIOL 3094 | → | BIOL 4023 Immunology | CT Transfer | — | Jul 2026 |
| BIOL 3134 BIOL 3134 | → | BIOL 3643 BIOL 3643 | CT Transfer | — | Jul 2026 |
| BIOL 3154 BIOL 3154 | → | BIOL 3004 BIOL 3004 | CT Transfer | — | Jul 2026 |
| BIOL 3174 BIOL 3174 | → | BIOL 3014 BIOL 3014 | CT Transfer | — | Jul 2026 |
| BIOL 4004 BIOL 4004 | → | BIOL 3144 Physiology | CT Transfer | — | Jul 2026 |
| BOT 1114 BOT 1114 | → | BIOL 1544 General Botany | CT Transfer | — | Jul 2026 |
| BOT 114 BOT 114 | → | BIOL 1544 General Botany | CT Transfer | — | Jul 2026 |
| BS 1013 BS 1013 | → | BCIS 1122 BCIS 1122 | CT Transfer | — | Jul 2026 |
| BS 2113 BS 2113 | → | CMPS 2153 CMPS 2153 | CT Transfer | — | Jul 2026 |
| BUS 1003 BUS 1003 | → | BUAD 1033 Foundations of Business | CT Transfer | — | Jul 2026 |
Page 1 of 7
Planning a transfer from Cameron University to Midwestern State University?
Search by course code to see exactly which credits transfer.