Course equivalencies: Syracuse University → State University of New York at Cortland
122 verified equivalencies · suny_cortland_chart
122 total
| Syracuse University | State University of New York at Cortland | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AAS 112 | → | AAS 100 | suny_cortland_chart | — | Jun 2026 |
| AAS 231 | → | ENG 251 | suny_cortland_chart | — | Jun 2026 |
| ACC 151 | → | MGT 254 | suny_cortland_chart | — | Jun 2026 |
| ANT 111 | → | ANT 102 | suny_cortland_chart | — | Jun 2026 |
| ANT 121 | → | ANT 201 | suny_cortland_chart | — | Jun 2026 |
| ANT 141 | → | ANT 307 | suny_cortland_chart | — | Jun 2026 |
| ANT 376 | → | ANT 351 | suny_cortland_chart | — | Jun 2026 |
| ANT 415 | → | ANT 408 | suny_cortland_chart | — | Jun 2026 |
| AST 104 | → | PHY 150 | suny_cortland_chart | — | Jun 2026 |
| BIO 121/122 | → | BIO 201 | suny_cortland_chart | — | Jun 2026 |
| BIO 123/124 | → | BIO 202 | suny_cortland_chart | — | Jun 2026 |
| BIO 216/218 | → | BIO 301 | suny_cortland_chart | — | Jun 2026 |
| BIO 217/219 | → | BIO 302 | suny_cortland_chart | — | Jun 2026 |
| CFS 388 | → | HLH 302 or HLH 369 | suny_cortland_chart | — | Jun 2026 |
| CHE 113 | → | CHE 112 | suny_cortland_chart | — | Jun 2026 |
| CHE 116/117 | → | CHE 228/278 | suny_cortland_chart | — | Jun 2026 |
| CHE106/107 | → | CHE 227/277 | suny_cortland_chart | — | Jun 2026 |
| COM 107 | → | COM 200 | suny_cortland_chart | — | Jun 2026 |
| COM 117 | → | PWR 375 | suny_cortland_chart | — | Jun 2026 |
| CPS 181 | → | CAP 100 | suny_cortland_chart | — | Jun 2026 |
| CRS 325 | → | COM 210 | suny_cortland_chart | — | Jun 2026 |
| CSE 283 | → | CAP 204 | suny_cortland_chart | — | Jun 2026 |
| EAR 203 | → | GLY 171 | suny_cortland_chart | — | Jun 2026 |
| EAR 401 | → | GLY 390 | suny_cortland_chart | — | Jun 2026 |
| ECN 101 | → | ECO 111 | suny_cortland_chart | — | Jun 2026 |
| ECN 102 | → | ECO 110 | suny_cortland_chart | — | Jun 2026 |
| ECN 203 | → | ECO 105 | suny_cortland_chart | — | Jun 2026 |
| ECN 305 | → | ECO 252 | suny_cortland_chart | — | Jun 2026 |
| ECS 102 | → | CAP 100 | suny_cortland_chart | — | Jun 2026 |
| EDU 101 | → | CLS 101 | suny_cortland_chart | — | Jun 2026 |
| EDU 203 | → | SPE 270 | suny_cortland_chart | — | Jun 2026 |
| ENG 142/ETS 142 | → | CPN 101 or ENG 200 | suny_cortland_chart | — | Jun 2026 |
| ENG 153/ETS 153 | → | ENG 202 | suny_cortland_chart | — | Jun 2026 |
| ENG 164 | → | ENG 373 | suny_cortland_chart | — | Jun 2026 |
| ENG 217/ETS 217 | → | PWR 213 | suny_cortland_chart | — | Jun 2026 |
| FIA 105 | → | ATH 121 | suny_cortland_chart | — | Jun 2026 |
| FIA 106 | → | ATH 122 | suny_cortland_chart | — | Jun 2026 |
| FRE 101 | → | FRE 101 | suny_cortland_chart | — | Jun 2026 |
| FRE 102 | → | FRE 102 | suny_cortland_chart | — | Jun 2026 |
| FRE 201 | → | FRE 201 | suny_cortland_chart | — | Jun 2026 |
| FRE 202 | → | FRE 202 | suny_cortland_chart | — | Jun 2026 |
| GEO 171 | → | GRY 125 | suny_cortland_chart | — | Jun 2026 |
| GEO 172 | → | GRY 120 | suny_cortland_chart | — | Jun 2026 |
| GER 101 | → | GER 101 | suny_cortland_chart | — | Jun 2026 |
| GER 102 | → | GER 102 | suny_cortland_chart | — | Jun 2026 |
| GER 201 | → | GER 201 | suny_cortland_chart | — | Jun 2026 |
| GER 202 | → | GER 202 | suny_cortland_chart | — | Jun 2026 |
| HEA 332 | → | HLH 210 | suny_cortland_chart | — | Jun 2026 |
| HEA 335,336 | → | HLH 120 | suny_cortland_chart | — | Jun 2026 |
| HST 101 | → | HIS 200 | suny_cortland_chart | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Syracuse University to State University of New York at Cortland?
Search by course code to see exactly which credits transfer.