Course equivalencies: New York University → University of Connecticut
421 verified equivalencies · uconn_equiv
421 total
| New York University | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| FIRS 146 FIRS 146 | → | ENGL 91600 ENGL/Literature 1000 Level | uconn_equiv | — | Jun 2026 |
| FIRS 864 FIRS 864 | → | JOUR 91000 JOUR 1000 Level | uconn_equiv | — | Jun 2026 |
| FMTV 1084 FMTV 1084 | → | DRAM 91002 DRAM Appreciation 1000 Level | uconn_equiv | — | Jun 2026 |
| FOOD 1051 FOOD 1051 | → | INTD 91000 INTD 1000 Level | uconn_equiv | — | Jun 2026 |
| FREN 1 FREN 1 | → | FREN 1101 Elementary French I. | uconn_equiv | — | Jun 2026 |
| FREN 11 FREN 11 | → | FREN 1103 Intermediate French I. | uconn_equiv | — | Jun 2026 |
| FREN 2 FREN 2 | → | FREN 1102 Elementary French II. | uconn_equiv | — | Jun 2026 |
| FYSE 722 FYSE 722 | → | INTD 91009 INTD/Fine arts 1000 Level | uconn_equiv | — | Jun 2026 |
| GERM 1 GERM 1 | → | GERM 1001 Elementary German I. | uconn_equiv | — | Jun 2026 |
| GWA 101 GWA 101 | → | PHIL 91000 PHIL 1000 Level | uconn_equiv | — | Jun 2026 |
| GWC 102 GWC 102 | → | ANTH 91001 ANTH/Culture 1000 Level | uconn_equiv | — | Jun 2026 |
| GWM 201 GWM 201 | → | HIST 91022 HIST/World 1000 Level | uconn_equiv | — | Jun 2026 |
| H22 1018 H22 1018 | → | DRAM 92001 DRAM/Applied 2000 Level | uconn_equiv | — | Jun 2026 |
| H22 1019 H22 1019 | → | DRAM 92001 DRAM/Applied 2000 Level | uconn_equiv | — | Jun 2026 |
| H22 1020 H22 1020 | → | DRAM 92001 DRAM/Applied 2000 Level | uconn_equiv | — | Jun 2026 |
| H22 1021 H22 1021 | → | DRAM 92001 DRAM/Applied 2000 Level | uconn_equiv | — | Jun 2026 |
| H22 1042 H22 1042 | → | DRAM 92001 DRAM/Applied 2000 Level | uconn_equiv | — | Jun 2026 |
| H22 1043 H22 1043 | → | DRAM 92001 DRAM/Applied 2000 Level | uconn_equiv | — | Jun 2026 |
| H22 1220 H22 1220 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| H22 1221 H22 1221 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| H26 0111 H26 0111 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H26 0131 H26 0131 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H26 0132 H26 0132 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H26 0185 H26 0185 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H30 1022 H30 1022 | → | DRAM 3401 Costume History. | uconn_equiv | — | Jun 2026 |
| H30 1023 H30 1023 | → | DRAM 3402 Costume Design. | uconn_equiv | — | Jun 2026 |
| H56 0004 H56 0004 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H56 0020 H56 0020 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H56 0040 H56 0040 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H56 0048 H56 0048 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H56 0049 H56 0049 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H56 0055 H56 0055 | → | DRAM 91300 DRAM/Composition 1000 Level | uconn_equiv | — | Jun 2026 |
| H56 1043 H56 1043 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H72 0001 H72 0001 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H72 0002 H72 0002 | → | DRAM 91400 DRAM/History 1000 Level | uconn_equiv | — | Jun 2026 |
| H72 0003 H72 0003 | → | DRAM 1110 Introduction to Film. | uconn_equiv | — | Jun 2026 |
| H72 0007 H72 0007 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| H80 0011 H80 0011 | → | DRAM 91300 DRAM/Composition 1000 Level | uconn_equiv | — | Jun 2026 |
| H80 1044 H80 1044 | → | ENGL 2701 Creative Writing I. | uconn_equiv | — | Jun 2026 |
| H80 1110 H80 1110 | → | ENGL 91010 ENGL/Shakespeare 1000 Level | uconn_equiv | — | Jun 2026 |
| H80 1160 H80 1160 | → | ENGL 91300 ENGL/Composition 1000 Level | uconn_equiv | — | Jun 2026 |
| HBRJ 1 HBRJ 1 | → | HEJS 91000 HEJS 1000 Level | uconn_equiv | — | Jun 2026 |
| HSED 1033 HSED 1033 | → | INTD 91014 INTD/Multicultural 1000 Level | uconn_equiv | — | Jun 2026 |
| IMNY 205 IMNY 205 | → | INTD 91005 INTD/Technology 1000 Level | uconn_equiv | — | Jun 2026 |
| IMNY 232 IMNY 232 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| IMNY 260 IMNY 260 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ISMM 771 ISMM 771 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| JOUR 101 JOUR 101 | → | JOUR 91000 JOUR 1000 Level | uconn_equiv | — | Jun 2026 |
| JOUR 204 JOUR 204 | → | JOUR 91000 JOUR 1000 Level | uconn_equiv | — | Jun 2026 |
| JOUR 503 JOUR 503 | → | JOUR 91000 JOUR 1000 Level | uconn_equiv | — | Jun 2026 |
Planning a transfer from New York University to University of Connecticut?
Search by course code to see exactly which credits transfer.