Course equivalencies: Molloy College → University of Connecticut
132 verified equivalencies · uconn_equiv
132 total
| Molloy College | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PED 195 PED 195 | → | KINS 1160 Courses in Lifetime Sports Program. | uconn_equiv | — | Jun 2026 |
| PED 200 PED 200 | → | KINS 1160 Courses in Lifetime Sports Program. | uconn_equiv | — | Jun 2026 |
| PED 2000 PED 2000 | → | KINS 1160 Courses in Lifetime Sports Program. | uconn_equiv | — | Jun 2026 |
| PHI 100 PHI 100 | → | PHIL 1103 Philosophical Classics. | uconn_equiv | — | Jun 2026 |
| PHI 1000 PHI 1000 | → | PHIL 1101 Problems of Philosophy. | uconn_equiv | — | Jun 2026 |
| PHI 2900 PHI 2900 | → | PHIL 91000 PHIL 1000 Level | uconn_equiv | — | Jun 2026 |
| PHY 1880 PHY 1880 | → | PHYS 91100 PHYS Q 1000 Level | uconn_equiv | — | Jun 2026 |
| PHY 1890 PHY 1890 | → | PHYS 91100 PHYS Q 1000 Level | uconn_equiv | — | Jun 2026 |
| PHY 270 PHY 270 | → | PHYS 91800 PHYS/Lab Q 1000 Level | uconn_equiv | — | Jun 2026 |
| PHY 2700 PHY 2700 | → | PHYS 1201Q General Physics I. | uconn_equiv | — | Jun 2026 |
| PHY 2710 PHY 2710 | → | PHYS 1202Q General Physics II. | uconn_equiv | — | Jun 2026 |
| PHYS 270 PHYS 270 | → | PHYS 91800 PHYS/Lab Q 1000 Level | uconn_equiv | — | Jun 2026 |
| POL 1010 POL 1010 | → | POLS 1602 Introduction to American Politics. | uconn_equiv | — | Jun 2026 |
| POL 203 POL 203 | → | POLS 1402 Introduction to International Relations. | uconn_equiv | — | Jun 2026 |
| PSY 111 PSY 111 | → | PSYC 1101 General Psychology II. | uconn_equiv | — | Jun 2026 |
| PSY 1110 PSY 1110 | → | PSYC 1101 General Psychology II. | uconn_equiv | — | Jun 2026 |
| PSY 150 PSY 150 | → | PSYC 1100 General Psychology I. | uconn_equiv | — | Jun 2026 |
| PSY 151 PSY 151 | → | PSYC 91000 PSYC 1000 Level | uconn_equiv | — | Jun 2026 |
| PSY 152 PSY 152 | → | PSYC 91000 PSYC 1000 Level | uconn_equiv | — | Jun 2026 |
| PSY 226 PSY 226 | → | PSYC 92000 PSYC 2000 Level | uconn_equiv | — | Jun 2026 |
| PSY 228 PSY 228 | → | PSYC 92000 PSYC 2000 Level | uconn_equiv | — | Jun 2026 |
| PSY 234 PSY 234 | → | EPSY 92000 EPSY 2000 Level | uconn_equiv | — | Jun 2026 |
| SLP 2700 SLP 2700 | → | SLHS 91000 SLHS 1000 Level | uconn_equiv | — | Jun 2026 |
| SOC 101 SOC 101 | → | SOCI 1001 Introduction to Sociology. | uconn_equiv | — | Jun 2026 |
| SOC 1010 SOC 1010 | → | SOCI 1001 Introduction to Sociology. | uconn_equiv | — | Jun 2026 |
| SOC 152 SOC 152 | → | SOCI 91000 SOCI 1000 Level | uconn_equiv | — | Jun 2026 |
| SOC 166 SOC 166 | → | PSYC 91000 PSYC 1000 Level | uconn_equiv | — | Jun 2026 |
| SPA 101 SPA 101 | → | SPAN 1001 Elementary Spanish I. | uconn_equiv | — | Jun 2026 |
| SPA 115 SPA 115 | → | SPAN 91000 SPAN 1000 Level | uconn_equiv | — | Jun 2026 |
| SPA 201 SPA 201 | → | SPAN 1003 Intermediate Spanish I. | uconn_equiv | — | Jun 2026 |
| SPA 2010 SPA 2010 | → | SPAN 91000 SPAN 1000 Level | uconn_equiv | — | Jun 2026 |
| THE 104 THE 104 | → | INTD 91011 INTD/Religion 1000 Level | uconn_equiv | — | Jun 2026 |
Page 3 of 3
Planning a transfer from Molloy College to University of Connecticut?
Search by course code to see exactly which credits transfer.