Course equivalencies: Marymount Manhattan College → University of Connecticut
126 verified equivalencies · uconn_equiv
126 total
| Marymount Manhattan College | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 215 ACCT 215 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACCT 217 ACCT 217 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 111 ART 111 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 114 ART 114 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 116 ART 116 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 119 ART 119 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 121 ART 121 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 125 ART 125 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 166 ART 166 | → | ART 91002 ART Appreciation 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 211 ART 211 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 226 ART 226 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 237 ART 237 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 250 ART 250 | → | ARTH 1137 Introduction to Art History: Prehistoric - 14th Century. | uconn_equiv | — | Jun 2026 |
| ART 252 ART 252 | → | ARTH 1138 Introduction to Art History: 15th Century - Present. | uconn_equiv | — | Jun 2026 |
| ART 266 ART 266 | → | ART 1000 Art Appreciation. | uconn_equiv | — | Jun 2026 |
| ART 298 ART 298 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| BIOL 116 BIOL 116 | → | NUSC 1165 Fundamentals of Nutrition. | uconn_equiv | — | Jun 2026 |
| BIOL 220 BIOL 220 | → | BIOL 1107 Principles of Biology I. | uconn_equiv | — | Jun 2026 |
| BIOL 222 BIOL 222 | → | BIOL 1108 Principles of Biology II. | uconn_equiv | — | Jun 2026 |
| BUS 100 BUS 100 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BUS 210 BUS 210 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| CHEM 103 CHEM 103 | → | CHEM 91000 CHEM 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 104 COMM 104 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 107 COMM 107 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 109 COMM 109 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 112 COMM 112 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 131 COMM 131 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 195 COMM 195 | → | COMM 2600 Media in the Information Age. | uconn_equiv | — | Jun 2026 |
| COMM 202 COMM 202 | → | COMM 1100 Principles of Public Speaking. | uconn_equiv | — | Jun 2026 |
| COMM 221 COMM 221 | → | DRAM 1110 Introduction to Film. | uconn_equiv | — | Jun 2026 |
| COMM 222 COMM 222 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 225 COMM 225 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| COMM 230 COMM 230 | → | COMM 2600 Media in the Information Age. | uconn_equiv | — | Jun 2026 |
| COMM 233 COMM 233 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| COMM 250 COMM 250 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| COR 101 COR 101 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| COR 102 COR 102 | → | ENGL 91300 ENGL/Composition 1000 Level | uconn_equiv | — | Jun 2026 |
| COR 113 COR 113 | → | MATH 91000 MATH/Non Q 1000 Level | uconn_equiv | — | Jun 2026 |
| COR 200 COR 200 | → | COMM 1100 Principles of Public Speaking. | uconn_equiv | — | Jun 2026 |
| CRW 201 CRW 201 | → | ENGL 91000 ENGL 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 120 DANC 120 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 141 DANC 141 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 189 DANC 189 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 203 DANC 203 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 208 DANC 208 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 243 DANC 243 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 249 DANC 249 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 255 DANC 255 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 294 DANC 294 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| DANC 343 DANC 343 | → | DRAM 92001 DRAM/Applied 2000 Level | uconn_equiv | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Marymount Manhattan College to University of Connecticut?
Search by course code to see exactly which credits transfer.