Course equivalencies: Hudson Valley CC → State University of New York at Cortland
250 verified equivalencies · suny_cortland_chart
250 total
| Hudson Valley CC | State University of New York at Cortland | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HLTH 140 | → | HLH 367 | suny_cortland_chart | — | Jun 2026 |
| HLTH 151 | → | HLH 255 | suny_cortland_chart | — | Jun 2026 |
| HLTH 160 | → | HLH 110 | suny_cortland_chart | — | Jun 2026 |
| HLTH 210 | → | HLH 2xx | suny_cortland_chart | — | Jun 2026 |
| HUSV 100 | → | HUS 430 or SOC 430 | suny_cortland_chart | — | Jun 2026 |
| HUSV 105 | → | HUS 470 or SOC 470 | suny_cortland_chart | — | Jun 2026 |
| HUSV 120 | → | PSY 232 | suny_cortland_chart | — | Jun 2026 |
| HUSV 125 | → | SOC 220 | suny_cortland_chart | — | Jun 2026 |
| HUSV 210 | → | HLH 302 or HLH 369 | suny_cortland_chart | — | Jun 2026 |
| HUSV 250 | → | CPV 400 | suny_cortland_chart | — | Jun 2026 |
| HUSV 256 | → | CPV 400 | suny_cortland_chart | — | Jun 2026 |
| ITAL 100 | → | ITA 101 | suny_cortland_chart | — | Jun 2026 |
| ITAL 101 | → | ITA 102 | suny_cortland_chart | — | Jun 2026 |
| JAPN 100 | → | FLR 101 | suny_cortland_chart | — | Jun 2026 |
| JAPN 101 | → | FLR 102 | suny_cortland_chart | — | Jun 2026 |
| LABR 180 | → | HIS 421 | suny_cortland_chart | — | Jun 2026 |
| LABR 205 | → | HLH 393 | suny_cortland_chart | — | Jun 2026 |
| MATH 120 | → | MAT 105 | suny_cortland_chart | — | Jun 2026 |
| MATH 125 | → | MAT 101 | suny_cortland_chart | — | Jun 2026 |
| MATH 135 | → | MAT 201 | suny_cortland_chart | — | Jun 2026 |
| MATH 150 | → | MAT 111 | suny_cortland_chart | — | Jun 2026 |
| MATH 170 | → | MAT 115 | suny_cortland_chart | — | Jun 2026 |
| MATH 175 | → | MAT 121 | suny_cortland_chart | — | Jun 2026 |
| MATH 176 | → | MAT 122 | suny_cortland_chart | — | Jun 2026 |
| MATH 180 | → | MAT 135 | suny_cortland_chart | — | Jun 2026 |
| MATH 190 | → | MAT 236 | suny_cortland_chart | — | Jun 2026 |
| MATH 200 | → | MAT 272 | suny_cortland_chart | — | Jun 2026 |
| MATH 205 | → | MAT 201 | suny_cortland_chart | — | Jun 2026 |
| MATH 210 | → | MAT 237 | suny_cortland_chart | — | Jun 2026 |
| MATH 220 | → | MAT 336 | suny_cortland_chart | — | Jun 2026 |
| MKTG 120 | → | MGT 253 | suny_cortland_chart | — | Jun 2026 |
| MKTG 200 | → | COM 371 | suny_cortland_chart | — | Jun 2026 |
| MKTG 212 | → | MGT 385 | suny_cortland_chart | — | Jun 2026 |
| MTSC 100 | → | CLS 101 | suny_cortland_chart | — | Jun 2026 |
| MUSC 101 | → | MUS 222 | suny_cortland_chart | — | Jun 2026 |
| MUSC 105 | → | MUS 332 | suny_cortland_chart | — | Jun 2026 |
| MUSC 106 | → | MUS 137 | suny_cortland_chart | — | Jun 2026 |
| MUSC 110 | → | MUS 101 | suny_cortland_chart | — | Jun 2026 |
| PADM 100 | → | POL 240 | suny_cortland_chart | — | Jun 2026 |
| PHED 100 | → | PED 164 | suny_cortland_chart | — | Jun 2026 |
| PHED 101 | → | PED 174 | suny_cortland_chart | — | Jun 2026 |
| PHED 108 | → | PED 154 | suny_cortland_chart | — | Jun 2026 |
| PHED 130 | → | PED 283 | suny_cortland_chart | — | Jun 2026 |
| PHED 135 | → | PED 283 | suny_cortland_chart | — | Jun 2026 |
| PHED 136 | → | PED 154 | suny_cortland_chart | — | Jun 2026 |
| PHED 141 | → | PED 182 | suny_cortland_chart | — | Jun 2026 |
| PHED 142 | → | PED 284 | suny_cortland_chart | — | Jun 2026 |
| PHED 145 | → | PED 181 | suny_cortland_chart | — | Jun 2026 |
| PHED 171 | → | PED 187 | suny_cortland_chart | — | Jun 2026 |
| PHED 180 | → | EXS 197 | suny_cortland_chart | — | Jun 2026 |
Planning a transfer from Hudson Valley CC to State University of New York at Cortland?
Search by course code to see exactly which credits transfer.