Course equivalencies: Finger Lakes CC → State University of New York at Cortland
248 verified equivalencies · suny_cortland_chart
248 total
| Finger Lakes CC | State University of New York at Cortland | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BUS 224 | → | MGT 385 | suny_cortland_chart | — | Jun 2026 |
| BUS 227 | → | MGT 265 | suny_cortland_chart | — | Jun 2026 |
| BUS 229 | → | COM 371 | suny_cortland_chart | — | Jun 2026 |
| BUS 231 | → | SPM 360 | suny_cortland_chart | — | Jun 2026 |
| BUS 250 | → | CPV 400 | suny_cortland_chart | — | Jun 2026 |
| BUS 255 | → | CPV 400 | suny_cortland_chart | — | Jun 2026 |
| CHM 121 | → | CHE 227/277 | suny_cortland_chart | — | Jun 2026 |
| CHM 122 | → | CHE 228/278 | suny_cortland_chart | — | Jun 2026 |
| CHM 211 | → | CHE 301 or CHE 300/303 | suny_cortland_chart | — | Jun 2026 |
| CHM 212 | → | CHE 302/304 | suny_cortland_chart | — | Jun 2026 |
| CIN 260 | → | CIN 101 | suny_cortland_chart | — | Jun 2026 |
| CIN 261 | → | CIN 102 | suny_cortland_chart | — | Jun 2026 |
| CJC 100 | → | CRM 303 or POL 303 | suny_cortland_chart | — | Jun 2026 |
| CJC 117 | → | CRM 403 or POL 403 | suny_cortland_chart | — | Jun 2026 |
| CJC 120 | → | CRM 464 or SOC 464 | suny_cortland_chart | — | Jun 2026 |
| CJC 125 | → | CRM 462 or SOC 462 | suny_cortland_chart | — | Jun 2026 |
| CJC 200 | → | CPV 400 | suny_cortland_chart | — | Jun 2026 |
| COM 100 | → | COM 100 | suny_cortland_chart | — | Jun 2026 |
| COM 110 | → | COM 210 | suny_cortland_chart | — | Jun 2026 |
| COM 115 | → | COM 300 | suny_cortland_chart | — | Jun 2026 |
| COM 123 | → | COM 342 | suny_cortland_chart | — | Jun 2026 |
| COM 124 | → | COM 243 | suny_cortland_chart | — | Jun 2026 |
| COM 202 | → | COM 301 | suny_cortland_chart | — | Jun 2026 |
| COM 203 | → | COM 372 | suny_cortland_chart | — | Jun 2026 |
| COM 215 | → | CIN 304 | suny_cortland_chart | — | Jun 2026 |
| COM 220 | → | COM 353 | suny_cortland_chart | — | Jun 2026 |
| CON 100 | → | EST 100 | suny_cortland_chart | — | Jun 2026 |
| CON 103 | → | CHE 125 | suny_cortland_chart | — | Jun 2026 |
| CON 210 | → | BIO 307 | suny_cortland_chart | — | Jun 2026 |
| CON 241 | → | GRY 324 | suny_cortland_chart | — | Jun 2026 |
| CSC 100 | → | CAP 100 | suny_cortland_chart | — | Jun 2026 |
| CSC 103 | → | CLS 101 | suny_cortland_chart | — | Jun 2026 |
| CSC 115 | → | CAP 100 | suny_cortland_chart | — | Jun 2026 |
| CSC 116 | → | CAP 204 | suny_cortland_chart | — | Jun 2026 |
| CSC 117 | → | CAP 209 | suny_cortland_chart | — | Jun 2026 |
| CSC 162 | → | CAP 251 | suny_cortland_chart | — | Jun 2026 |
| CSC 190 | → | MCS 186 | suny_cortland_chart | — | Jun 2026 |
| CSC 212 | → | MGT 423 | suny_cortland_chart | — | Jun 2026 |
| CSC 215 | → | CAP 204 | suny_cortland_chart | — | Jun 2026 |
| CSC 226 | → | CAP 250 | suny_cortland_chart | — | Jun 2026 |
| CSC 245 | → | CAP 204 | suny_cortland_chart | — | Jun 2026 |
| CSC 250 | → | CPV 400 | suny_cortland_chart | — | Jun 2026 |
| CSC 252 | → | CAP 351 | suny_cortland_chart | — | Jun 2026 |
| CSC 262 | → | CAP 351 | suny_cortland_chart | — | Jun 2026 |
| DIG 100 | → | COM 110 | suny_cortland_chart | — | Jun 2026 |
| DIG 110 | → | ATS 214 | suny_cortland_chart | — | Jun 2026 |
| DIG 230 | → | COM 349 | suny_cortland_chart | — | Jun 2026 |
| ECO 210 | → | ECO 110 | suny_cortland_chart | — | Jun 2026 |
| ECO 211 | → | ECO 111 | suny_cortland_chart | — | Jun 2026 |
| EDU 200 | → | EDU 270 | suny_cortland_chart | — | Jun 2026 |
Planning a transfer from Finger Lakes CC to State University of New York at Cortland?
Search by course code to see exactly which credits transfer.