Course equivalencies: Cuny Medgar Evers College → Hunter College - CUNY
Transfer data sourced from official articulation agreements. Course descriptions for Cuny Medgar Evers College may be limited.
279 verified equivalencies · CUNY Transfer Explorer
279 total
| Cuny Medgar Evers College | Hunter College - CUNY | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CS 244 | → | CSCI 13500 | CUNY Transfer Explorer | 4 cr | Jul 2026 |
| CS 246 | → | CSCI 13500 | CUNY Transfer Explorer | 4 cr | Jul 2026 |
| CS 246 | → | CSCI 23500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| CS 260 | → | CSCI 16000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| CS 262 | → | CSCI 23500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| CS 265 | → | CSCI 49366 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| CS 312 | → | CSCI 33500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| CS 315 | → | CSCI 34000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| CS 325 | → | CSCI 26000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| CS 345 | → | CSCI 38500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| CS 350 | → | CSCI 46000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| DNCE 251 | → | DAN 25251 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| DNCE 262 | → | DAN 25251 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| ECON 212 | → | ECO 20100 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 213 | → | ECO 20000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 302 | → | ECO 33500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 303 | → | ECO 33000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 305 | → | ECO 34500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 307 | → | ECO 30000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 309 | → | ECO 30100 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 311 | → | ECO 22000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 333 | → | ECO 34000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 350 | → | ECO 21000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 356 | → | ECO 32100 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 370 | → | ECO 35900 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 451 | → | ECO 31500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ECON 455 | → | ECO 34100 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| EDUC 150 | → | CSCI 11500 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 231 | → | QSTB 20200 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 260 | → | CSCI 11500 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 311 | → | QSTAP 40100 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 312 | → | QSTAP 41000 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 314 | → | QSTAP 41200 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 315 | → | QSTAP 40600 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 317 | → | QSTAP 41400 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 319 | → | QSTAP 40700 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| EDUC 335 | → | QSTB 40300 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| EDUC 350 | → | CSCI 11500 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| EDUC 354 | → | SEDF 20300 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| EDUC 355 | → | SEDF 20300 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 105 | → | ENGL 28000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 114 | → | ENGL 28500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 202 | → | ENGL 21800 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 203 | → | MEDPL 20100 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 208 | → | ENGL 28000 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 209 | → | ENGL 30500 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 210 | → | ENGL 20100 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 300 | → | ENGL 39400 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 302 | → | ENGL 31300 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGL 303 | → | ENGL 31400 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
Planning a transfer from Cuny Medgar Evers College to Hunter College - CUNY?
Search by course code to see exactly which credits transfer.